Below are the SWIFT codes for all banks in United Kingdom. Only active SWIFT codes are shown. All passive (i.e. inactive) codes are excluded from the list.
ID | Bank or Institution | City | Branch | Swift Code |
---|---|---|---|---|
1601 | CALASTONE LTD | LONDON | FIP | CLAOGB2LFIP |
1602 | CALASTONE LTD | LONDON | FIRST STATE INVESTMENTS | CLAOGB2LFSI |
1603 | CALASTONE LTD | LONDON | FIRST STATE INVESTMENTS UK IE | CLAOGB2LFIE |
1604 | CALASTONE LTD | LONDON | FLA | CLAOGB2LFLA |
1605 | CALASTONE LTD | LONDON | FNZHSBC | CLAOGB2LFBC |
1606 | CALASTONE LTD | LONDON | FRANKLIN TEMPLETON | CLAOGB2LFLN |
1607 | CALASTONE LTD | LONDON | FRANKLIN TEMPLETON UK | CLAOGB2LFTL |
1608 | CALASTONE LTD | LONDON | FRIENDS PROVIDENT | CLAOGB2LFPT |
1609 | CALASTONE LTD | LONDON | FSI FUND MANAGER | CLAOGB2LFSF |
1610 | CALASTONE LTD | LONDON | FSI UK RETAIL DEALING | CLAOGB2LFUK |
1611 | CALASTONE LTD | LONDON | FT LIFE | CLAOGB2LFTI |
1612 | CALASTONE LTD | LONDON | FUBON | CLAOGB2LFUB |
1613 | CALASTONE LTD | LONDON | FUNDIX | CLAOGB2LFUX |
1614 | CALASTONE LTD | LONDON | FUNDSMITH | CLAOGB2LFUS |
1615 | CALASTONE LTD | LONDON | FZA | CLAOGB2LFZA |
1616 | CALASTONE LTD | LONDON | FZL | CLAOGB2LFZL |
1617 | CALASTONE LTD | LONDON | FZR | CLAOGB2LFZR |
1618 | CALASTONE LTD | LONDON | GCA | CLAOGB2LGCA |
1619 | CALASTONE LTD | LONDON | GHK | CLAOGB2LGHK |
1620 | CALASTONE LTD | LONDON | GLG OFFSHORE | CLAOGB2LGOS |
1621 | CALASTONE LTD | LONDON | GLG PARTNERS | CLAOGB2LGLG |
1622 | CALASTONE LTD | LONDON | GLOBAL PORTFOLIO SOLUTIONS | CLAOGB2LGPS |
1623 | CALASTONE LTD | LONDON | GOLDMAN SACHS | CLAOGB2LRBG |
1624 | CALASTONE LTD | LONDON | GRANT SAMUEL FUNDS MANAGEMENT | CLAOGB2LGSF |
1625 | CALASTONE LTD | LONDON | HANG SENG | CLAOGB2LHES |
1626 | CALASTONE LTD | LONDON | HARGREAVES FUNDS | CLAOGB2LHGF |
1627 | CALASTONE LTD | LONDON | HARGREAVES LANDOWN | CLAOGB2LHGR |
1628 | CALASTONE LTD | LONDON | HEARTWOOD WEALTH | CLAOGB2LHWD |
1629 | CALASTONE LTD | LONDON | HENDERSON | CLAOGB2LRBH |
1630 | CALASTONE LTD | LONDON | HENDERSON | CLAOGB2LHEN |
1631 | CALASTONE LTD | LONDON | HENDERSON GLOBAL | CLAOGB2LHDD |
1632 | CALASTONE LTD | LONDON | HIC | CLAOGB2LHIC |
1633 | CALASTONE LTD | LONDON | HIF | CLAOGB2LHIF |
1634 | CALASTONE LTD | LONDON | HKMA | CLAOGB2LHKM |
1635 | CALASTONE LTD | LONDON | HOARES BANK | CLAOGB2LHBK |
1636 | CALASTONE LTD | LONDON | HSBC WEALTH HONG KONG | CLAOGB2LHSW |
1637 | CALASTONE LTD | LONDON | HWS | CLAOGB2LHWS |
1638 | CALASTONE LTD | LONDON | IGNIS ASSET MANAGEMENT | CLAOGB2LIGN |
1639 | CALASTONE LTD | LONDON | IME | CLAOGB2LIME |
1640 | CALASTONE LTD | LONDON | INGENIOUS ASSET MANAGEMENT | CLAOGB2LIAM |
1641 | CALASTONE LTD | LONDON | INSIGHT | CLAOGB2LINS |
1642 | CALASTONE LTD | LONDON | INSIGHT | CLAOGB2LINT |
1643 | CALASTONE LTD | LONDON | INVESCO | CLAOGB2LINV |
1644 | CALASTONE LTD | LONDON | INVESTEC | CLAOGB2LITC |
1645 | CALASTONE LTD | LONDON | INVESTMENT SOLUTIONS | CLAOGB2LISO |
1646 | CALASTONE LTD | LONDON | IOOF FUNDS | CLAOGB2LIOO |
1647 | CALASTONE LTD | LONDON | IPSI | CLAOGB2LIPS |
1648 | CALASTONE LTD | LONDON | IRK | CLAOGB2LIRK |
1649 | CALASTONE LTD | LONDON | IRONBARK ASSET MANAGEMENT | CLAOGB2LIBA |
1650 | CALASTONE LTD | LONDON | ITM | CLAOGB2LITM |
