Below are the SWIFT codes for all banks in United Kingdom. Only active SWIFT codes are shown. All passive (i.e. inactive) codes are excluded from the list.
ID | Bank or Institution | City | Branch | Swift Code |
---|---|---|---|---|
1651 | CALASTONE LTD | LONDON | JAMES BREARLEY | CLAOGB2LJAB |
1652 | CALASTONE LTD | LONDON | JM FINN | CLAOGB2LJMF |
1653 | CALASTONE LTD | LONDON | JML | CLAOGB2LJML |
1654 | CALASTONE LTD | LONDON | JO HAMBRO (OFFSHORE) | CLAOGB2LJOI |
1655 | CALASTONE LTD | LONDON | JO HAMBRO CAPITAL MANAGEMENT | CLAOGB2LJOU |
1656 | CALASTONE LTD | LONDON | JP MORGAN UK | CLAOGB2LJPM |
1657 | CALASTONE LTD | LONDON | JSB | CLAOGB2LJSB |
1658 | CALASTONE LTD | LONDON | JUPITER | CLAOGB2LJUP |
1659 | CALASTONE LTD | LONDON | KAMES CAPITAL | CLAOGB2LKAM |
1660 | CALASTONE LTD | LONDON | KAMES CAPITAL MANAGEMENT | CLAOGB2LKCM |
1661 | CALASTONE LTD | LONDON | KAMES PAIF | CLAOGB2LKPF |
1662 | CALASTONE LTD | LONDON | KBL | CLAOGB2LKBL |
1663 | CALASTONE LTD | LONDON | KPS | CLAOGB2LKPS |
1664 | CALASTONE LTD | LONDON | L1 CAPITAL | CLAOGB2LLCP |
1665 | CALASTONE LTD | LONDON | LA MONDIALE | CLAOGB2LLAM |
1666 | CALASTONE LTD | LONDON | LAND BANK | CLAOGB2LLBT |
1667 | CALASTONE LTD | LONDON | LATITUDE HORIZON FUNDS | CLAOGB2LLHF |
1668 | CALASTONE LTD | LONDON | LEGAL AND GENERAL | CLAOGB2LLNG |
1669 | CALASTONE LTD | LONDON | LEGG MASON | CLAOGB2LLEG |
1670 | CALASTONE LTD | LONDON | LEN | CLAOGB2LLEN |
1671 | CALASTONE LTD | LONDON | LGT VESTRA | CLAOGB2LVES |
1672 | CALASTONE LTD | LONDON | LIONTRUST | CLAOGB2LLIO |
1673 | CALASTONE LTD | LONDON | LLOYDS PRIVATE BANKING | CLAOGB2LLPB |
1674 | CALASTONE LTD | LONDON | M AND G | CLAOGB2LMAG |
1675 | CALASTONE LTD | LONDON | MAA | CLAOGB2LMAA |
1676 | CALASTONE LTD | LONDON | MACQUARIE | CLAOGB2LMAQ |
1677 | CALASTONE LTD | LONDON | MAI | CLAOGB2LMAI |
1678 | CALASTONE LTD | LONDON | MAK | CLAOGB2LMAK |
1679 | CALASTONE LTD | LONDON | MARLBOROUGH | CLAOGB2LMLB |
1680 | CALASTONE LTD | LONDON | MARLBOROUGH | CLAOGB2LMAL |
1681 | CALASTONE LTD | LONDON | MARTIN CURRIE | CLAOGB2LMAR |
1682 | CALASTONE LTD | LONDON | MARTIN CURRIE LUX | CLAOGB2LMCL |
1683 | CALASTONE LTD | LONDON | MCP | CLAOGB2LMCP |
1684 | CALASTONE LTD | LONDON | MEDINA ASSET MANAGEMENT | CLAOGB2LMED |
1685 | CALASTONE LTD | LONDON | MEL | CLAOGB2LMEL |
1686 | CALASTONE LTD | LONDON | MFC | CLAOGB2LMFC |
1687 | CALASTONE LTD | LONDON | MFD | CLAOGB2LMFD |
1688 | CALASTONE LTD | LONDON | MFM | CLAOGB2LMFM |
1689 | CALASTONE LTD | LONDON | MFS | CLAOGB2LMFS |
1690 | CALASTONE LTD | LONDON | MGA | CLAOGB2LMGA |
1691 | CALASTONE LTD | LONDON | MIRHBESPOKE | CLAOGB2LMRH |
1692 | CALASTONE LTD | LONDON | MLC MANAGEMENT LTD | CLAOGB2LMLD |
1693 | CALASTONE LTD | LONDON | MNG DEALING DESK | CLAOGB2LMDD |
1694 | CALASTONE LTD | LONDON | MOBIUS LIFE | CLAOGB2LMOB |
1695 | CALASTONE LTD | LONDON | MORNINGSTAR NEXT GEN DEFENSIVE FUND | CLAOGB2LMND |
1696 | CALASTONE LTD | LONDON | MORNINGSTAR NEXT GEN GROWTH FUND | CLAOGB2LMNG |
1697 | CALASTONE LTD | LONDON | MRG | CLAOGB2LMRG |
1698 | CALASTONE LTD | LONDON | MSH | CLAOGB2LMSH |
1699 | CALASTONE LTD | LONDON | MTL | CLAOGB2LMTL |
1700 | CALASTONE LTD | LONDON | NEPTUNE | CLAOGB2LNEP |
