Below are the SWIFT codes for all banks in United Kingdom. Only active SWIFT codes are shown. All passive (i.e. inactive) codes are excluded from the list.
ID | Bank or Institution | City | Branch | Swift Code |
---|---|---|---|---|
1701 | CALASTONE LTD | LONDON | NEUBERGER BERMAN AUSTRALIA | CLAOGB2LNBA |
1702 | CALASTONE LTD | LONDON | NNB | CLAOGB2LNNB |
1703 | CALASTONE LTD | LONDON | NORTH INVESTMENT PARTNERS | CLAOGB2LNIP |
1704 | CALASTONE LTD | LONDON | NORTHERN TRUST | CLAOGB2LNNT |
1705 | CALASTONE LTD | LONDON | NORTHERN TRUST ASSET MANAGEMENT | CLAOGB2LNTA |
1706 | CALASTONE LTD | LONDON | NUCLEUS | CLAOGB2LNUC |
1707 | CALASTONE LTD | LONDON | NVP | CLAOGB2LNVP |
1708 | CALASTONE LTD | LONDON | NWBCALASAA | CLAOGB2LNWB |
1709 | CALASTONE LTD | LONDON | OCTOPUS | CLAOGB2LOCT |
1710 | CALASTONE LTD | LONDON | OKK | CLAOGB2LOKK |
1711 | CALASTONE LTD | LONDON | OKL | CLAOGB2LOKL |
1712 | CALASTONE LTD | LONDON | OKM | CLAOGB2LOKM |
1713 | CALASTONE LTD | LONDON | OKN | CLAOGB2LOKN |
1714 | CALASTONE LTD | LONDON | OLD MUTUAL | CLAOGB2LOML |
1715 | CALASTONE LTD | LONDON | OLD MUTUAL ASSET MANAGEMENT | CLAOGB2LOLD |
1716 | CALASTONE LTD | LONDON | ORBIS ACCESS | CLAOGB2LORB |
1717 | CALASTONE LTD | LONDON | PAYDEN GLOBAL FUND | CLAOGB2LPGF |
1718 | CALASTONE LTD | LONDON | PERSHING | CLAOGB2LPER |
1719 | CALASTONE LTD | LONDON | PETERS MACGREGOR CAPITAL MANAGEMENT LIMITED | CLAOGB2LPET |
1720 | CALASTONE LTD | LONDON | PFS HAWKSMOOR | CLAOGB2LHAW |
1721 | CALASTONE LTD | LONDON | PGI | CLAOGB2LPGI |
1722 | CALASTONE LTD | LONDON | PGL | CLAOGB2LPGL |
1723 | CALASTONE LTD | LONDON | PHB | CLAOGB2LPHB |
1724 | CALASTONE LTD | LONDON | PICTET | CLAOGB2LPIC |
1725 | CALASTONE LTD | LONDON | PICTET | CLAOGB2LRBP |
1726 | CALASTONE LTD | LONDON | PICTET | CLAOGB2LPTL |
1727 | CALASTONE LTD | LONDON | PKA | CLAOGB2LPKA |
1728 | CALASTONE LTD | LONDON | PKB | CLAOGB2LPKB |
1729 | CALASTONE LTD | LONDON | PKC | CLAOGB2LPKC |
1730 | CALASTONE LTD | LONDON | PKE | CLAOGB2LPKE |
1731 | CALASTONE LTD | LONDON | PKF | CLAOGB2LPKF |
1732 | CALASTONE LTD | LONDON | PKG | CLAOGB2LPKG |
1733 | CALASTONE LTD | LONDON | PKH | CLAOGB2LPKH |
1734 | CALASTONE LTD | LONDON | PKI | CLAOGB2LPKI |
1735 | CALASTONE LTD | LONDON | PKJ | CLAOGB2LPKJ |
1736 | CALASTONE LTD | LONDON | PKK | CLAOGB2LPKK |
1737 | CALASTONE LTD | LONDON | PKL | CLAOGB2LPKL |
1738 | CALASTONE LTD | LONDON | PKM | CLAOGB2LPKM |
1739 | CALASTONE LTD | LONDON | PKN | CLAOGB2LPKN |
1740 | CALASTONE LTD | LONDON | PNA | CLAOGB2LPNA |
1741 | CALASTONE LTD | LONDON | POLAR CAPITAL PARTNERS | CLAOGB2LPOL |
1742 | CALASTONE LTD | LONDON | POR | CLAOGB2LPOR |
1743 | CALASTONE LTD | LONDON | PORTLAND PORTFOLIO SOLUTIONS | CLAOGB2LPPS |
1744 | CALASTONE LTD | LONDON | PRAEMIUM | CLAOGB2LPRM |
1745 | CALASTONE LTD | LONDON | PREMIER PORTFOLIO FUNDS | CLAOGB2LPPF |
1746 | CALASTONE LTD | LONDON | PREMIER THIRD PARTY FUNDS | CLAOGB2LPTP |
1747 | CALASTONE LTD | LONDON | PRUDENTIAL HK | CLAOGB2LPRD |
1748 | CALASTONE LTD | LONDON | PWE | CLAOGB2LPWE |
1749 | CALASTONE LTD | LONDON | PWF | CLAOGB2LPWF |
1750 | CALASTONE LTD | LONDON | PWG | CLAOGB2LPWG |
