Mai jos sunt codurile SWIFT pentru toate băncile din Marea Britanie. Sunt afișate numai codurile SWIFT active. Toate codurile pasive (adică inactive) sunt excluse din listă.
ID | Bancă sau instituție | Oraș | Sucursală | Cod SWIFT |
---|---|---|---|---|
1601 | CITIBANK N.A. | EDINBURGH | (CITI INVESTEC) | CITIGB2PTEC |
1602 | CITIBANK N.A. | EDINBURGH | (CITI MIDDLE OFFICE AS AGENT TO AGF - NON US) | CITIGB2PAGF |
1603 | CITIBANK N.A. | EDINBURGH | (CITI OUTSOURCING ABA) | CITIGB2PABA |
1604 | CITIBANK N.A. | EDINBURGH | (GTS EDINBURGH) | CITIGB2PAAM |
1605 | CITIBANK N.A. | EDINBURGH | (GTS SFS OPERATIONS) | CITIGB2PCAT |
1606 | CITIBANK N.A. | EDINBURGH | (IAS-SG MIDDLE OFFICE - AI) | CITIGB2PAVI |
1607 | CITIBANK N.A. | EDINBURGH | (IAS-SG MIDDLE OFFICE - CS) | CITIGB2PCAM |
1608 | CITIBANK N.A. | EDINBURGH | (IAS-SG MIDDLE OFFICE - CS) | CITIGB2PBEA |
1609 | CITIBANK N.A. | EDINBURGH | (IAS-SG MIDDLE OFFICE - OPRAH) | CITIGB2POPR |
1610 | CITIBANK N.A. | EDINBURGH | (OUTSOURCING IKANO) | CITIGB2PIKA |
1611 | CITIBANK N.A. | EDINBURGH | (OUTSOURCING INVEST AD) | CITIGB2PINV |
1612 | CITIBANK N.A. | LONDON | CITIGB2LCLS | |
1613 | CITIBANK N.A. | LONDON | CITIGB2PSLI | |
1614 | CITIBANK N.A. | LONDON | CITIGB2LGAT | |
1615 | CITIBANK N.A. | LONDON | CITIGB2PMAK | |
1616 | CITIBANK N.A. | LONDON | (CITI CLIENTS - LIMITED USE ONLY) | CITIGB2LCB2 |
1617 | CITIBANK N.A. | LONDON | (CITI OUTSOURCING ESM) | CITIGB2PESM |
1618 | CITIBANK N.A. | LONDON | (CITI OUTSOURCING MSK) | CITIGB2PMCA |
1619 | CITIBANK N.A. | LONDON | (CITI OUTSOURCING THREADNEEDLE ASSET MANAGEMENT) | CITIGB2PTNA |
1620 | CITIBANK N.A. | LONDON | (CITIBANK CENTRAL EUROPEAN INVESTIGATIONS UNIT LONDON) | CITIGB2LEIU |
1621 | CITIBANK N.A. | LONDON | (CITIBANK LONDON EMFX CONFIRMATIONS) | CITIGB2LEFX |
1622 | CITIBANK N.A. | LONDON | (CITIBANK LONDON MCG CLIENT 1) | CITIGB2LMC1 |
1623 | CITIBANK N.A. | LONDON | (CITIBANK LONDON MCG CLIENT 2) | CITIGB2LMC2 |
1624 | CITIBANK N.A. | LONDON | (CITIBANK LONDON MCG CLIENT 3) | CITIGB2LMC3 |
1625 | CITIBANK N.A. | LONDON | (CITIBANK N.A) | CITIGB2PAUK |
1626 | CITIBANK N.A. | LONDON | (CITIBANK N.A. PPA LONDON) | CITIGB2LPPA |
1627 | CITIBANK N.A. | LONDON | (CITIBANK N.A.) | CITIGB2LCBC |
1628 | CITIBANK N.A. | LONDON | (CITIBANK N.A.) | CITIGB2LCFP |
1629 | CITIBANK N.A. | LONDON | (CITIBANK N.A.) | CITIGB2PORB |
1630 | CITIBANK N.A. | LONDON | (CITIBANK N.A.) | CITIGB2PIDB |
1631 | CITIBANK N.A. | LONDON | (CITIGROUP TRADE AUTOMATION SERVICES) | CITIGB2LTAS |
1632 | CITIBANK N.A. | LONDON | (COMMODITIES) | CITIGB2LCOM |
1633 | CITIBANK N.A. | LONDON | (CONFIRMATION MANAGEMENT UNIT) | CITIGB2LSWP |
1634 | CITIBANK N.A. | LONDON | (DOS VISA COLLECTION MESSAGES FOR RECONCILIATION) | CITIGB2LPMT |
1635 | CITIBANK N.A. | LONDON | (EMEA GLOBAL RECEIVABLES ENGINE) | CITIGB2LGRE |
1636 | CITIBANK N.A. | LONDON | (GLOBAL MARKET) | CITIGB2PCGM |
1637 | CITIBANK N.A. | LONDON | (GTS LONDON) | CITIGB2PDFA |
1638 | CITIBANK N.A. | LONDON | (GTS OUTSOURCING OPERATIONS) | CITIGB2PPIO |
1639 | CITIBANK N.A. | LONDON | (IAS-SG MIDDLE OFFICE - QBE) | CITIGB2PQIA |
1640 | CITIBANK N.A. | LONDON | (OMGI JIGSAW/GENESIS) | CITIGB2PQIL |
1641 | CITIBANK N.A. | LONDON | (PBG LONDON) | CITIGB2LPBG |
1642 | CITIBANK N.A. | LONDON | (SEPA BULK DEBITS) | CITIGB2LBLK |
1643 | CITIBANK N.A. | LONDON | (SEPA DD) | CITIGB2LSDD |
1644 | CITIBANK N.A. | LONDON | (TRANSITION MANAGEMENT GROUP) | CITIGB2PTMG |
1645 | CITIBANK N.A. | LONDON | LONDON, CANARY WHARF E14 | CITIGB2L |
1646 | CITIBANK UK LIMITED | LONDON | CIUKGB2L | |
1647 | CITIBANK UK LIMITED | LONDON | (CITIBANK UK LTD TREASURY OPERATIONS) | CIUKGB2LQFX |
1648 | CITIBANK UK LIMITED | LONDON | (CITIBANK UK LTD, (UK TREASURY ATLANTIS)) | CIUKGB2LUKT |
1649 | CITIBANK UK LIMITED | LONDON | (CITIBANK UK LTD, LONDON IPB BRANCH) | CIUKGB2LILN |
1650 | CITIBANK UK LIMITED | LONDON | (CUKL SWIFT MARGIN SETTLEMENT) | CIUKGB2LMAR |
