Below are the SWIFT codes for all banks in United Kingdom. Only active SWIFT codes are shown. All passive (i.e. inactive) codes are excluded from the list.
ID | Bank or Institution | City | Branch | Swift Code |
---|---|---|---|---|
1801 | CALASTONE LTD | LONDON | SPECIALISED PRIVATE CAPITAL LTD | CLAOGB2LCEN |
1802 | CALASTONE LTD | LONDON | SPH | CLAOGB2LSPH |
1803 | CALASTONE LTD | LONDON | SSG | CLAOGB2LSSG |
1804 | CALASTONE LTD | LONDON | SSH | CLAOGB2LSSH |
1805 | CALASTONE LTD | LONDON | STANDARD LIFE | CLAOGB2LSTN |
1806 | CALASTONE LTD | LONDON | STANDARD LIFE ASSURANCE LIMITED | CLAOGB2LSLA |
1807 | CALASTONE LTD | LONDON | STANDARD LIFE INVESTMENT AUSTRALIA | CLAOGB2LSLI |
1808 | CALASTONE LTD | LONDON | STATE STREET | CLAOGB2LSTS |
1809 | CALASTONE LTD | LONDON | STATE STREET AUSTRALIA | CLAOGB2LSSA |
1810 | CALASTONE LTD | LONDON | STATE STREET GLOBAL ADVISORS AUSTRALIA | CLAOGB2LSGA |
1811 | CALASTONE LTD | LONDON | SVM | CLAOGB2LSVM |
1812 | CALASTONE LTD | LONDON | SWIP | CLAOGB2LSWP |
1813 | CALASTONE LTD | LONDON | SWIP MULTI MANAGER FUNDS | CLAOGB2LSWM |
1814 | CALASTONE LTD | LONDON | SWISSQUOTE | CLAOGB2LSQT |
1815 | CALASTONE LTD | LONDON | SZR | CLAOGB2LSZR |
1816 | CALASTONE LTD | LONDON | T.BAILEY | CLAOGB2LTBY |
1817 | CALASTONE LTD | LONDON | TAIWAN BUSINESS BANK | CLAOGB2LTBB |
1818 | CALASTONE LTD | LONDON | TALOS | CLAOGB2LTLS |
1819 | CALASTONE LTD | LONDON | TB ELITE | CLAOGB2LTBE |
1820 | CALASTONE LTD | LONDON | TB SARACEN | CLAOGB2LTSA |
1821 | CALASTONE LTD | LONDON | TCMCALASAA | CLAOGB2LTCM |
1822 | CALASTONE LTD | LONDON | TCO | CLAOGB2LTCO |
1823 | CALASTONE LTD | LONDON | TD WATERHOUSE | CLAOGB2LTDW |
1824 | CALASTONE LTD | LONDON | TEST | CLAOGB2LZZC |
1825 | CALASTONE LTD | LONDON | TEST | CLAOGB2LZZD |
1826 | CALASTONE LTD | LONDON | TEST | CLAOGB2LZZE |
1827 | CALASTONE LTD | LONDON | TEST | CLAOGB2LZZF |
1828 | CALASTONE LTD | LONDON | THAMES RIVER | CLAOGB2LTHM |
1829 | CALASTONE LTD | LONDON | THESIS | CLAOGB2LTAM |
1830 | CALASTONE LTD | LONDON | TPP | CLAOGB2LTPP |
1831 | CALASTONE LTD | LONDON | TRANSACT | CLAOGB2LTRA |
1832 | CALASTONE LTD | LONDON | TRIBECA | CLAOGB2LTRB |
1833 | CALASTONE LTD | LONDON | UAS | CLAOGB2LUAS |
1834 | CALASTONE LTD | LONDON | ULU | CLAOGB2LULU |
1835 | CALASTONE LTD | LONDON | UNICORN | CLAOGB2LUNC |
1836 | CALASTONE LTD | LONDON | VANGUARD IRELAND | CLAOGB2LVGI |
1837 | CALASTONE LTD | LONDON | VARIUS GLOBAL BOND FUND | CLAOGB2LVGB |
1838 | CALASTONE LTD | LONDON | VARUS GLOBAL EQUITY FUND | CLAOGB2LVGE |
1839 | CALASTONE LTD | LONDON | VBE | CLAOGB2LVBE |
1840 | CALASTONE LTD | LONDON | VBF | CLAOGB2LVBF |
1841 | CALASTONE LTD | LONDON | VCC | CLAOGB2LVCC |
1842 | CALASTONE LTD | LONDON | VCI | CLAOGB2LVCI |
1843 | CALASTONE LTD | LONDON | VERITAS | CLAOGB2LVER |
1844 | CALASTONE LTD | LONDON | VGS | CLAOGB2LVGS |
1845 | CALASTONE LTD | LONDON | VMO | CLAOGB2LVMO |
1846 | CALASTONE LTD | LONDON | VPI | CLAOGB2LVPI |
1847 | CALASTONE LTD | LONDON | VT ICF | CLAOGB2LICF |
1848 | CALASTONE LTD | LONDON | VT SG | CLAOGB2LVTS |
1849 | CALASTONE LTD | LONDON | VTC | CLAOGB2LVTC |
1850 | CALASTONE LTD | LONDON | VTD | CLAOGB2LVTD |
