Unten findest du die SWIFT-Codes für alle Banken in Singapur. Es werden nur aktive SWIFT-Codes angezeigt. Alle passiven (d. h. inaktiven) Codes sind von der Liste ausgeschlossen.
ID | Bank oder Institution | Stadt | Filiale | SWIFT-Code |
---|---|---|---|---|
301 | STANDARD CHARTERED BANK (SINGAPORE) LIMITED | SINGAPORE | (SCBLSG22WMO) | SCBLSG22WMO |
302 | STANDARD CHARTERED BANK (SINGAPORE) LIMITED | SINGAPORE | (SECURITY SERVICES) | SCBLSG22GPE |
303 | STANDARD CHARTERED BANK (SINGAPORE) LIMITED | SINGAPORE | (SECURITY SERVICES) | SCBLSG22STM |
304 | STANDARD CHARTERED BANK (SINGAPORE) LIMITED | SINGAPORE | (SECURITY SERVICES) | SCBLSG22EQI |
305 | STATE BANK OF INDIA | SINGAPORE | Cecil Street | SBINSGSG |
306 | STATE STREET BANK AND TRUST COMPANY, SINGAPORE BRANCH | SINGAPORE | SBOSSGSX | |
307 | STATE STREET BANK AND TRUST COMPANY, SINGAPORE BRANCH | SINGAPORE | (INVESTMENT SERVICES DIVISION) | SBOSSGSXAGC |
308 | STATE STREET BANK AND TRUST COMPANY, SINGAPORE BRANCH | SINGAPORE | (INVESTMENT SERVICES DIVISION) | SBOSSGSXAGD |
309 | STATE STREET BANK AND TRUST COMPANY, SINGAPORE BRANCH | SINGAPORE | (TRANSFER AGENCY SINGAPORE) | SBOSSGSXTAD |
310 | SUMITOMO MITSUI BANKING CORPORATION | SINGAPORE | Singapore Branch | SMBCSGSG |
311 | SUMITOMO MITSUI TRUST BANK, LIMITED | SINGAPORE | STBCSGSG | |
312 | SVENSKA HANDELSBANKEN, SINGAPORE BRANCH | SINGAPORE | Singapore Branch | HANDSGSG |
313 | TAIPEI FUBON COMMERCIAL BANK CO.,LTD | SINGAPORE | TPBKSGSG | |
314 | TAISHIN INTERNATIONAL BANK CO.,LTD. SINGAPORE BRANCH | SINGAPORE | TSIBSGSG | |
315 | TEMPLETON ASSET MANAGEMENT LTD | SINGAPORE | TIMISGSG | |
316 | TEMPLETON ASSET MANAGEMENT LTD | SINGAPORE | TIMISGSGBEM | |
317 | THE BANK OF EAST ASIA LIMITED | SINGAPORE | Main Office | BEASSGSG |
318 | THE BANK OF NEW YORK MELLON, SINGAPORE BRANCH | SINGAPORE | IRVTSGSX | |
319 | THE BANK OF NOVA SCOTIA, SINGAPORE BRANCH | SINGAPORE | NOSCSGSG | |
320 | THE BANK OF NOVA SCOTIA, SINGAPORE BRANCH | SINGAPORE | NOSCSGSGGFI | |
321 | THE BANK OF NOVA SCOTIA, SINGAPORE BRANCH | SINGAPORE | NOSCSGSGIMM | |
322 | THE CENTRAL DEPOSITORY (PTE) LIMITED | SINGAPORE | CDPLSGSG | |
323 | THE CENTRAL DEPOSITORY (PTE) LIMITED | SINGAPORE | (CDPLSGSG BRANCH BIC) | CDPLSGSG001 |
324 | THE HOKKOKU BANK,LTD | SINGAPORE | HKOKSGSG | |
325 | THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED | SINGAPORE | (CLS DIVISION) | HSBCSGSGCLS |
326 | THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED | SINGAPORE | (CUSTODY AND CLEARING) | HSBCSGSGCNC |
327 | THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED | SINGAPORE | (GLOBAL LIQUIDITY CASH MANAGEMENT) | HSBCSGSGBLC |
328 | THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED | SINGAPORE | (GLOBAL WEALTH SOLUTION) | HSBCSGSGGWS |
329 | THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED | SINGAPORE | (PRIVATE BANKING DIVISION) | HSBCSGSGPBD |
330 | THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED | SINGAPORE | (SD WEALTH) | HSBCSGSGWBS |
331 | THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED | SINGAPORE | (TREASURY SETTLEMENT OPERATIONS) | HSBCSGSGFEX |
332 | THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED | SINGAPORE | Collyer Quay 041 | HSBCSGSG |
333 | THE ISLAMIC BANK OF ASIA LIMITED | SINGAPORE | TIBASGSG | |
334 | THE IYO BANK, LTD. SINGAPORE BRANCH | SINGAPORE | IYOBSGSG | |
335 | THE KOREA DEVELOPMENT BANK,SINGAPORE BRANCH | SINGAPORE | (SINGAPORE BRANCH) | KODBSGSG |
336 | THE NATIONAL COMMERCIAL BANK SINGAPORE BRANCH | SINGAPORE | NCBKSGSG | |
337 | THE SHANGHAI COMMERCIAL AND SAVINGS BANK, LTD. | SINGAPORE | SCSBSGSG | |
338 | TORONTO DOMINION (SOUTH EAST ASIA) LTD. | SINGAPORE | TDOMSG2S | |
339 | TORONTO DOMINION BANK | SINGAPORE | TDOMSGSG | |
340 | TRANSFERMATE PTE LTD | SINGAPORE | TAPTSGS2 | |
341 | U.B.A.F. - UNION DE BANQUES ARABES ET FRANCAISES | SINGAPORE | UBAFSGSX | |
342 | UBS AG SINGAPORE BRANCH | SINGAPORE | UBSWSGSGE1M | |
343 | UBS AG SINGAPORE BRANCH | SINGAPORE | (CLS BUSINNESS ONLY) | UBSWSGSGCLS |
344 | UBS AG SINGAPORE BRANCH | SINGAPORE | (SINGAPORE BRANCH) | UBSWSGSG |
345 | UBS AG SINGAPORE BRANCH | SINGAPORE | (SWIFT FOR CORPORATE) | UBSWSGSGCIC |
346 | UBS ASSET MANAGEMENT (SINGAPORE) LTD | SINGAPORE | UBSASGSG | |
347 | UCO BANK | SINGAPORE | Main Office | UCBASGSG |
348 | UNICREDIT BANK AG SINGAPORE BRANCH (HYPOVEREINSBANK AG SINGAPORE BRANCH) | SINGAPORE | BVBESGSG | |
349 | UNION BANCAIRE PRIVEE UBP SA SINGAPORE BRANCH | SINGAPORE | UBPGSGSX | |
350 | UNITED OVERSEAS BANK LIMITED | SINGAPORE | (BULLION, BROKERAGE AND CLEARING) | UOVBSGSGBBC |
