Unten findest du die SWIFT-Codes für alle Banken in Singapur. Es werden nur aktive SWIFT-Codes angezeigt. Alle passiven (d. h. inaktiven) Codes sind von der Liste ausgeschlossen.
ID | Bank oder Institution | Stadt | Filiale | SWIFT-Code |
---|---|---|---|---|
101 | CREDIT SUISSE AG, SINGAPORE BRANCH | SINGAPORE | (SINGAPORE BRANCH) | CRESSGSG |
102 | CREDIT SUISSE SECURITIES (SINGAPORE) PTE LIMITED | SINGAPORE | CSFBSGSE | |
103 | CREDIT SUISSE SECURITIES (SINGAPORE) PTE LIMITED | SINGAPORE | CSFBSGSEVIS | |
104 | CTBC BANK CO., LTD., SINGAPORE BRANCH | SINGAPORE | Singapore Branch | CTCBSGSG |
105 | DAIMLER FINANCIAL SERVICES AFRICA AND ASIA PACIFIC LTD. | SINGAPORE | DFISSGSG | |
106 | DAIMLER SOUTH EAST ASIA PTE.LTD. | SINGAPORE | DCAGSGSG | |
107 | DAIMLER SOUTH EAST ASIA PTE.LTD. | SINGAPORE | DCAGSGSGTWN | |
108 | DAIMLER SOUTH EAST ASIA PTE.LTD. | SINGAPORE | (INDUSTRIAL ACCOUNTS) | DCAGSGSGIBA |
109 | DAIWA CAPITAL MARKETS SINGAPORE LIMITED | SINGAPORE | DASMSGSG | |
110 | DANONE ASIA PTE LTD | SINGAPORE | DAATSGSG | |
111 | DBS BANK LTD | SINGAPORE | (DERIVATIVES OPERATION DEPARTMENT) | DBSSSGSGDOD |
112 | DBS BANK LTD | SINGAPORE | (INVESTMENT BANKING DEPARTMENT) | DBSSSGSGIBD |
113 | DBS BANK LTD | SINGAPORE | (LA REP OFFICE) | DBSSSGSGLAO |
114 | DBS BANK LTD | SINGAPORE | (PCG - PRIVATE BANKING DEPARTMENT) | DBSSSGSGPCG |
115 | DBS BANK LTD | SINGAPORE | DBS Shenton Way | DBSSSGSG |
116 | DBS GROUP HOLDINGS | SINGAPORE | DBGHSGSG | |
117 | DBS VICKERS SECURITIES (SINGAPORE) PTE LTD | SINGAPORE | DBSESGSG | |
118 | DEUTSCHE BANK AG | SINGAPORE | DEUTSGSGDIA | |
119 | DEUTSCHE BANK AG | SINGAPORE | (CASH ADMIN) | DEUTSGSREBP |
120 | DEUTSCHE BANK AG | SINGAPORE | (REGIONAL HEAD OFFICE) | DEUTSGSR |
121 | DEUTSCHE BANK AG | SINGAPORE | (SINGAPORE BRANCH) | DEUTSGSGGMO |
122 | DEUTSCHE BANK AG | SINGAPORE | (SINGAPORE BRANCH) | DEUTSGSGCUS |
123 | DEUTSCHE BANK AG | SINGAPORE | Singapore Branch | DEUTSGSG |
124 | DEUTSCHE BANK AG (PRIVATE BANKING) | SINGAPORE | DEUTSGSP | |
125 | DKSH MANAGEMENT PTE LTD | SINGAPORE | DKSHSGSG | |
126 | DVB GROUP MERCHANT BANK (ASIA) LTD | SINGAPORE | DVKBSGSG | |
127 | DYSTAR SINGAPORE PTE LTD | SINGAPORE | DSPTSGSG | |
128 | DZ BANK AG, SINGAPORE BRANCH | SINGAPORE | GENOSGSG | |
129 | E.SUN COMMERCIAL BANK, LTD. | SINGAPORE | ESUNSGSG | |
130 | EASTSPRING INVESTMENTS SINGAPORE LIMITED | SINGAPORE | ESINSGS2 | |
131 | EASTSPRING INVESTMENTS SINGAPORE LIMITED | SINGAPORE | ESINSGS3 | |
132 | EFA GROUP | SINGAPORE | EUIPSGSG | |
133 | EFG BANK AG SINGAPORE BRANCH | SINGAPORE | EFGBSGSG | |
134 | EMIRATES NBD BANK PJSC (ENBD) | SINGAPORE | EBILSGSG | |
135 | FIRST ABU DHABI BANK PJSC (FORMERLY NATIONAL BANK OF ABU DHABI) | SINGAPORE | FGBMSGSG | |
136 | FIRST ABU DHABI BANK PJSC (FORMERLY NATIONAL BANK OF ABU DHABI) | SINGAPORE | (LABUAN BRANCH) | FGBMSGSGLAU |
137 | FIRST COMMERCIAL BANK, LTD. | SINGAPORE | Head Office | FCBKSGSG |
138 | FIXED AND MOBILE PTE. LTD. | SINGAPORE | FXMPSGSG | |
139 | FLEX LTD. | SINGAPORE | FLEISGSG | |
140 | FRASER AND NEAVE, LIMITED | SINGAPORE | FANLSGSG | |
141 | FRASERS PROPERTY LIMITED | SINGAPORE | FCPLSGSG | |
142 | FULLERTON (PRIVATE) LIMITED | SINGAPORE | THPLSGSG | |
143 | FULLERTON FUND MANAGEMENT COMPANY LTD | SINGAPORE | FFMCSGSG | |
144 | GARENA ONLINE PRIVATE LIMITED | SINGAPORE | GAOPSGSG | |
145 | GIC PRIVATE LIMITED | SINGAPORE | GSICSGSG | |
146 | GIC PRIVATE LIMITED | SINGAPORE | (TBC) | GSICSGSGBAC |
147 | GIC PRIVATE LIMITED | SINGAPORE | (TBC) | GSICSGSGCAC |
148 | GIC PRIVATE LIMITED | SINGAPORE | (TBC) | GSICSGSGHAC |
149 | GITI TIRE PTE LTD | SINGAPORE | GTPESGSG | |
150 | GLL IHT PTE. LTD. | SINGAPORE | GIPTSGSG |
