Below are the SWIFT codes for all banks in Australia. Only active SWIFT codes are shown. All passive (i.e. inactive) codes are excluded from the list.
ID | Bank or Institution | City | Branch | Swift Code |
---|---|---|---|---|
201 | CORPORATE ALLIANCE GROUP PTY LTD | CHATSWOOD | CPTCAU22 | |
202 | CREDIT AGRICOLE CORPORATE AND INVESTMENT BANK | SYDNEY | BSUIAU2S | |
203 | CREDIT AGRICOLE CORPORATE AND INVESTMENT BANK | SYDNEY | OFF SHORE BANKING UNIT | BSUIAU2SOBU |
204 | CREDIT SUISSE AG, SYDNEY BRANCH | SYDNEY | CRESAU2S | |
205 | CREDIT SUISSE AG, SYDNEY BRANCH | SYDNEY | PRIVATE BANKING | CRESAU2SPBS |
206 | CREDIT SUISSE EQUITIES (AUSTRALIA) LIMITED | MELBOURNE | FPSLAU3M | |
207 | CREDIT SUISSE EQUITIES (AUSTRALIA) LIMITED | MELBOURNE | FPSLAU3MVIS | |
208 | CREDIT SUISSE INVESTMENT SERVICES (AUSTRALIA) LTD | SYDNEY | CRESAU2D | |
209 | CRESTONE WEALTH MANAGEMENT LIMITED | SYDNEY | CRWMAU2S | |
210 | CUSCAL LIMITED | SYDNEY | CUSCAU2S | |
211 | CUSCAL LIMITED | SYDNEY | CUSCAU22 | |
212 | DBS BANK LTD., AUSTRALIA BRANCH | SYDNEY | DBSSAU2S | |
213 | DEPARTMENT OF THE TREASURY | PARKES | DETEAU2S | |
214 | DEUTSCHE BANK AG | SYDNEY | DEUTAU2S | |
215 | DEUTSCHE BANK AG | SYDNEY | DEUTAU2SEQS | |
216 | DEUTSCHE BANK AG | SYDNEY | DEUTAUSR | |
217 | DEUTSCHE BANK AG | SYDNEY | DEUTAUSRGTB | |
218 | DEUTSCHE BANK AG | SYDNEY | DEBT SECURITIES OPS | DEUTAU2SDSO |
219 | DEUTSCHE BANK AG | SYDNEY | GLOBAL TRANSACTION BANKING | DEUTAU2SGTB |
220 | DEUTSCHE BANK AG | SYDNEY | OFFSHORE BANKING UNIT | DEUTAU2SOBU |
221 | DEUTSCHE CAPITAL MARKETS AUSTRALIA LTD. | SYDNEY | DCMAAU2S | |
222 | DEUTSCHE SECURITIES AUSTRALIA LIMITED | SYDNEY | DMGSAU2S | |
223 | E AND P FUNDS MANAGEMENT PTY LIMITED | SYDNEY | WLSHAU2S | |
224 | E.L. AND C BAILLIEU LIMITED | MELBOURNE | BAHOAU3M | |
225 | E.SUN COMMERCIAL BANK, LTD. | SYDNEY | ESUNAUSS | |
226 | EASTERN AND ALLIED PTY LTD | DARLINGHURST | EAAPAU22 | |
227 | EFTEX PTY LTD | SYDNEY | EFPTAU22 | |
228 | EFTPOS PAYMENTS AUSTRALIA LIMITED | SYDNEY | EFPAAU22 | |
229 | EQT HOLDINGS LIMITED | MELBOURNE | EQTHAU32 | |
230 | EZYPAY PTY LTD | CHATSWOOD | EZYPAU22 | |
231 | FIRETRAIL INVESTMENTS PTY LTD | BRISBANE | FINYAU42 | |
232 | FIRST COMMERCIAL BANK | BRISBANE | FCBKAU4B | |
233 | FIRST SENTIER INVESTORS (AUSTRALIA) IM LIMITED | SYDNEY | CFSMAU3M | |
234 | FIRST SENTIER INVESTORS (AUSTRALIA) IM LIMITED | SYDNEY | EXCHANGE TRADED DERIVATIVES | CFSMAU3METD |
235 | FLAG ASSET MANAGEMENT PTY LTD | SYDNEY | FAATAUS2 | |
236 | FLASH PARTNERS PTY LTD | SYDNEY | FLPPAU22 | |
237 | FLEXEWALLET PTY LTD | MELBOURNE | FLPTAU32 | |
238 | FLINDERS INVESTMENT PARTNERS PTY LTD | MELBOURNE | ANPTAU32 | |
239 | FNZ CUSTODIANS (AUSTRALIA) PTY LTD | SYDNEY | FNZUAU22 | |
240 | FORTESCUE METALS GROUP LTD | PERTH | FMGLAU6P | |
241 | FSS TRUSTEE CORPORATION | SYDNEY | FSSTAU2S | |
242 | FUTURE SUPER INVESTMENT SERVICES PTY LTD | SYDNEY | FSIEAU22 | |
243 | GCQ FUNDS MANAGEMENT PTY LTD | DOUBLE BAY | GCQFAU22 | |
244 | GENERATION LIFE LIMITED | MELBOURNE | GELFAU52 | |
245 | GLOBAL DEVELOPMENT PARTNERSHIP PTY LTD | SURFERS PARADISE | GDPPAU42 | |
246 | GLOBAL PAYMENTS AUSTRALIA 1 PTY LTD | FORTITUDE VALLEY | GPMTAU42 | |
247 | GOLDMAN SACHS FINANCIAL MARKETS PTY LTD | SYDNEY | GOLDAU2S | |
248 | GOLDMAN SACHS FINANCIAL MARKETS PTY LTD | SYDNEY | GOLDAU2SMRA | |
249 | HERITAGE BANK LIMITED | TOOWOOMBA | HBSLAU4T | |
250 | HSBC BANK AUSTRALIA LIMITED | ADELAIDE | ADELAIDE BRANCH | HKBAAU2SADL |
