Below are the SWIFT codes for all banks in Australia. Only active SWIFT codes are shown. All passive (i.e. inactive) codes are excluded from the list.
ID | Bank or Institution | City | Branch | Swift Code |
---|---|---|---|---|
51 | AUSTRACLEAR LIMITED | SYDNEY | (BKO 235) | ACLRAU2S235 |
52 | AUSTRACLEAR LIMITED | SYDNEY | (BKO 236) | ACLRAU2S236 |
53 | AUSTRACLEAR LIMITED | SYDNEY | (BKO 237) | ACLRAU2S237 |
54 | AUSTRACLEAR LIMITED | SYDNEY | (BKO 238) | ACLRAU2S238 |
55 | AUSTRACLEAR LIMITED | SYDNEY | (BKO 239) | ACLRAU2S239 |
56 | AUSTRACLEAR LIMITED | SYDNEY | (BKO 240) | ACLRAU2S240 |
57 | AUSTRACLEAR LIMITED | SYDNEY | (BKO 241) | ACLRAU2S241 |
58 | AUSTRACLEAR LIMITED | SYDNEY | (BKO 242) | ACLRAU2S242 |
59 | AUSTRACLEAR LIMITED | SYDNEY | (BKO 243) | ACLRAU2S243 |
60 | AUSTRACLEAR LIMITED | SYDNEY | (BKO 244) | ACLRAU2S244 |
61 | AUSTRACLEAR LIMITED | SYDNEY | (BKO 245) | ACLRAU2S245 |
62 | AUSTRACLEAR LIMITED | SYDNEY | (BKO 246) | ACLRAU2S246 |
63 | AUSTRACLEAR LIMITED | SYDNEY | (BKO 247) | ACLRAU2S247 |
64 | AUSTRACLEAR LIMITED | SYDNEY | (BKO 260) | ACLRAU2S206 |
65 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | ADELAIDE | (TRADE AND SUPPLY CHAIN ADELAIDE) | ANZBAU3MTRA |
66 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | BALLARAT | Ballarat | ANZBAU3M516 |
67 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | BENDIGO | Bendigo | ANZBAU3M535 |
68 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | BRISBANE | (TRADE AND SUPPLY CHAIN BRISBANE) | ANZBAU3MTRB |
69 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | GEELONG | Geelong | ANZBAU3M645 |
70 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | MELBOURNE | ANZBAU3MCFX | |
71 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | MELBOURNE | (CUSTODIAN SERVICES) | ANZBAU3MNOM |
72 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | MELBOURNE | (FUNDS MANAGEMENT) | ANZBAU3MAFM |
73 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | MELBOURNE | (GROUP TREASURY OPERATIONS) | ANZBAU3MGTO |
74 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | MELBOURNE | ANZ Direct Banking ACT | ANZBAU3MCLS |
75 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | MELBOURNE | Group Headquarters | ANZBAU3M |
76 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | PERTH | (TRADE AND SUPPLY CHAIN PERTH) | ANZBAU3MTRP |
77 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | SYDNEY | (TRADE AND SUPPLY CHAIN SYDNEY) | ANZBAU3MTRS |
78 | AUSTRALIAN SETTLEMENTS LIMITED | CANBERRA | ASLLAU2CASL | |
79 | AUSTRALIAN SETTLEMENTS LIMITED | CANBERRA | ASLLAU2CGIO | |
80 | AUSTRALIAN SETTLEMENTS LIMITED | CANBERRA | ASLLAU2CHBS | |
81 | AUSTRALIAN SETTLEMENTS LIMITED | CANBERRA | (BANANACOAST COMMUNITY CREDIT UNION) | ASLLAU2CBCC |
82 | AUSTRALIAN SETTLEMENTS LIMITED | CANBERRA | (FAMILIY FIRST CREDIT UNION) | ASLLAU2CFFC |
83 | AUSTRALIAN SETTLEMENTS LIMITED | CANBERRA | (G AND C MUTUAL BANK LTD) | ASLLAU2CGCB |
84 | AUSTRALIAN SETTLEMENTS LIMITED | CANBERRA | (REGIONAL AUSTRALIA BANK) | ASLLAU2CRAB |
85 | AUSTRALIAN SETTLEMENTS LIMITED | CANBERRA | (SOUTH WEST SLOPES CREDIT UNION) | ASLLAU2CSWC |
86 | AUSTRALIAN SETTLEMENTS LIMITED | CANBERRA | Australian Settlements Limited | ASLLAU2C |
87 | AUSTRALIAN SETTLEMENTS LIMITED | LISMORE | ASLLAU2CSCU | |
88 | AUSTRALIAN SETTLEMENTS LIMITED | NEWCASTLE | Newcastle Permanent Building Soc | ASLLAU2CGBS |
89 | AUSTRALIAN SETTLEMENTS LIMITED | ROCKHAMPTON | (THE CAPRICORNIAN LTD) | ASLLAU2CCAP |
90 | AUSTRALIAN SETTLEMENTS LIMITED | SYDNEY | ASLLAU2CARA | |
91 | AUSTRALIAN SETTLEMENTS LIMITED | SYDNEY | ASLLAU2CVOL | |
92 | AUSTRALIAN SETTLEMENTS LIMITED | SYDNEY | (GATEWAY CREDIT UNION) | ASLLAU2CGTW |
93 | AUSTRALIANSUPER PTY LTD AS TRUSTEE FOR AUSTRALIANSUPER | MELBOURNE | AUSYAU33 | |
94 | AZUPAY TRADING PTY LTD | WOOLLOOMOOLOO | AZTPAU22 | |
95 | BANK OF AMERICA, N.A. SYDNEY | SYDNEY | BOFAAUSXOBU | |
96 | BANK OF AMERICA, N.A. SYDNEY | SYDNEY | (BA SECURITIES AUSTRALIA LTD) | BOFAAUSXSAL |
97 | BANK OF AMERICA, N.A. SYDNEY | SYDNEY | (HEAD OFFICE) | BOFAAUSX |
98 | BANK OF BARODA | SYDNEY | BARBAU2S | |
99 | BANK OF CHINA | MELBOURNE | (MELBOURNE BRANCH) | BKCHAU2SMEL |
100 | BANK OF CHINA | SYDNEY | (HAYMARKET BRANCH) | BKCHAU2SHMB |
