Below are the SWIFT codes for all banks in Australia. Only active SWIFT codes are shown. All passive (i.e. inactive) codes are excluded from the list.
ID | Bank or Institution | City | Branch | Swift Code |
---|---|---|---|---|
51 | AUSTRACLEAR LIMITED | SYDNEY | BKO 234 | ACLRAU2S234 |
52 | AUSTRACLEAR LIMITED | SYDNEY | BKO 235 | ACLRAU2S235 |
53 | AUSTRACLEAR LIMITED | SYDNEY | BKO 236 | ACLRAU2S236 |
54 | AUSTRACLEAR LIMITED | SYDNEY | BKO 237 | ACLRAU2S237 |
55 | AUSTRACLEAR LIMITED | SYDNEY | BKO 238 | ACLRAU2S238 |
56 | AUSTRACLEAR LIMITED | SYDNEY | BKO 239 | ACLRAU2S239 |
57 | AUSTRACLEAR LIMITED | SYDNEY | BKO 240 | ACLRAU2S240 |
58 | AUSTRACLEAR LIMITED | SYDNEY | BKO 241 | ACLRAU2S241 |
59 | AUSTRACLEAR LIMITED | SYDNEY | BKO 242 | ACLRAU2S242 |
60 | AUSTRACLEAR LIMITED | SYDNEY | BKO 243 | ACLRAU2S243 |
61 | AUSTRACLEAR LIMITED | SYDNEY | BKO 244 | ACLRAU2S244 |
62 | AUSTRACLEAR LIMITED | SYDNEY | BKO 245 | ACLRAU2S245 |
63 | AUSTRACLEAR LIMITED | SYDNEY | BKO 246 | ACLRAU2S246 |
64 | AUSTRACLEAR LIMITED | SYDNEY | BKO 247 | ACLRAU2S247 |
65 | AUSTRACLEAR LIMITED | SYDNEY | BKO 260 | ACLRAU2S206 |
66 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | ADELAIDE | TRADE AND SUPPLY CHAIN ADELAIDE | ANZBAU3MTRA |
67 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | BALLARAT | ANZBAU3M516 | |
68 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | BENDIGO | ANZBAU3M535 | |
69 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | BRISBANE | TRADE AND SUPPLY CHAIN BRISBANE | ANZBAU3MTRB |
70 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | GEELONG | ANZBAU3M645 | |
71 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | MELBOURNE | ANZBAU3M | |
72 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | MELBOURNE | ANZBAU3MCFX | |
73 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | MELBOURNE | ANZBAU3MCLS | |
74 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | MELBOURNE | CUSTODIAN SERVICES | ANZBAU3MNOM |
75 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | MELBOURNE | FUNDS MANAGEMENT | ANZBAU3MAFM |
76 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | MELBOURNE | GROUP TREASURY OPERATIONS | ANZBAU3MGTO |
77 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | PERTH | TRADE AND SUPPLY CHAIN PERTH | ANZBAU3MTRP |
78 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | SYDNEY | TRADE AND SUPPLY CHAIN SYDNEY | ANZBAU3MTRS |
79 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED (AU RTGS PURPOSE) | MELBOURNE | ANZBAU3R | |
80 | AUSTRALIAN SETTLEMENTS LIMITED | CANBERRA | ASLLAU2CASL | |
81 | AUSTRALIAN SETTLEMENTS LIMITED | CANBERRA | ASLLAU2CGIO | |
82 | AUSTRALIAN SETTLEMENTS LIMITED | CANBERRA | ASLLAU2CHBS | |
83 | AUSTRALIAN SETTLEMENTS LIMITED | LISMORE | ASLLAU2CSCU | |
84 | AUSTRALIAN SETTLEMENTS LIMITED | NEWCASTLE | ASLLAU2CGBS | |
85 | AUSTRALIAN SETTLEMENTS LIMITED | ROCKHAMPTON | THE CAPRICORNIAN LTD | ASLLAU2CCAP |
86 | AUSTRALIAN SETTLEMENTS LIMITED | SYDNEY | ASLLAU2C | |
87 | AUSTRALIAN SETTLEMENTS LIMITED | SYDNEY | ASLLAU2CARA | |
88 | AUSTRALIAN SETTLEMENTS LIMITED | SYDNEY | ASLLAU2CVOL | |
89 | AUSTRALIAN SETTLEMENTS LIMITED | SYDNEY | BANANACOAST COMMUNITY CREDIT UNION | ASLLAU2CBCC |
90 | AUSTRALIAN SETTLEMENTS LIMITED | SYDNEY | FAMILIY FIRST CREDIT UNION | ASLLAU2CFFC |
91 | AUSTRALIAN SETTLEMENTS LIMITED | SYDNEY | G AND C MUTUAL BANK LTD | ASLLAU2CGCB |
92 | AUSTRALIAN SETTLEMENTS LIMITED | SYDNEY | GATEWAY CREDIT UNION | ASLLAU2CGTW |
93 | AUSTRALIAN SETTLEMENTS LIMITED | SYDNEY | REGIONAL AUSTRALIA BANK | ASLLAU2CRAB |
94 | AUSTRALIAN SETTLEMENTS LIMITED | SYDNEY | SOUTH WEST SLOPES CREDIT UNION | ASLLAU2CSWC |
95 | AUSTRALIAN SETTLEMENTS LIMITED | WOLLONGONG | HEAD OFFICE | ASLLAU2CIMB |
96 | AUSTRALIANSUPER PTY LTD | MELBOURNE | AUSYAU34 | |
97 | AUSTRALIANSUPER PTY LTD AS TRUSTEE FOR AUSTRALIANSUPER | MELBOURNE | AUSYAU33 | |
98 | AZUPAY TRADING PTY LTD | WOOLLOOMOOLOO | AZTPAU22 | |
99 | BANK OF AMERICA, N.A. SYDNEY | SYDNEY | BA SECURITIES AUSTRALIA LTD | BOFAAUSXSAL |
100 | BANK OF AMERICA, N.A. SYDNEY | SYDNEY | HEAD OFFICE | BOFAAUSX |
