Below are the SWIFT codes for all banks in Australia. Only active SWIFT codes are shown. All passive (i.e. inactive) codes are excluded from the list.
ID | Bank or Institution | City | Branch | Swift Code |
---|---|---|---|---|
151 | BNP PARIBAS AUSTRALIA | SYDNEY | BNPAAU2S | |
152 | BNP PARIBAS AUSTRALIA | SYDNEY | FIXED INCOME AND TREASURY | BNPAAU2S200 |
153 | BNP PARIBAS AUSTRALIA | SYDNEY | SYDNEY OFFSHORE BANKING UNIT) (OBU | BNPAAU2SOBU |
154 | BNP PARIBAS SECURITIES SERVICES, (AUSTRALIA BRANCH) | SYDNEY | PARBAU2S | |
155 | BNP PARIBAS SECURITIES SERVICES, (AUSTRALIA BRANCH) | SYDNEY | BP2S AUSTRALIA - NEW ZEALAND ACTIVITY | PARBAU2SNZL |
156 | BNP PARIBAS SECURITIES SERVICES, (AUSTRALIA BRANCH) | SYDNEY | INBOUND INSTRUCTION BIC FOR CLIENTS | PARBAU2SMAN |
157 | BNP PARIBAS SECURITIES SERVICES, (AUSTRALIA BRANCH) | SYDNEY | SECURITIES SERVICES | PARBAU2SMIO |
158 | BNP PARIBAS SECURITIES SERVICES, (AUSTRALIA BRANCH) | SYDNEY | SECURITIES SERVICES SYDNEY GLOBAL CUSTODY | PARBAU2SISI |
159 | BNP PARIBAS SECURITIES SERVICES, (AUSTRALIA BRANCH) | SYDNEY | SECURITIES SERVICES SYDNEY LOCAL CUSTODY | PARBAU2SLCC |
160 | BNP PARIBAS SECURITIES SERVICES, (AUSTRALIA BRANCH) | SYDNEY | SECURITIES SERVICES SYDNEY MASTER CUSTODY | PARBAU2SMCY |
161 | BT PORTFOLIO SERVICES PTY LTD | SYDNEY | BTFGAU22 | |
162 | BT PORTFOLIO SERVICES PTY LTD | SYDNEY | BTFGAU2S | |
163 | CAMBRIDGE MERCANTILE (AUSTRALIA) PTY. LTD. | SYDNEY | CMAYAU2S | |
164 | CANADIAN IMPERIAL BANK OF COMMERCE | SYDNEY | CIBCAU2S | |
165 | CATALYST FUNDS MANAGEMENT PTY LTD | SYDNEY | CFMTAU22 | |
166 | CBH GRAIN PTY LTD | PERTH | CBHGAU66 | |
167 | CEYLON EXCHANGE PTY LTD | AUBURN | CEEYAU22 | |
168 | CHALLENGER GROUP SERVICES PTY LTD | SYDNEY | CHLGAU2S | |
169 | CHINA CONSTRUCTION BANK CORPORATION SYDNEY BRANCH | SYDNEY | PCBCAU2S | |
170 | CHINA CONSTRUCTION BANK CORPORATION SYDNEY BRANCH | SYDNEY | OFFSHORE BANKING UNIT | PCBCAU2SOBU |
171 | CHINA EVERBRIGHT BANK CO., LTD. | SYDNEY | EVERAU2S | |
172 | CHINA MERCHANTS BANK CO., LTD. | SYDNEY | CMBCAU2S | |
173 | CITIBANK N.A. | SYDNEY | CITIAU2X | |
174 | CITIBANK N.A. | SYDNEY | CITIAU3X | |
175 | CITIBANK N.A. | SYDNEY | CITIAUSX | |
176 | CITIBANK N.A. | SYDNEY | CITIBANK SYDNEY CUSTODY DEPARTMENT | CITIAU2XICE |
177 | CITIBANK N.A. | SYDNEY | GLOBAL CONSUMER BANKING | CITIAU2XGCB |
178 | CITIBANK N.A. | SYDNEY | REAL TIME GROSS SETTLEMENT | CITIAU2XRTG |
179 | CITIGROUP GLOBAL MARKETS AUSTRALIA PTY LIMITED | SYDNEY | SSBSAU2S | |
180 | CLEARSTREAM AUSTRALIA LIMITED | SYDNEY | AUSQAU2S | |
181 | COASTER CAPITAL PTY LTD | SYDNEY | COPYAU22 | |
182 | COCA-COLA EUROPACIFIC PARTNERS API PTY LTD | SYDNEY | COAMAU2S | |
183 | COLONIAL FIRST STATE INVESTMENT LTD | SYDNEY | CFSMAU2S | |
184 | COLUMBUS CAPITAL PTY LTD | SYDNEY | CCPYAU22 | |
185 | COMMONWEALTH BANK OF AUSTRALIA | ADELAIDE | CTBAAU2S500 | |
186 | COMMONWEALTH BANK OF AUSTRALIA | BRISBANE | CTBAAU2S400 | |
187 | COMMONWEALTH BANK OF AUSTRALIA | DARWIN | CTBAAU2S800 | |
188 | COMMONWEALTH BANK OF AUSTRALIA | HOBART | CTBAAU2S700 | |
189 | COMMONWEALTH BANK OF AUSTRALIA | MELBOURNE | EXPORT/IMPORT COLLECTIONS AND DOCUMENTARY CREDITS | CTBAAU2S3OT |
190 | COMMONWEALTH BANK OF AUSTRALIA | MELBOURNE | MELBOURNE GROUP TREASURY CENTRE | CTBAAU2S3FX |
191 | COMMONWEALTH BANK OF AUSTRALIA | PERTH | CTBAAU2S600 | |
192 | COMMONWEALTH BANK OF AUSTRALIA | SYDNEY | CTBAAUSR | |
193 | COMMONWEALTH BANK OF AUSTRALIA | SYDNEY | CLS CONTROL FUNCTION | CTBAAU2SCLS |
194 | COMMONWEALTH BANK OF AUSTRALIA | SYDNEY | FOR HEAD OFFICE AND ALL AUSTRALIAN BRANCHES | CTBAAU2S |
195 | COMMONWEALTH BANK OF AUSTRALIA | SYDNEY | GROUP TREASURY FOREIGN EXCHANGE ACCOUNTING AND SETTLEMENTS | CTBAAU2SFXD |
196 | COMMONWEALTH BANK OF AUSTRALIA | SYDNEY | INTERNATIONAL TRADE PROCESSING CENTRE | CTBAAU2SITS |
197 | COMMONWEALTH BANK OF AUSTRALIA | SYDNEY | OFFSHORE BANKING UNIT | CTBAAU2SOBU |
198 | COMPASS GLOBAL HOLDINGS PTY LTD | SYDNEY | CGHPAUS2 | |
199 | CONTACT ASSET MANAGEMENT PTY LIMITED | SYDNEY | CSAPAU22 | |
200 | CONTANGO ASSET MANAGEMENT LIMITED | SYDNEY | CNANAU3B |
