Below are the SWIFT codes for all banks in Australia. Only active SWIFT codes are shown. All passive (i.e. inactive) codes are excluded from the list.
ID | Bank or Institution | City | Branch | Swift Code |
---|---|---|---|---|
151 | BNP PARIBAS SECURITIES SERVICES, (AUSTRALIA BRANCH) | SYDNEY | (SECURITIES SERVICES SYDNEY GLOBAL CUSTODY) | PARBAU2SISI |
152 | BNP PARIBAS SECURITIES SERVICES, (AUSTRALIA BRANCH) | SYDNEY | (SECURITIES SERVICES SYDNEY MASTER CUSTODY) | PARBAU2SMCY |
153 | BNP PARIBAS SECURITIES SERVICES, (AUSTRALIA BRANCH) | SYDNEY | (SECURITIES SERVICES) | PARBAU2SMIO |
154 | BNP PARIBAS SECURITIES SERVICES, (AUSTRALIA BRANCH) | SYDNEY | Sydney | PARBAU2S |
155 | BT PORTFOLIO SERVICES PTY LTD | SYDNEY | BTFGAU22 | |
156 | BT PORTFOLIO SERVICES PTY LTD | SYDNEY | BTFGAU2S | |
157 | CAMBRIDGE MERCANTILE (AUSTRALIA) PTY. LT | SYDNEY | CMAYAU22 | |
158 | CANADIAN IMPERIAL BANK OF COMMERCE | SYDNEY | SYDNEY BRANCH | CIBCAU2S |
159 | CBH GRAIN PTY LTD | PERTH | CBHGAU66 | |
160 | CHALLENGER GROUP SERVICES PTY LTD | SYDNEY | CHLGAU2S | |
161 | CHESAPEAKE BIDCO PTY LTD | NORTH STRATHFIELD | ABISAU2S | |
162 | CHINA CONSTRUCTION BANK CORPORATION SYDNEY BRANCH | SYDNEY | (OFFSHORE BANKING UNIT) | PCBCAU2SOBU |
163 | CHINA CONSTRUCTION BANK CORPORATION SYDNEY BRANCH | SYDNEY | CCBC, Sydney Operation | PCBCAU2S |
164 | CHINA EVERBRIGHT BANK CO., LTD. | SYDNEY | BRANCH. PRICEWATERHOUSECOOPERS ONE | EVERAU2S |
165 | CHINA MERCHANTS BANK CO., LTD. | SYDNEY | CMBCAU2S | |
166 | CITIBANK N.A. | SYDNEY | Citibank N.A. Sydney Branch | CITIAUSX |
167 | CITIGROUP GLOBAL MARKETS AUSTRALIA PTY LIMITED | SYDNEY | SSBSAU2S | |
168 | CITIGROUP PTY LIMITED | MELBOURNE | CITIAU3X | |
169 | CITIGROUP PTY LIMITED, SYDNEY | SYDNEY | (GLOBAL CONSUMER BANKING) | CITIAU2XGCB |
170 | CITIGROUP PTY LIMITED, SYDNEY | SYDNEY | (REAL TIME GROSS SETTLEMENT) | CITIAU2XRTG |
171 | CITIGROUP PTY LIMITED, SYDNEY | SYDNEY | Corporate Banking | CITIAU2X |
172 | COASTER CAPITAL PTY LTD | SYDNEY | COPYAU22 | |
173 | COCA-COLA AMATIL LIMITED | SYDNEY | COAMAU2S | |
174 | COLONIAL FIRST STATE INVESTMENT LTD | SYDNEY | CFSMAU2S | |
175 | COMMONWEALTH BANK OF AUSTRALIA | ADELAIDE | Michell NBD | CTBAAU2S500 |
176 | COMMONWEALTH BANK OF AUSTRALIA | BRISBANE | Adelaide and Albert Sts Brisbane | CTBAAU2S400 |
177 | COMMONWEALTH BANK OF AUSTRALIA | DARWIN | Darwin | CTBAAU2S800 |
178 | COMMONWEALTH BANK OF AUSTRALIA | HOBART | 81 Elizabeth St Hobart | CTBAAU2S700 |
179 | COMMONWEALTH BANK OF AUSTRALIA | MELBOURNE | (EXPORT/IMPORT COLLECTIONS AND DOCUMENTARY CREDITS) | CTBAAU2S3OT |
180 | COMMONWEALTH BANK OF AUSTRALIA | MELBOURNE | (MELBOURNE GROUP TREASURY CENTRE) | CTBAAU2S3FX |
181 | COMMONWEALTH BANK OF AUSTRALIA | PERTH | West Perth | CTBAAU2S600 |
182 | COMMONWEALTH BANK OF AUSTRALIA | SYDNEY | (CLS CONTROL FUNCTION) | CTBAAU2SCLS |
183 | COMMONWEALTH BANK OF AUSTRALIA | SYDNEY | (FOR HEAD OFFICE AND ALL AUSTRALIAN BRANCHES) | CTBAAU2S |
184 | COMMONWEALTH BANK OF AUSTRALIA | SYDNEY | (GROUP TREASURY FOREIGN EXCHANGE ACCOUNTING AND SETTLEMENTS) | CTBAAU2SFXD |
185 | COMMONWEALTH BANK OF AUSTRALIA | SYDNEY | (INTERNATIONAL TRADE PROCESSING CENTRE) | CTBAAU2SITS |
186 | COMMONWEALTH BANK OF AUSTRALIA | SYDNEY | (OFFSHORE BANKING UNIT) | CTBAAU2SOBU |
187 | COMPASS GLOBAL HOLDINGS PTY LTD | SYDNEY | CGHPAUS2 | |
188 | CONTACT ASSET MANAGEMENT PTY LIMITED | SYDNEY | CSAPAU22 | |
189 | CONTANGO ASSET MANAGEMENT LIMITED | MELBOURNE | CNANAU3B | |
190 | CREDIT AGRICOLE CIB AUSTRALIA LIMITED | SYDNEY | BSUIAU2S | |
191 | CREDIT AGRICOLE CIB AUSTRALIA LIMITED | SYDNEY | (OFF SHORE BANKING UNIT) | BSUIAU2SOBU |
192 | CREDIT SUISSE AG, SYDNEY BRANCH | SYDNEY | CRESAU2S | |
193 | CREDIT SUISSE AG, SYDNEY BRANCH | SYDNEY | (PRIVATE BANKING) | CRESAU2SPBS |
194 | CREDIT SUISSE EQUITIES (AUSTRALIA) LIMITED | MELBOURNE | FPSLAU3M | |
195 | CREDIT SUISSE EQUITIES (AUSTRALIA) LIMITED | MELBOURNE | FPSLAU3MVIS | |
196 | CREDIT SUISSE INVESTMENT SERVICES (AUSTRALIA) LTD | SYDNEY | CRESAU2D | |
197 | CRESTONE WEALTH MANAGEMENT LIMITED | SYDNEY | CRWMAU2S | |
198 | CUSCAL LIMITED | SYDNEY | CUSCAU22 | |
199 | CUSCAL LIMITED | SYDNEY | Cuscal Limited | CUSCAU2S |
200 | DBS BANK LTD., AUSTRALIA BRANCH | SYDNEY | DBSSAU2S |
