Di seguito sono riportati i codici SWIFT di tutte le banche in Regno Unito. Il sistema mostra solo i codici SWIFT attivi. Tutti i codici passivi, cioè inattivi, sono esclusi dall'elenco.
ID | Banca o istituto | Città | Filiale | Codice Swift |
---|---|---|---|---|
2001 | DEVA VICTRIX MANAGEMENT SERVICES LIMITED | CHESTER | DVAVGB22 | |
2002 | DEVON EQUITY MANAGEMENT LIMITED | LONDON | DEMTGB2L | |
2003 | DIAGEO PLC | LONDON | DIAGGB2L | |
2004 | DIAGEO PLC | LONDON | (REVERSE BILLING) | DIAGGB2LCTB |
2005 | DINOSAUR MERCHANT BANK LIMITED | LONDON | DMBLGB2L | |
2006 | DIPOCKET LIMITED | LONDON | DIPOGB22 | |
2007 | DISTRICT FINANCIAL LIMITED | LONDON | DIIIGB22 | |
2008 | DIXIPAY LTD | LONDON | DIXPGB2L | |
2009 | DLA PIPER UK LLP | LONDON | DILPGB2L | |
2010 | DNB BANK ASA, LONDON BRANCH | LONDON | DNB NOR Bank ASA | DNBAGB2L |
2011 | DOLFIN FINANCIAL (UK) LTD | LONDON | RMSFGB2L | |
2012 | DS SMITH PLC | LONDON | DSSMGB2L | |
2013 | DUDLEY BUILDING SOCIETY | DUDLEY | TDBSGB22 | |
2014 | DUESDAY LTD | LISKEARD | Duesday Limited | CFGUGB22 |
2015 | DUNNHUMBY LIMITED | LONDON | DUNHGB2L | |
2016 | DYNAPAY LIMITED | LONDON | DNNAGB22 | |
2017 | DYNAPAY LIMITED | LONDON | DYPYGB2L | |
2018 | DYSON FINANCE LIMITED | MALMESBURY | DYSNGB22 | |
2019 | DYSON FINANCE LIMITED | MALMESBURY | (DIVIDEND PAYMENTS) | DYSNGB22DIV |
2020 | DYSON FINANCE LIMITED | MALMESBURY | (FREE FORMAT PAYMENTS) | DYSNGB22FFP |
2021 | DYSON FINANCE LIMITED | MALMESBURY | (FX DEAL CONFIRM) | DYSNGB22DMY |
2022 | DYSON FINANCE LIMITED | MALMESBURY | (FX DEAL CONFIRM) | DYSNGB22DTL |
2023 | DYSON FINANCE LIMITED | MALMESBURY | (OTHER TEMPLATE PAYMENTS) | DYSNGB22OTP |
2024 | DZ BANK AG DEUTSCHE ZENTRAL-GENOSSENSCHAFTSBANK | LONDON | D G BANK DEUTSCHE GENOSSEN | GENOGB2L |
2025 | DZING FINANCE LIMITED | LONDON | DZNNGB22 | |
2026 | E-PAY INTERNATIONAL LTD | READING | EPITGB22 | |
2027 | EARL SHILTON BUILDING SOCIETY | EARL SHILTON | ESBSGB22 | |
2028 | EASYJET AIRLINE COMPANY LIMITED | LUTON | EJETGB22 | |
2029 | EBANX LIMITED | LONDON | EBNXGB2L | |
2030 | EBURY PARTNERS UK LTD | LONDON | EBURGB2L | |
2031 | ECO-BAT TECHNOLOGIES LIMITED | MATLOCK | ECTHGB22 | |
2032 | ECOLOGY BUILDING SOCIETY | KEIGHLEY | ECOLGB22 | |
2033 | ECOMM MERCHANT SOLUTIONS LTD | LONDON | EMSUGB2L | |
2034 | ECOMMBANX (UK) LIMITED | LONDON | ECBXGB22 | |
2035 | ECOMMERCE TECHNOLOGIES LTD | LONDON | ECTCGB22 | |
2036 | ED AND F MAN CAPITAL MARKETS LIMITED | LONDON | MACVGB22 | |
2037 | ED AND F MAN CAPITAL MARKETS LIMITED | LONDON | (ED AND F MAN CAPITAL MARKETS INC SETTLEMENT SERVICES) | MACVGB22INC |
2038 | ED AND F MAN CAPITAL MARKETS LIMITED | LONDON | (ED AND F MAN CAPITAL MARKETS LIMITED CLEARING SERVICES) | MACVGB22CLR |
2039 | ED AND F MAN CAPITAL MARKETS LIMITED | LONDON | (FRONTIER MARKETS) | MACVGB22FM1 |
2040 | EDIPHY MARKETS LTD | LONDON | EDMAGB22 | |
2041 | EFG PRIVATE BANK LIMITED | BIRMINGHAM | (EFG HARRIS ALLDAY) | EFGBGB2LBIR |
2042 | EFG PRIVATE BANK LIMITED | LONDON | LONDON | EFGBGB2L |
2043 | ELAVON FINANCIAL SERVICES DAC | LONDON | (CORPORATE TRUST EUROPE) | USBKGB22CTE |
2044 | ELAVON FINANCIAL SERVICES DAC | LONDON | (DEPOSITARY SERVICES - EUROPE) | USBKGB22DSE |
2045 | ELAVON FINANCIAL SERVICES DAC | LONDON | EFS DAC - CORP TRUST | USBKGB22 |
2046 | ELAVON FINANCIAL SERVICES DAC | LONDON | ELAVON | USBKGB33 |
2047 | ELAVON FINANCIAL SERVICES DAC | WATFORD | (CORPORATE TRUST COMMON DEPOSITORY) | USBKGB22CCD |
2048 | ELPASO | BRIGHTON | EPSLGB22 | |
2049 | EMERALD FINANCIAL GROUP LTD | BIRMINGHAM | EMFGGB22 | |
2050 | EMFI CAPITAL LIMITED | LONDON | EMCAGB22 |
