Abaixo estão os códigos SWIFT para todos os bancos do país: Reino Unido. Apenas códigos SWIFT ativos são mostrados. Todos os códigos passivos (ou seja, inativos) são excluídos da lista.
ID | Banco ou Instituição | Cidade | Agência/Filial | Código Swift |
---|---|---|---|---|
2001 | CITIBANK N.A. | LONDON | CITIBANK N.A | CITIGB2PAUK |
2002 | CITIBANK N.A. | LONDON | CITIBANK N.A | CITIGB2PWEI |
2003 | CITIBANK N.A. | LONDON | CITIBANK N.A. | CITIGB2LCBC |
2004 | CITIBANK N.A. | LONDON | CITIBANK N.A. | CITIGB2LCFP |
2005 | CITIBANK N.A. | LONDON | CITIBANK N.A. | CITIGB2PORB |
2006 | CITIBANK N.A. | LONDON | CITIBANK N.A. | CITIGB2PIDB |
2007 | CITIBANK N.A. | LONDON | CITIBANK N.A. PPA LONDON | CITIGB2LPPA |
2008 | CITIBANK N.A. | LONDON | CITIBANK N.A.YARRA FUNDS MANAGEMENT | CITIGB2PYAR |
2009 | CITIBANK N.A. | LONDON | CITIGROUP TRADE AUTOMATION SERVICES | CITIGB2LTAS |
2010 | CITIBANK N.A. | LONDON | COMMODITIES | CITIGB2LCOM |
2011 | CITIBANK N.A. | LONDON | CONFIRMATION MANAGEMENT UNIT | CITIGB2LSWP |
2012 | CITIBANK N.A. | LONDON | DOS VISA COLLECTION MESSAGES FOR RECONCILIATION | CITIGB2LPMT |
2013 | CITIBANK N.A. | LONDON | EMEA GLOBAL RECEIVABLES ENGINE | CITIGB2LGRE |
2014 | CITIBANK N.A. | LONDON | GLOBAL MARKET | CITIGB2PCGM |
2015 | CITIBANK N.A. | LONDON | GTS LONDON | CITIGB2PDFA |
2016 | CITIBANK N.A. | LONDON | GTS OUTSOURCING OPERATIONS | CITIGB2PPIO |
2017 | CITIBANK N.A. | LONDON | IAS-SG MIDDLE OFFICE - QBE | CITIGB2PQIA |
2018 | CITIBANK N.A. | LONDON | IML | CITIGB2PIML |
2019 | CITIBANK N.A. | LONDON | MEL | CITIGB2PMEL |
2020 | CITIBANK N.A. | LONDON | MIDDLE OFFICE TRADE PROCESSING MOTO 155637 | CITIGB2PMIR |
2021 | CITIBANK N.A. | LONDON | MIDDLE OFFICE TRADE PROCESSING MOTO 155637 | CITIGB2POPH |
2022 | CITIBANK N.A. | LONDON | NAN | CITIGB2PNAN |
2023 | CITIBANK N.A. | LONDON | OMGI JIGSAW/GENESIS | CITIGB2PQIL |
2024 | CITIBANK N.A. | LONDON | PBG LONDON | CITIGB2LPBG |
2025 | CITIBANK N.A. | LONDON | SEPA BULK DEBITS | CITIGB2LBLK |
2026 | CITIBANK N.A. | LONDON | SEPA DD | CITIGB2LSDD |
2027 | CITIBANK N.A. | LONDON | SUN LIFE | CITIGB2PSUN |
2028 | CITIBANK N.A. | LONDON | TRANSITION MANAGEMENT GROUP | CITIGB2PTMG |
2029 | CITIBANK UK LIMITED | LONDON | CIUKGB2L | |
2030 | CITIBANK UK LIMITED | LONDON | CITIBANK UK LTD TREASURY OPERATIONS | CIUKGB2LQFX |
2031 | CITIBANK UK LIMITED | LONDON | CITIBANK UK LTD, (UK TREASURY ATLANTIS) | CIUKGB2LUKT |
2032 | CITIBANK UK LIMITED | LONDON | CITIBANK UK LTD, LONDON IPB BRANCH | CIUKGB2LILN |
2033 | CITIBANK UK LIMITED | LONDON | CUKL SWIFT MARGIN SETTLEMENT | CIUKGB2LMAR |
2034 | CITIBANK UK LIMITED | LONDON | CUKL SWIFT PRODUCTION BIC SETTLEMENT OPERATIONS | CIUKGB2LSIG |
2035 | CITIGROUP GLOBAL MARKETS LIMITED | LONDON | SBILGB2L | |
2036 | CITIGROUP GLOBAL MARKETS LIMITED | LONDON | SBILGB2LMLV | |
2037 | CITIGROUP GLOBAL MARKETS LIMITED | LONDON | SBILGBKA | |
2038 | CITIGROUP GLOBAL MARKETS LIMITED | LONDON | SBILGBKB | |
2039 | CITIGROUP GLOBAL MARKETS LIMITED | LONDON | SBILGBKC | |
2040 | CITIGROUP GLOBAL MARKETS LIMITED | LONDON | SBILGBKD | |
2041 | CITIGROUP GLOBAL MARKETS LIMITED | LONDON | SBILGBKT | |
2042 | CITIGROUP GLOBAL MARKETS LIMITED | LONDON | CGML CLS CLEARING | SBILGB2LCLS |
2043 | CITIGROUP GLOBAL MARKETS LIMITED | LONDON | CITIGROUP GLOBAL MARKETS LIMITED , CITI COMMODITIES | SBILGB2LCOM |
2044 | CITIGROUP GLOBAL MARKETS LIMITED | LONDON | DOGS TRADES FROM IOWA | SBILGB2LIWA |
2045 | CITIGROUP GLOBAL MARKETS LIMITED | LONDON | INTERNATIONAL PRIME BROKERAGE | SBILGB2LIPB |
2046 | CITY FOREX LIMITED | LONDON | CIFXGB22 | |
2047 | CLEAR CAPITAL MARKETS LTD | LONDON | CLCKGB22 | |
2048 | CLEAR JUNCTION LIMITED | LONDON | CLJUGB2A | |
2049 | CLEARBANK | BRISTOL | CLRBGB22 | |
2050 | CLEARBANK | BRISTOL | CLEARBANK AGENCY ROUTING | CLRBGB22161 |
