Di seguito sono riportati i codici SWIFT di tutte le banche in Regno Unito. Il sistema mostra solo i codici SWIFT attivi. Tutti i codici passivi, cioè inattivi, sono esclusi dall'elenco.
ID | Banca o istituto | Città | Filiale | Codice Swift |
---|---|---|---|---|
2201 | GALILEO GLOBAL EDUCATION UK, LTD | LONDON | GLEOGB2L | |
2202 | GAM (UK) LIMITED | LONDON | GLAMGB2L | |
2203 | GATEHOUSE BANK PLC | LONDON | GHOUGB2L | |
2204 | GAZPROM MARKETING AND TRADING LIMITED | LONDON | GMATGB22 | |
2205 | GAZPROM MARKETING AND TRADING LIMITED | LONDON | (GMTS) | GMATGB22SGR |
2206 | GBT TRAVEL SERVICES UK LIMITED | LONDON | GBTTGB2L | |
2207 | GBXP LIMITED | LONDON | GBXPGB22 | |
2208 | GEMBA FINANCE LTD | LONDON | GEEIGB22 | |
2209 | GENESIS INVESTMENT MANAGEMENT LLP | LONDON | GIMLGB2L | |
2210 | GEOSWIFT UK LIMITED | LONDON | GEOWGB22 | |
2211 | GFI SECURITIES LTD | LONDON | GFIGGB2L | |
2212 | GFI SECURITIES LTD | LONDON | (CASH EQUITIES) | GFIGGB2LPCE |
2213 | GFI SECURITIES LTD | LONDON | (CHRISTOPHER STREET CAPITAL BRANCH) | GFIGGB2LCSC |
2214 | GHANA INTERNATIONAL BANK PLC | LONDON | CHEAPSIDE EC2P 2BB | GHIBGB2L |
2215 | GHANA INTERNATIONAL BANK PLC REGINA HOUSE | LONDON | GIRHGB22 | |
2216 | GIANT TRANSACTIONS LIMITED | LONDON | GIANGB2L | |
2217 | GLAXOSMITHKLINE FINANCE PLC | BRENTFORD | GSKFGB2A | |
2218 | GLAXOSMITHKLINE FINANCE PLC | BRENTFORD | GSKFGB2C | |
2219 | GLAXOSMITHKLINE FINANCE PLC | BRENTFORD (MIDDLESEX) | GSKFGB22 | |
2220 | GLG PARTNERS LP | LONDON | GLGLGB2L001 | |
2221 | GLG PARTNERS LP | LONDON | GLGLGB2L | |
2222 | GLOBAL EXCHANGE LIMITED | HARROW | GLEXGB22 | |
2223 | GLOBAL LOAN AGENCY SERVICES LIMITED | LONDON | GLASGB2L | |
2224 | GLOBAL PRIME PARTNERS, LTD | LONDON | GPPLGBKA | |
2225 | GLOBAL PRIME PARTNERS, LTD | LONDON | GPPLGBKB | |
2226 | GLOBAL REACH PARTNERS LIMITED | LONDON | GRPLGB2L | |
2227 | GLOBAL REACH PARTNERS LIMITED | LONDON | GRMLGB2L | |
2228 | GLOBE CAPITAL FINCORP LTD | LONDON | GLCFGB22 | |
2229 | GMFIN LIMITED | LONDON | GMFNGB22 | |
2230 | GOCARDLESS LTD | LONDON | GOCRGB22 | |
2231 | GOLDMAN SACHS ASSET MANAGEMENT INTERNATIONAL | LONDON | GSAMGB2X | |
2232 | GOLDMAN SACHS BANK USA LONDON BRANCH | LONDON | GSBUGB2L | |
2233 | GOLDMAN SACHS BANK USA LONDON BRANCH | LONDON | GSLDGB2L | |
2234 | GOLDMAN SACHS INTERNATIONAL | LONDON | GSILGB2X | |
2235 | GOLDMAN SACHS INTERNATIONAL | LONDON | GSILGB2XCM2 | |
2236 | GOLDMAN SACHS INTERNATIONAL | LONDON | GSILGB2XSEG | |
2237 | GOLDMAN SACHS INTERNATIONAL | LONDON | GSILGB2XFRM | |
2238 | GOLDMAN SACHS INTERNATIONAL | LONDON | GSILGB2XMRA | |
2239 | GOLDMAN SACHS INTERNATIONAL | LONDON | GSILGB2XPAR | |
2240 | GOLDMAN SACHS INTERNATIONAL | LONDON | GSILGB2XEQD | |
2241 | GOLDMAN SACHS INTERNATIONAL | LONDON | GOLDGBKA | |
2242 | GOLDMAN SACHS INTERNATIONAL | LONDON | GOLDGBKB | |
2243 | GOLDMAN SACHS INTERNATIONAL | LONDON | GOLDGBKD | |
2244 | GOLDMAN SACHS INTERNATIONAL | LONDON | GOLDGBKG | |
2245 | GOLDMAN SACHS INTERNATIONAL | LONDON | GOLDGBKH | |
2246 | GOLDMAN SACHS INTERNATIONAL | LONDON | GSILGB2XSPX | |
2247 | GOLDMAN SACHS INTERNATIONAL | LONDON | (FIXED INCOME ACCOUNT) | GSILGB2X394 |
2248 | GOLDMAN SACHS INTERNATIONAL | LONDON | (FUTURES) | GSILGB2XFUT |
2249 | GOLDMAN SACHS INTERNATIONAL | LONDON | (GLOBAL CONTROL SWIFT) | GSILGB2XGCS |
2250 | GOLDMAN SACHS INTERNATIONAL | LONDON | (GLOBAL SECURITIES SERVICES) | GSILGB2XGSS |
