Di seguito sono riportati i codici SWIFT di tutte le banche in Regno Unito. Il sistema mostra solo i codici SWIFT attivi. Tutti i codici passivi, cioè inattivi, sono esclusi dall'elenco.
ID | Banca o istituto | Città | Filiale | Codice Swift |
---|---|---|---|---|
2051 | EMFI SECURITIES LIMITED | LONDON | EMSEGB22 | |
2052 | EMIRATES NBD BANK (P.J.S.C) | LONDON | Knightsbridge | EBILGB2L |
2053 | EMTB LIMITED | LONDON | EMTBGB22 | |
2054 | ENGELHART CTP HOLDING (UK) LIMITED | LONDON | BTGCGB2L | |
2055 | ENTERTAINMENT ONE UK HOLDINGS LIMITED | LONDON | EOHLGB2L | |
2056 | ENTRUSTPERMAL LTD. | LONDON | PIMSGB3L | |
2057 | EPAYMENTS SYSTEMS LIMITED | LONDON | EPMTGB2L | |
2058 | EPAYMENTS SYSTEMS LIMITED | LONDON | EPMTGB2LLTH | |
2059 | EQUINITI FINANCIAL SERVICES LIMITED | LANCING | EQFIGB33 | |
2060 | ERSTE GROUP BANK AG (FORMER ERSTE BANK) | LONDON | BISHOPSGATE | GIBAGB2X |
2061 | ESSENTRA FINANCE LIMITED | MILTON KEYNES | ESFNGB22 | |
2062 | EURO EXCHANGE SECURITIES UK LIMITED | LONDON | EESXGB22 | |
2063 | EURO MTS | LONDON | EMTSGB2L | |
2064 | EUROBANK PRIVATE BANK LUXEMBOURG S.A. LONDON BRANCH | LONDON | 108 WIGMORE ST LONDON W1H | ERBKGB2L |
2065 | EUROCLEAR UK AND IRELAND LTD (PREVIOUSLY KNOWN AS CRESTCO LTD) | LONDON | CRSTGB22 | |
2066 | EURONET 360 FINANCE | LONDON | EPCSGB2L | |
2067 | EUROPE ARAB BANK PLC | LONDON | LONDON | ARABGB2L |
2068 | EUROPEAN BANK FOR RECONSTRUCTION AND DEVELOPMENT | LONDON | EBRDGB2L | |
2069 | EUROPEAN METAL RECYCLING LIMITED | WARRINGTON | EUMRGB22 | |
2070 | EUROSTAR INTERNATIONAL LIMITED | LONDON | EINTGB2L | |
2071 | EVERSHEDS SUTHERLAND | LEEDS | EVLLGB2L | |
2072 | EXPERIAN FINANCE PLC | NOTTINGHAM | EXPFGB22 | |
2073 | EXPORT-IMPORT BANK OF INDIA | LONDON | EIBIGB2L | |
2074 | FBN BANK (UK) LIMITED | LONDON | 28 FINSBURY CIRCUS | FBNIGB2L |
2075 | FCMB BANK (UK) LIMITED | LONDON | FCMBGB2L | |
2076 | FDR LIMITED | BASILDON | FDUKGB22 | |
2077 | FIAX PAYMENTS LTD | LONDON | FIYAGB22 | |
2078 | FIL INVESTMENTS INTERNATIONAL | REIGATE | (FIDELITY SETTLEMENT) | FIDIGB22SET |
2079 | FIL INVESTMENTS INTERNATIONAL | TONBRIDGE | FIDIGB22 | |
2080 | FIL INVESTMENTS INTERNATIONAL | TONBRIDGE | FIDIGB22EMX | |
2081 | FIL INVESTMENTS INTERNATIONAL | TONBRIDGE | FIDIGB22IAT | |
2082 | FIL INVESTMENTS INTERNATIONAL | TONBRIDGE | FIDIGB22FID | |
2083 | FIL INVESTMENTS INTERNATIONAL | TONBRIDGE | (FIL FUND ACCOUNTING) | FIDIGB22FAC |
2084 | FIL INVESTMENTS INTERNATIONAL | TONBRIDGE | (ILF PAYMENTS) | FIDIGB22ILF |
2085 | FIL INVESTMENTS INTERNATIONAL | TONBRIDGE | (SONATA PAYMENTS) | FIDIGB22SON |
2086 | FIL INVESTMENTS INTERNATIONAL | TONBRIDGE | (STANDARD PAYMENTS) | FIDIGB22CBU |
2087 | FIL INVESTMENTS INTERNATIONAL | TONBRIDGE | (TMS) | FIDIGB22TRE |
2088 | FIL INVESTMENTS INTERNATIONAL | TONBRIDGE | (YARDI PROPERTY) | FIDIGB22PRO |
2089 | FIN CENTER LIMITED | LONDON | FNTEGB22 | |
2090 | FINASTRA INTERNATIONAL LIMITED | LONDON | MISYGB22 | |
2091 | FINASTRA INTERNATIONAL LIMITED | LONDON | MISYGB22ADD | |
2092 | FINASTRA INTERNATIONAL LIMITED | LONDON | MISYGB22ADG | |
2093 | FINASTRA INTERNATIONAL LIMITED | LONDON | MISYGB22ADU | |
2094 | FINASTRA INTERNATIONAL LIMITED | LONDON | MISYGB22ARC | |
2095 | FINASTRA INTERNATIONAL LIMITED | LONDON | MISYGB22BAM | |
2096 | FINASTRA INTERNATIONAL LIMITED | LONDON | MISYGB22BAS | |
2097 | FINASTRA INTERNATIONAL LIMITED | LONDON | MISYGB22BEN | |
2098 | FINASTRA INTERNATIONAL LIMITED | LONDON | MISYGB22BPP | |
2099 | FINASTRA INTERNATIONAL LIMITED | LONDON | MISYGB22C88 | |
2100 | FINASTRA INTERNATIONAL LIMITED | LONDON | MISYGB22DUF |
