Below are the SWIFT codes for all banks in Hong Kong. Only active SWIFT codes are shown. All passive (i.e. inactive) codes are excluded from the list.
ID | Bank or Institution | City | Branch | Swift Code |
---|---|---|---|---|
401 | NH INVESTMENT AND SECURITIES (HK) LIMITED | CENTRAL | NHSEHKH2 | |
402 | NOBLE RESOURCES LIMITED | WAN CHAI | NOBGHKHH | |
403 | NOMURA ASSET MANAGEMENT HONK KONG LIMITED | CENTRAL | NOMAHKHH | |
404 | NOMURA INTERNATIONAL (HONG KONG) LIMITED | ADMIRALTY | NOMHHKHH | |
405 | NONGHYUP BANK HONG KONG BRANCH | ADMIRALTY | NACFHKHH | |
406 | O-BANK CO., LTD | TSIM SHA TSUI | IBOTHKHH | |
407 | OCBC WING HANG BANK LIMITED | CENTRAL | WIHBHKHH | |
408 | ORIENT ASSET MANAGEMENT (HONG KONG) LIMITED | CENTRAL | OAMHHKH2 | |
409 | ORIENT SECURITIES INTERNATIONAL FINANCIAL GROUP LIMITED | CENTRAL | OSIFHKH2 | |
410 | OTC CLEARING HONG KONG LIMITED | CENTRAL | OCCPHKHH | |
411 | OTC CLEARING HONG KONG LIMITED | CENTRAL | TREASURY DEPARTMENT | OCCPHKHHTRE |
412 | OTS CAPITAL MANAGEMENT LIMITED | CENTRAL | OTCNHKA2 | |
413 | OTT PAY HK LIMITED | WAN CHAI | OTPAHKH2 | |
414 | OVERSEA-CHINESE BANKING CORPORATION LTD.HK BRANCH (INCORP. WITH LIMITED LIABILITY IN SINGAPORE) | CENTRAL | OCBCHKHH | |
415 | PACIFIC ALLIANCE INVESTMENT MANAGEMENT (HK) LIMITED | CENTRAL | PAVAHKK2 | |
416 | PACIFIC EAGLE ASSET MANAGEMENT LTD | HONG KONG | PEAGHKHK | |
417 | PANPAY HONG KONG LIMITED | TSIM SHA TSUI | PAHNHKK2 | |
418 | PBL FINANCE (HONG KONG) LIMITED | TSIM SHA TSUI | PRBLHKHH | |
419 | PHILIPPINE NATIONAL BANK | WAN CHAI | PNBMHKHH | |
420 | PING AN BANK COMPANY LTD.-HONG KONG BRANCH | Central | SZDBHKHH | |
421 | PING AN OF CHINA ASSET MANAGEMENT (HONG KONG) COMPANY LTD | CENTRAL | PCAGHKHA | |
422 | PING AN OF CHINA ASSET MANAGEMENT (HONG KONG) COMPANY LTD | HONG KONG | PCAGHKHH | |
423 | PING AN ONECONNECT BANK (HONG KONG) LIMITED | Kwun Tong | PONCHKHH | |
424 | PT BANK MANDIRI (PERSERO) HK BRANCH | ADMIRALTY | BMRIHKHH | |
425 | PUBLIC BANK (HONG KONG) LIMITED | CENTRAL | CBHKHKHH | |
426 | PUNJAB NATIONAL BANK | SHEUNG WAN | PUNBHKHH | |
427 | QATAR NATIONAL BANK (Q. P. S. C. ) | CENTRAL | QNBAHKHH | |
428 | QUALITY RISK MANAGEMENT AND OPERATIONS (QRMO) LIMITED | CENTRAL | QRMOHKH2 | |
429 | R2D2 HK LIMITED | TSIM SHA TSUI | RDHKHKH2 | |
430 | RABOBANK HONG KONG | WAN CHAI | RABOHKHH | |
431 | RBC INVESTOR SERVICES TRUST HONG KONG LIMITED | WAN CHAI | BILLHKHT | |
432 | RGE LIMITED | CENTRAL | EATRHKHK | |
433 | RGE LIMITED | CENTRAL | EATRHKHKSCH | |
434 | RGE LIMITED | CENTRAL | EATRHKHKSHK | |
435 | RONGSHI INTERNATIONAL HOLDING COMPANY LIMITED | CENTRAL | RIHCHKHH | |
436 | ROYAL BANK OF CANADA | CENTRAL | (RBC INVESTMENT SERVICES (ASIA) LTD) | ROYCHKHHISA |
437 | ROYAL BANK OF CANADA | QUARRY BAY | ROYCHKHH | |
438 | ROYAL BANK OF CANADA | Quarry Bay | (WEALTH MANAGEMENT) | ROYCHKHHPBB |
439 | S.W.I.F.T. SC | HONG KONG | (EDUCATION DEPARTMENT) | SWHQHKHHEDU |
440 | S.W.I.F.T. SC | Quarry Bay | SWHQHKHH | |
441 | SAFE INVESTMENT COMPANY LIMITED | CENTRAL | PBOCHKHH | |
442 | SBI SECURITIES (HONG KONG) LIMITED | Tsim Sha Tsui | SSHKHKHK | |
443 | SDG SECURITIES (HK) LIMITED | CENTRAL | SDGSHKH2 | |
444 | SEHK OPTIONS CLEARING HOUSE LIMITED,THE | CENTRAL | SEOCHKHH | |
445 | SEHK OPTIONS CLEARING HOUSE LIMITED,THE | CENTRAL | (TREASURY) | SEOCHKHHTRE |
446 | SG SECURITIES (HK) LIMITED | HONG KONG | (BENGALORE - ACFI ACTIVITY FOR SG SECURITIES HKG) | SGSEHKHHGSC |
447 | SG SECURITIES (HK) LIMITED | HONG KONG | (HK ACFI ACTIVITY FOR SG SECURITIES) | SGSEHKHHHKA |
448 | SG SECURITIES (HK) LIMITED | HONG KONG | (HK HR ACTIVITY FOR SG SECURITIES) | SGSEHKHHHHR |
449 | SG SECURITIES (HK) LIMITED | HONG KONG | (HK OPER ACTIVITY FOR SG SECURITIES) | SGSEHKHHHKO |
450 | SG SECURITIES (HK) LIMITED | WAN CHAI | SGSEHKHH |
