Below are the SWIFT codes for all banks in Hong Kong. Only active SWIFT codes are shown. All passive (i.e. inactive) codes are excluded from the list.
ID | Bank or Institution | City | Branch | Swift Code |
---|---|---|---|---|
1 | AB INTERNATIONAL FINANCE LTD | HONG KONG | ABFLHKHH | |
2 | ABN AMRO BANK N.V. HONG KONG BRANCH | HONG KONG | (GROUP TREASURY) | ABNAHKAATRY |
3 | ABN AMRO BANK N.V. HONG KONG BRANCH | HONG KONG | (INTERNATIONAL DIAMOND AND JEWELRY GROUP) | ABNAHKAAIDJ |
4 | ABN AMRO BANK N.V. HONG KONG BRANCH | HONG KONG | (INTERNATIONAL PRIVATE CLIENTS DEPARTMENT) | ABNAHKAAIPC |
5 | ABN AMRO BANK N.V. HONG KONG BRANCH | HONG KONG | Hong Kong Branch | ABNAHKAA |
6 | AGRICULTURAL BANK OF CHINA LIMITED HONG KONG BRANCH | HONG KONG | Hong Kong Branch | ABOCHKHH |
7 | AIA COMPANY LIMITED | HONG KONG | AIACHKHC | |
8 | AIRSTAR BANK LIMITED | HONG KONG | Hong Kong Branch | AIRRHKHH |
9 | ALLIANZ GLOBAL INVESTORS ASIA PACIFIC LIMITED | HONG KONG | THRMHKHH | |
10 | ALLIED BANKING CORPORATION (HONG KONG) LIMITED | HONG KONG | Hong Kong Branch | ABCHHKHH |
11 | ANT BANK (HONG KONG) LIMITED | HONG KONG | Hong Kong Branch | ASEHHKHH |
12 | ASPEX MANAGEMENT (HK) LIMITED | CENTRAL | ASTNHKK2 | |
13 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LTD | HONG KONG | ANZBHKHXAAL | |
14 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LTD | HONG KONG | Hong Kong Branch | ANZBHKHX |
15 | AXIS BANK LIMITED | HONG KONG | Hong Kong Branch | AXISHKHH |
16 | BANC OF AMERICA SECURITIES ASIA LIMITED | HONG KONG | BOFAHKHU | |
17 | BANC OF AMERICA SECURITIES ASIA LIMITED | HONG KONG | BOFAHKHUTRS | |
18 | BANC OF AMERICA SECURITIES ASIA LIMITED | HONG KONG | (HONG KONG) | BOFAHKHUDBT |
19 | BANC OF AMERICA SECURITIES ASIA LIMITED | HONG KONG | (HONG KONG) | BOFAHKHUFXD |
20 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A., HONG KONG BRANCH | HONG KONG | Hong Kong Branch | BBVAHKHH |
21 | BANCO SANTANDER, S.A. HONG KONG BRANCH (A PUBLIC LTD LIABILITY CO INCORPORATED IN SPAIN) | HONG KONG | (HEAD OFFICE IN HONG KONG) | BSCHHKHH |
22 | BANGKOK BANK PUBLIC COMPANY LIMITED HONG KONG BRANCH | HONG KONG | Central District Branch | BKKBHKHH |
23 | BANK CONSORTIUM TRUST COMPANY LIMITED | HONG KONG | BCTCHKHH | |
24 | BANK J. SAFRA SARASIN LTD, HONG KONG BRANCH | HONG KONG | Hong Kong Branch | SARAHKHH |
25 | BANK JULIUS BAER AND CO. LTD. | HONG KONG | Hong Kong Branch | BAERHKHH |
26 | BANK NEGARA INDONESIA (PERSERO) PT. | HONG KONG | Hong Kong Branch | BNINHKHH |
27 | BANK OF AMERICA, NATIONAL ASSOCIATION, HK BRANCH (ORGANISED WITH LIMITED LIABILITY UNDER THE LAWS OF USA) | HONG KONG | BOFAHKHXSEC | |
28 | BANK OF AMERICA, NATIONAL ASSOCIATION, HK BRANCH (ORGANISED WITH LIMITED LIABILITY UNDER THE LAWS OF USA) | HONG KONG | (ASIA AGENCY MANAGEMENT) | BOFAHKHXAAM |
29 | BANK OF AMERICA, NATIONAL ASSOCIATION, HK BRANCH (ORGANISED WITH LIMITED LIABILITY UNDER THE LAWS OF USA) | HONG KONG | (BOA SECURITIES ASIA) | BOFAHKHXSWP |
30 | BANK OF AMERICA, NATIONAL ASSOCIATION, HK BRANCH (ORGANISED WITH LIMITED LIABILITY UNDER THE LAWS OF USA) | HONG KONG | (FIXED INCOME OPS) | BOFAHKHXFIO |
31 | BANK OF AMERICA, NATIONAL ASSOCIATION, HK BRANCH (ORGANISED WITH LIMITED LIABILITY UNDER THE LAWS OF USA) | HONG KONG | (GMG HK-FX) | BOFAHKHXGMG |
32 | BANK OF AMERICA, NATIONAL ASSOCIATION, HK BRANCH (ORGANISED WITH LIMITED LIABILITY UNDER THE LAWS OF USA) | HONG KONG | HK Consumer Office | BOFAHKHX |
33 | BANK OF BARODA, HONG KONG | HONG KONG | Central Branch | BOBIHKHH |
34 | BANK OF CHINA (HONG KONG) LIMITED | HONG KONG | (CLS CONTROL BRANCH) | BKCHHKHHCLS |
35 | BANK OF CHINA (HONG KONG) LIMITED | HONG KONG | (CUSTODY DIVISION) | BKCHHKHHCSS |
36 | BANK OF CHINA (HONG KONG) LIMITED | HONG KONG | (RENMINBI CLEARING CENTRE) | BKCHHKHH838 |
37 | BANK OF CHINA (HONG KONG) LIMITED | HONG KONG | Bank of China Tower Branch | BKCHHKHH |
38 | BANK OF CHINA INTERNATIONAL LIMITED | HONG KONG | (BOCI FINANCIAL PRODUCTS) | CDFCHKHHFPX |
39 | BANK OF CHINA INTERNATIONAL LIMITED | HONG KONG | Hong Kong Branch | CDFCHKHH |
40 | BANK OF CHINA LIMITED HONG KONG BR | HONG KONG | Hong Kong Branch | BKCHHKHK |
41 | BANK OF COMMUNICATIONS (HONG KONG)LIMITED | HONG KONG | Main Office | COMMHKHK |
42 | BANK OF COMMUNICATIONS CO., LTD. HONG KONG BRANCH | HONG KONG | Hong Kong Branch | COMMHKHH |
43 | BANK OF COMMUNICATIONS TRUSTEE LIMITED | HONG KONG | BKTLHKKH | |
44 | BANK OF EAST ASIA,LIMITED,THE | HONG KONG | Main Branch | BEASHKHH |
45 | BANK OF INDIA | HONG KONG | Hong Kong Branch | BKIDHKHH |
46 | BANK OF MONTREAL | HONG KONG | (BANK OF MONTREAL HONG KONG BRANCH - FX MM) | BOFMHKHHFXM |
47 | BANK OF MONTREAL | HONG KONG | (BANK OF MONTREAL HONG KONG BRANCH - GLOBAL TRADE AND BANKING) | BOFMHKHHGTB |
48 | BANK OF MONTREAL | HONG KONG | (BANK OF MONTREAL HONG KONG BRANCH - PRIVATE BANKING) | BOFMHKHHPWM |
49 | BANK OF MONTREAL | HONG KONG | Hong Kong Branch | BOFMHKHH |
50 | BANK OF NOVA SCOTIA, THE | HONG KONG | NOSCHKHHGFI |
