Below are the SWIFT codes for all banks in Hong Kong. Only active SWIFT codes are shown. All passive (i.e. inactive) codes are excluded from the list.
ID | Bank or Institution | City | Branch | Swift Code |
---|---|---|---|---|
1 | AB INTERNATIONAL FINANCE LTD | TSIM SHA TSUI | ABFLHKHH | |
2 | ABN AMRO BANK N.V. HONG KONG BRANCH | TSIM SHA TSUI | (GROUP TREASURY) | ABNAHKAATRY |
3 | ABN AMRO BANK N.V. HONG KONG BRANCH | WEST KOWLOON | ABNAHKAA | |
4 | ABN AMRO BANK N.V. HONG KONG BRANCH | WEST KOWLOON | (INTERNATIONAL DIAMOND AND JEWELRY GROUP) | ABNAHKAAIDJ |
5 | ABN AMRO BANK N.V. HONG KONG BRANCH | WEST KOWLOON | (INTERNATIONAL PRIVATE CLIENTS DEPARTMENT) | ABNAHKAAIPC |
6 | ADMIRALTY HARBOUR CAPITAL LIMITED | CENTRAL | ADHBHKH2 | |
7 | AGRICULTURAL BANK OF CHINA LIMITED HONG KONG BRANCH | CENTRAL | ABOCHKHH | |
8 | AGRICULTURAL BANK OF CHINA LIMITED HONG KONG BRANCH | CENTRAL | CUSTODY DEPARTMENT | ABOCHKHHCUS |
9 | AIA COMPANY LIMITED | WAN CHAI | AIACHKHC | |
10 | AILINGUAL LIMITED | KWUN TONG | AILIHKK2 | |
11 | AIRSTAR BANK LIMITED | TSIM SHA TSUI | AIRRHKHH | |
12 | ALLIANZ GLOBAL INVESTORS ASIA PACIFIC LIMITED | CENTRAL | THRMHKHH | |
13 | ALLIED BANKING CORPORATION (HONG KONG) LIMITED | CENTRAL | ABCHHKHH | |
14 | ANT BANK (HONG KONG) LIMITED | CAUSEWAY BAY | ASEHHKHH | |
15 | ASPEX MANAGEMENT (HK) LIMITED | CENTRAL | ASTNHKK2 | |
16 | ATLANTIS INVESTMENT MANAGEMENT LIMITED | CENTRAL | ATIAHKH2 | |
17 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LTD | CENTRAL | ANZBHKHXAAL | |
18 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LTD | CENTRAL | ANZBHKHX | |
19 | BANC OF AMERICA SECURITIES ASIA LIMITED | CENTRAL | BOFAHKHU | |
20 | BANC OF AMERICA SECURITIES ASIA LIMITED | CENTRAL | BOFAHKHUTRS | |
21 | BANC OF AMERICA SECURITIES ASIA LIMITED | HONG KONG | (HONG KONG) | BOFAHKHUDBT |
22 | BANC OF AMERICA SECURITIES ASIA LIMITED | HONG KONG | (HONG KONG) | BOFAHKHUFXD |
23 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A., HONG KONG BRANCH | WEST KOWLOON | BBVAHKHH | |
24 | BANCO SANTANDER, S.A. HONG KONG BRANCH (A PUBLIC LTD LIABILITY CO INCORPORATED IN SPAIN) | CENTRAL | (HEAD OFFICE IN HONG KONG) | BSCHHKHH |
25 | BANGKOK BANK PUBLIC COMPANY LIMITED HONG KONG BRANCH | CENTRAL | BKKBHKHH | |
26 | BANK CONSORTIUM TRUST COMPANY LIMITED | SHEUNG WAN | BCTCHKHH | |
27 | BANK J. SAFRA SARASIN LTD, HONG KONG BRANCH | CENTRAL | SARAHKHH | |
28 | BANK JULIUS BAER AND CO. LTD. | CENTRAL | BAERHKHH | |
29 | BANK NEGARA INDONESIA (PERSERO) PT. | ADMIRALTY | BNINHKHH | |
30 | BANK OF AMERICA, NATIONAL ASSOCIATION, HK BRANCH (ORGANISED WITH LIMITED LIABILITY UNDER THE LAWS OF USA) | CENTRAL | BOFAHKHXSEC | |
31 | BANK OF AMERICA, NATIONAL ASSOCIATION, HK BRANCH (ORGANISED WITH LIMITED LIABILITY UNDER THE LAWS OF USA) | CENTRAL | BOFAHKHX | |
32 | BANK OF AMERICA, NATIONAL ASSOCIATION, HK BRANCH (ORGANISED WITH LIMITED LIABILITY UNDER THE LAWS OF USA) | CENTRAL | (BOA SECURITIES ASIA) | BOFAHKHXSWP |
33 | BANK OF AMERICA, NATIONAL ASSOCIATION, HK BRANCH (ORGANISED WITH LIMITED LIABILITY UNDER THE LAWS OF USA) | CENTRAL | (GMG HK-FX) | BOFAHKHXGMG |
34 | BANK OF AMERICA, NATIONAL ASSOCIATION, HK BRANCH (ORGANISED WITH LIMITED LIABILITY UNDER THE LAWS OF USA) | HONG KONG | (ASIA AGENCY MANAGEMENT) | BOFAHKHXAAM |
35 | BANK OF AMERICA, NATIONAL ASSOCIATION, HK BRANCH (ORGANISED WITH LIMITED LIABILITY UNDER THE LAWS OF USA) | HONG KONG | (FIXED INCOME OPS) | BOFAHKHXFIO |
36 | BANK OF CHINA (HONG KONG) LIMITED | HONG KONG | (CLS CONTROL BRANCH) | BKCHHKHHCLS |
37 | BANK OF CHINA (HONG KONG) LIMITED | HONG KONG | (CUSTODY DIVISION) | BKCHHKHHCSS |
38 | BANK OF CHINA (HONG KONG) LIMITED | HONG KONG | (RENMINBI CLEARING CENTRE) | BKCHHKHH838 |
39 | BANK OF CHINA (HONG KONG) LIMITED | WEST KOWLOON | BKCHHKHH | |
40 | BANK OF CHINA INTERNATIONAL LIMITED | CENTRAL | CDFCHKHH | |
41 | BANK OF CHINA INTERNATIONAL LIMITED | CENTRAL | (BOCI FINANCIAL PRODUCTS) | CDFCHKHHFPX |
42 | BANK OF CHINA LIMITED HONG KONG BR | CENTRAL | BKCHHKHK | |
43 | BANK OF COMMUNICATIONS (HONG KONG)LIMITED | CENTRAL | COMMHKHK | |
44 | BANK OF COMMUNICATIONS CO., LTD. HONG KONG BRANCH | CENTRAL | COMMHKHH | |
45 | BANK OF COMMUNICATIONS TRUSTEE LIMITED | SHEUNG WAN | BKTLHKKH | |
46 | BANK OF DONGGUAN CO., LTD HONG KONG BRANCH | CENTRAL | DGCBHKHH | |
47 | BANK OF EAST ASIA,LIMITED,THE | CENTRAL | BEASHKHH | |
48 | BANK OF INDIA | CENTRAL | BKIDHKHH | |
49 | BANK OF MONTREAL | CENTRAL | BOFMHKHH | |
50 | BANK OF MONTREAL | CENTRAL | (BANK OF MONTREAL HONG KONG BRANCH - FX MM) | BOFMHKHHFXM |
