Below are the SWIFT codes for all banks in Hong Kong. Only active SWIFT codes are shown. All passive (i.e. inactive) codes are excluded from the list.
ID | Bank or Institution | City | Branch | Swift Code |
---|---|---|---|---|
251 | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, THE | HONG KONG | (GLOBAL DIRECT 2) | HSBCHKHHGD2 |
252 | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, THE | HONG KONG | (GLOBAL DIRECT) | HSBCHKHHGDI |
253 | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, THE | HONG KONG | (GLOBAL MARKETS CASH MANAGEMENT OPERATIONS) | HSBCHKHHNOS |
254 | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, THE | HONG KONG | (LOAN AGENCY SYNDICATED FINANCE DEPARTMENT) | HSBCHKHHLAS |
255 | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, THE | HONG KONG | (PCM E-COMMERCE) | HSBCHKHHPEC |
256 | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, THE | HONG KONG | (PRIVATE BANKING DIVISION) | HSBCHKHHPBD |
257 | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, THE | HONG KONG | (PVP DEPARTMENT) | HSBCHKHHPVP |
258 | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, THE | HONG KONG | (SECURITIES DEPARTMENT) | HSBCHKHHSEC |
259 | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, THE | HONG KONG | (TREASURY SERVICE DELIVERY, GLOBAL CUSTODY (ASIA PACIFIC), HSS) | HSBCHKHHTSD |
260 | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, THE | MONG KOK | GTRF SCS TEAM | HSBCHKHHSCF |
261 | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, THE | TAI KOK TSUI | (USD CLEARING SETTLEMENT INSTITUTION) | HSBCHKHHUSI |
262 | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, THE | TSIM SHA TSUI | (TSU BRANCH FOR EXPORT) | HSBCHKHHEXP |
263 | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, THE | TSIM SHA TSUI | (TSU BRANCH FOR IMPORT) | HSBCHKHHIMP |
264 | HSBC BANK USA, HONG KONG BRANCH (FORMERLY REPUBLICNATIONAL BANK OF NEW YORK) | CENTRAL | BLICHKHX | |
265 | HSBC BROKING SERVICES (ASIA) LIMITED | CENTRAL | HCBSHKHH | |
266 | HSBC GLOBAL ASSET MANAGEMENT (HONG KONG) LIMITED | CENTRAL | HSMBHKHH | |
267 | HSBC INTERNATIONAL TRUSTEE LTD. | CENTRAL | HSBCHKHI | |
268 | HSBC INTERNATIONAL TRUSTEE LTD. | HONG KONG | HSBCHKHISEL | |
269 | HSBC INTERNATIONAL TRUSTEE LTD. | HONG KONG | (FUND SERVICES ASIA) | HSBCHKHIFSA |
270 | HSBC INTERNATIONAL TRUSTEE LTD. | HONG KONG | (FUND SERVICES DEPT-A AND V) | HSBCHKHIAVS |
271 | HSBC INTERNATIONAL TRUSTEE LTD. | HONG KONG | (GLOBAL WEALTH SOLUTIONS) | HSBCHKHIGWS |
272 | HSBC INTERNATIONAL TRUSTEE LTD. | TAI KOK TSUI | (REGIONAL SERVICES-ME) | HSBCHKHIRFA |
273 | HSBC INVESTMENT FUNDS (HONG KONG) LIMITED | CENTRAL | HSMHHKHH | |
274 | HSBC PROVIDENT FUND TRUSTEE (HONG KONG) LTD | CENTRAL | HSBCHKHP | |
275 | HSBC SECURITIES BROKERS (ASIA) LIMITED | CENTRAL | JCALHKHH | |
276 | HSBC TRUSTEE (HONG KONG) LTD. | CENTRAL | HSBCHKHT | |
277 | HSBC TRUSTEE (HONG KONG) LTD. | HONG KONG | (GLOBAL WEALTH SOLUTIONS) | HSBCHKHTGWS |
278 | HUA NAN COMMERCIAL BANK LTD. | WAN CHAI | HNBKHKHH | |
279 | HUA XIA BANK CO., LIMITED HONG KONG BRANCH | CENTRAL | HXBKHKHH | |
280 | HUATAI CAPITAL INVESTMENT LIMITED | CENTRAL | HCAIHKHH | |
281 | HUATAI FINANCIAL HOLDINGS (HONG KONG) LIMITED | CENTRAL | HUSEHKHH | |
282 | HUAWEI GLOBAL FINANCE (HK) CO., LIMITED | TSIM SHA TSUI | HGFNHKHK | |
283 | ICBC INTERNATIONAL SECURITIES LIMITED | CENTRAL | ICBHHKHH | |
284 | ICBC INTERNATIONAL SECURITIES LIMITED | CENTRAL | FIXED INCOME BUSINESS | ICBHHKHHSFI |
285 | ICICI BANK LTD | TSIM SHA TSUI | (CENTRAL OPERATIONS) | ICICHKHHCOP |
286 | ICICI BANK LTD | TSIM SHA TSUI | (CLEARING SERVICES DEPT) | ICICHKHHCLR |
287 | ICICI BANK LTD | TSIM SHA TSUI | (GLOBAL TRADE SERVICE UNIT (GTSU)) | ICICHKHHGTS |
288 | ICICI BANK LTD | TSIM SHA TSUI | (HK RTGS (CHATS)) | ICICHKHHRTG |
289 | ICICI BANK LTD | TSIM SHA TSUI | (HONG KONG BRANCH) | ICICHKHH |
290 | ICICI BANK LTD | TSIM SHA TSUI | (INTL INDIAN OPERATION GROUP (IIOG)) | ICICHKHHIOG |
291 | ICICI BANK LTD | TSIM SHA TSUI | (LC REIMBURSEMENT DEPT) | ICICHKHHREM |
292 | ICICI BANK LTD | TSIM SHA TSUI | (TREASURY MIDDLE OPERATION GROUP (TMOG)) | ICICHKHHTMG |
293 | INDIAN OVERSEAS BANK, HONG KONG | CENTRAL | IOBAHKHH | |
294 | INDIAN OVERSEAS BANK, HONG KONG | TSIM SHA TSUI | (TSIM SHA TSUI) | IOBAHKHHTST |
295 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA (ASIA) LIMITED | CENTRAL | UBHKHKHH | |
296 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA (ASIA) LIMITED | CENTRAL | MORTGAGE LOAN SETTLEMENT PURPOSE | UBHKHKHHMTG |
297 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA, HONG KONG BRANCH | CENTRAL | ICBKHKHH | |
298 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA, HONG KONG BRANCH | HONG KONG | (OVERSEA BANK CARD CENTER) | ICBKHKHHCCI |
299 | INDUSTRIAL BANK CO., LTD. HONG KONG BRANCH | CENTRAL | FJIBHKHH | |
300 | INDUSTRIAL BANK CO., LTD. HONG KONG BRANCH | CENTRAL | (CUSTODIAN UNIT) | FJIBHKHHCUD |
