Unten findest du die SWIFT-Codes für alle Banken in Thailand. Es werden nur aktive SWIFT-Codes angezeigt. Alle passiven (d. h. inaktiven) Codes sind von der Liste ausgeschlossen.
ID | Bank oder Institution | Stadt | Filiale | SWIFT-Code |
---|---|---|---|---|
51 | KASIKORNBANK PUBLIC COMPANY LIMITED | PATHUM THANI | NAVANAKORN CENTRE | KASITHBKNAV |
52 | KIATNAKIN PHATRA BANK PUBLIC COMPANY LIMITED | BANGKOK | KKPBTHBK | |
53 | KRUNG THAI BANK PUBLIC COMPANY LIMITED | BANGKOK | KRTHTHBK | |
54 | KRUNG THAI BANK PUBLIC COMPANY LIMITED | BANGKOK | KUNMING MESSAGING SUPPORT | KRTHTHBKKNM |
55 | KRUNG THAI BANK PUBLIC COMPANY LIMITED | BANGKOK | PHNOMPENH'S MESSAGING SUPPORT | KRTHTHBKPMP |
56 | KRUNG THAI BANK PUBLIC COMPANY LIMITED | BANGKOK | SIEMREAP MESSAGING SUPPORT | KRTHTHBKSRP |
57 | KRUNG THAI BANK PUBLIC COMPANY LIMITED | BANGKOK | VIENTIANE MESSAGING SUPPORT | KRTHTHBKVTN |
58 | LAND AND HOUSES BANK PUBLIC COMPANY LIMITED | BANGKOK | LAHRTHB2 | |
59 | MEGA INTERNATIONAL COMMERCIAL BANK PUBLIC COMPANY LIMITED | BANGKOK | BANGNA BRANCH | ICBCTHBKBNA |
60 | MEGA INTERNATIONAL COMMERCIAL BANK PUBLIC COMPANY LIMITED | BANGKOK | HEAD OFFICE, BANGKOK | ICBCTHBK |
61 | MEGA INTERNATIONAL COMMERCIAL BANK PUBLIC COMPANY LIMITED | BANGKOK | RAYONG SUBBRANCH | ICBCTHBKRYO |
62 | MEGA INTERNATIONAL COMMERCIAL BANK PUBLIC COMPANY LIMITED | CHONBURI | CHONBURI BRANCH | ICBCTHBKCHB |
63 | MEGA INTERNATIONAL COMMERCIAL BANK PUBLIC COMPANY LIMITED | RATCHABURI | BANPONG BRANCH | ICBCTHBKBPO |
64 | MERCEDES-BENZ (THAILAND) LIMITED | BANGKOK | DAIXTHBK | |
65 | MERCEDES-BENZ LEASING (THAILAND) CO. LTD. | BANGKOK | MBLETHBK | |
66 | MERCEDES-BENZ MANUFACTURING (THAILAND) LIMITED | BANGKOK | MBMATHBK | |
67 | MIZUHO BANK, LTD., BANGKOK BRANCH | BANGKOK | MHCBTHBK | |
68 | MIZUHO BANK, LTD., BANGKOK BRANCH | BANGKOK | MHCBTHB2 | |
69 | OVERSEA-CHINESE BANKING CORPORATION LIMITED, BANGKOK BRANCH | BANGKOK | OCBCTHBK | |
70 | RHB BANK BERHAD | BANGKOK | DCBBTHBK | |
71 | SAWASDEESHOP CO., LTD. | BANGKOK | SAWATHB2 | |
72 | SIAM COMMERCIAL BANK PCL., THE | BANGKOK | SICOTHBK | |
73 | SIAM COMMERCIAL BANK PCL., THE | BANGKOK | TREASURY DEPARTMENT | SICOTHBKTSD |
74 | SMALL AND MEDIUM ENTERPRISE DEVELOPMENT BANK OF THAILAND | BANGKOK | SMEBTHBK | |
75 | SONY GLOBAL TREASURY SERVICES (THAILAND) CO., LTD | BANGKOK | SGTETHB2 | |
76 | SONY GLOBAL TREASURY SERVICES (THAILAND) CO., LTD | BANGKOK | BACK OFFICE | SGTETHB2BKO |
77 | STANDARD CHARTERED BANK (THAI) PCL | BANGKOK | SCBLTHBX | |
78 | SUMITOMO MITSUI BANKING CORPORATION | BANGKOK | SMBCTHBK | |
79 | SUMITOMO MITSUI TRUST BANK (THAI) PUBLIC COMPANY LIMITED | BANGKOK | STBCTHBK | |
80 | THAILAND SECURITIES DEPOSITORY CO LTD | BANGKOK | TSDCTHBK | |
81 | THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED | BANGKOK | HSBCTHBK | |
82 | THE SIAM CEMENT PUBLIC COMPANY LIMITED | BANGKOK | SCPYTHBK | |
83 | TMBTHANACHART BANK PUBLIC COMPANY LIMITED | BANGKOK | TMBKTHBK | |
84 | UNITED OVERSEAS BANK (THAI) PUBLIC COMPANY LIMITED | BANGKOK | UOVBTHBK |
