Below are the SWIFT codes for all banks in United Kingdom. Only active SWIFT codes are shown. All passive (i.e. inactive) codes are excluded from the list.
ID | Bank or Institution | City | Branch | Swift Code |
---|---|---|---|---|
3651 | NATWEST GILTS LIMITED | LONDON | NATGGBKA | |
3652 | NATWEST GILTS LIMITED | LONDON | NATGGBKC | |
3653 | NATWEST GILTS LIMITED | LONDON | NATGGBKD | |
3654 | NATWEST MARKETS N.V. LONDON BRANCH | LONDON | RBOSGB22 | |
3655 | NATWEST MARKETS N.V. LONDON BRANCH | LONDON | EQUITIES DEPT | RBOSGB22EQT |
3656 | NATWEST MARKETS N.V. LONDON BRANCH | LONDON | GLOBAL BANKING AND MARKETS OPS | RBOSGB22TCM |
3657 | NATWEST MARKETS N.V. LONDON BRANCH | LONDON | SECURITISED PRODUCTS | RBOSGB22ESP |
3658 | NATWEST MARKETS PLC | LONDON | RBOSGB2R | |
3659 | NATWEST MARKETS PLC | LONDON | CLS | RBOSGB2RCLS |
3660 | NATWEST MARKETS PLC | LONDON | CMS COLLATERAL | RBOSGB2RCMS |
3661 | NATWEST MARKETS PLC | LONDON | COLLECTION ID | RBOSGB2RFMP |
3662 | NATWEST MARKETS PLC | LONDON | COUPON DEPARTMENT | RBOSGB2RCPN |
3663 | NATWEST MARKETS PLC | LONDON | FIN. MARKETS - FIXED INCOME AND INTEREST RATE DERIVATIVES OPERATIONS | RBOSGB2RTCM |
3664 | NATWEST MARKETS PLC | LONDON | PRIME BROKERAGE PARTNERSHIP | RBOSGB2RPBP |
3665 | NATWEST MARKETS PLC | LONDON | RBS EQUITY CASH SERVICES | RBOSGB2REQT |
3666 | NATWEST MARKETS PLC | LONDON | SECURITISED PRODUCTS | RBOSGB2RESP |
3667 | NATWEST MARKETS PLC | LONDON | THE ROYAL BANK OF SCOTLAND PLC FUTURES | RBOSGB2RFUT |
3668 | NEDBANK LTD | LONDON | NEDSGB2L | |
3669 | NEDBANK PRIVATE WEALTH LTD LONDON OFFICE | LONDON | FBLNGB2L | |
3670 | NEPTUNE ENERGY FINANCE LIMITED | LONDON | NEGLGB2L | |
3671 | NEVILLE REGISTRARS LTD. | HALESOWEN | NEVRGBKA | |
3672 | NEVILLE REGISTRARS LTD. | HALESOWEN | NEVRGBKB | |
3673 | NEWBURY BUILDING SOCIETY | NEWBURY | NBUSGB22 | |
3674 | NEWCASTLE BUILDING SOCIETY | NEWCASTLE-UNDER-LYME | NCLEGB2N | |
3675 | NEWTON INVESTMENT MANAGEMENT LTD. | LONDON | NEIMGB2L | |
3676 | NIUM FINTECH LIMITED | LONDON | NIFTGB22 | |
3677 | NOMURA ASSET MANAGEMENT UK LIMITED | LONDON | NAMLGB2L | |
3678 | NOMURA BANK INTERNATIONAL PLC | LONDON | NBILGB2L | |
3679 | NOMURA INTERNATIONAL PLC | LONDON | NOMAGB2L | |
3680 | NOMURA INTERNATIONAL PLC | LONDON | NOMAGBKA | |
3681 | NOMURA INTERNATIONAL PLC | LONDON | NOMAGBKB | |
3682 | NOMURA INTERNATIONAL PLC | LONDON | NOMAGBKC | |
3683 | NOMURA INTERNATIONAL PLC | LONDON | NOMAGBKD | |
3684 | NOMURA INTERNATIONAL PLC | LONDON | NOMAGBKE | |
3685 | NOMURA INTERNATIONAL PLC | LONDON | NOMAGBKF | |
3686 | NOMURA INTERNATIONAL PLC | LONDON | CLS CONTROL BRANCH | NOMAGB2LCLS |
3687 | NOMURA INTERNATIONAL PLC | LONDON | CROSS CURRENCY SWAPS (CLS USE ONLY) | NOMAGB2LCCS |
3688 | NOMURA INTERNATIONAL PLC | LONDON | PRIME BROKERAGE SERVICES | NOMAGB2LPBR |
3689 | NORDEA BANK ABP LONDON BRANCH | LONDON | NDEAGB2L | |
3690 | NORTHERN BANK LIMITED | ANTRIM | ANTRIM | DABAGB2B202 |
3691 | NORTHERN BANK LIMITED | ANTRIM | RANDALSTOWN | DABAGB2B431 |
3692 | NORTHERN BANK LIMITED | ARMAGH | ARMAGH | DABAGB2B206 |
3693 | NORTHERN BANK LIMITED | ARMAGH | KEADY | DABAGB2B341 |
3694 | NORTHERN BANK LIMITED | BALLYCASTLE | BALLYCASTLE | DABAGB2B221 |
3695 | NORTHERN BANK LIMITED | BALLYCLARE | BALLYCLARE | DABAGB2B227 |
3696 | NORTHERN BANK LIMITED | BALLYGAWLEY | BALLYGAWLEY | DABAGB2B224 |
3697 | NORTHERN BANK LIMITED | BALLYMENA | BROADWAY | DABAGB2B231 |
3698 | NORTHERN BANK LIMITED | BALLYMENA | CUSHENDALL | DABAGB2B286 |
3699 | NORTHERN BANK LIMITED | BALLYMENA | FINANCE CENTRE - NORTH | DABAGB2B614 |
3700 | NORTHERN BANK LIMITED | BALLYMENA | PORTGLENONE | DABAGB2B421 |
