Di seguito sono riportati i codici SWIFT di tutte le banche in Regno Unito. Il sistema mostra solo i codici SWIFT attivi. Tutti i codici passivi, cioè inattivi, sono esclusi dall'elenco.
ID | Banca o istituto | Città | Filiale | Codice Swift |
---|---|---|---|---|
3651 | SHAREGAIN LIMITED | LONDON | SHRGGB2L | |
3652 | SHAWBROOK BANK LIMITED | BRENTWOOD | WWLLGB2B | |
3653 | SHAWBROOK BANK LIMITED | BRENTWOOD | QUEENS COURT, MANCHESTER | WWLLGB3B |
3654 | SHELL TREASURY CENTER LTD. | LONDON | SHLLGB2LSFN | |
3655 | SHELL TREASURY CENTER LTD. | LONDON | SHLLGB2LSOH | |
3656 | SHELL TREASURY CENTER LTD. | LONDON | SHLLGB2LSPC | |
3657 | SHELL TREASURY CENTER LTD. | LONDON | SHLLGB2LSTD | |
3658 | SHELL TREASURY CENTER LTD. | LONDON | SHLLGB2LTOE | |
3659 | SHELL TREASURY CENTER LTD. | LONDON | SHLLGB2LTOH | |
3660 | SHELL TREASURY CENTER LTD. | LONDON | SHLLGB2LTOL | |
3661 | SHELL TREASURY CENTER LTD. | LONDON | SHLLGB2LTUK | |
3662 | SHELL TREASURY CENTER LTD. | LONDON | SHLLGB2L | |
3663 | SHELL TREASURY CENTER LTD. | LONDON | (EAST) | SHLLGB2LEAS |
3664 | SHELL TREASURY CENTER LTD. | LONDON | (LONDON) | SHLLGB2LDRL |
3665 | SHELL TREASURY CENTER LTD. | LONDON | (LONDON) | SHLLGB2LDSH |
3666 | SHELL TREASURY CENTER LTD. | LONDON | (LONDON) | SHLLGB2LESG |
3667 | SHELL TREASURY CENTER LTD. | LONDON | (LONDON) | SHLLGB2LSEB |
3668 | SHELL TREASURY CENTER LTD. | LONDON | (LONDON) | SHLLGB2LSGV |
3669 | SHINHAN BANK LONDON BRANCH | LONDON | SHBKGB2L | |
3670 | SIGNATURE AVIATION PLC | LONDON | SIGVGB2L | |
3671 | SILICON VALLEY BANK | LONDON | Silicon Valley Bank London | SVBKGB2L |
3672 | SITUS ASSET MANAGEMENT LIMITED | LONDON | SAGNGB2L | |
3673 | SIX CONTINENTS LIMITED | UXBRIDGE | IHGLGB22 | |
3674 | SKANDINAVISKA ENSKILDA BANKEN LONDON | LONDON | (ENSKILDA SECURITIES) | ESSEGB2LENS |
3675 | SKANDINAVISKA ENSKILDA BANKEN LONDON | LONDON | (LONDON BRANCH) | ESSEGB2L |
3676 | SKIPTON BUILDING SOCIETY | SKIPTON | SKIPGB22 | |
3677 | SKRILL LIMITED | LONDON | SKRLGB2L | |
3678 | SKRILL LIMITED | LONDON | SKRLGB2LMEM | |
3679 | SKRILL LIMITED | LONDON | SKRLGB2LMER | |
3680 | SKRILL LIMITED | LONDON | SKRLGB22 | |
3681 | SKY LIMITED | ISLEWORTH | SKYPGB22 | |
3682 | SMALL WORLD FINANCIAL SERVICES GROUP LIMITED | LONDON | SWFSGB2L | |
3683 | SMART CURRENCY EXCHANGE LIMITED | LONDON | SCEHGB2L | |
3684 | SMBC DERIVATIVE PRODUCTS LIMITED | LONDON | SMDPGB3L | |
3685 | SMBC NIKKO CAPITAL MARKETS LIMITED | LONDON | NKCMGB2L | |
3686 | SMBC NIKKO CAPITAL MARKETS LIMITED | LONDON | (FIXED INCOME) | NKCMGB2LFI1 |
3687 | SMITH AND NEPHEW PLC | LONDON | SMNEGB2L | |
3688 | SMITH AND WILLIAMSON FUND ADMINISTRATION LIMITED | LONDON | SWFAGBKA | |
3689 | SMITH AND WILLIAMSON FUND ADMINISTRATION LIMITED | LONDON | SWFAGBKB | |
3690 | SMITH AND WILLIAMSON INVESTMENT MANAGEMENT LIMITED | LONDON | SMIWGBKA | |
3691 | SMITH AND WILLIAMSON INVESTMENT MANAGEMENT LIMITED | LONDON | SMIWGBKB | |
3692 | SMITH AND WILLIAMSON INVESTMENT SERVICES LIMITED | GLASGOW | (SWFAL) | SMIWGB2LFAL |
3693 | SMITH AND WILLIAMSON INVESTMENT SERVICES LIMITED | LONDON | (NCL INVESTMENTS) | SMIWGB2LNCL |
3694 | SMITH AND WILLIAMSON INVESTMENT SERVICES LIMITED | LONDON | 25 Moorgate | SMIWGB2L |
3695 | SMITHS GROUP PLC | LONDON | SMGOGB2L | |
3696 | SNOWY PAY LIMITED | LONDON | SNPAGB22 | |
3697 | Societe Generale | LONDON | SOGEGB2L | |
3698 | SOCIETE GENERALE | LONDON | (GLOBAL SECURITIES SERVICES) | SOGEGB2LGSS |
3699 | Societe Generale | LONDON | (PAYMENT SERVICES) | SOGEGB2LLON |
3700 | Societe Generale | LONDON | (SG LONDON TRADE SERVICES) | SOGEGB2LTRA |
