Below are the SWIFT codes for all banks in United Kingdom. Only active SWIFT codes are shown. All passive (i.e. inactive) codes are excluded from the list.
ID | Bank or Institution | City | Branch | Swift Code |
---|---|---|---|---|
2751 | FULCRUM ASSET MANAGEMENT LLP | LONDON | FANPGB22 | |
2752 | FUNDING CIRCLE LIMITED | LONDON | FUNCGB2L | |
2753 | FUNDMENT LIMITED | LONDON | FUNNGB22 | |
2754 | FURNESS BUILDING SOCIETY | BARROW-IN-FURNESS | FUBSGB22 | |
2755 | G.H. FINANCIALS LTD | LONDON | GHFIGB2L | |
2756 | GACHAM TRADE CAPITAL LTD | LONDON | GATAGB22 | |
2757 | GAIN CAPITAL UK LIMITED | LONDON | CIIDGB22 | |
2758 | GALILEO GLOBAL EDUCATION UK, LTD | LONDON | GLEOGB2L | |
2759 | GAM (UK) LIMITED | LONDON | GLAMGB2L | |
2760 | GATEHOUSE BANK PLC | LONDON | GHOUGB2L | |
2761 | GAZPROM MARKETING AND TRADING LIMITED | LONDON | GMATGB22 | |
2762 | GAZPROM MARKETING AND TRADING LIMITED | LONDON | GMTS | GMATGB22SGR |
2763 | GB BANK LIMITED | MIDDLESBROUGH | GBBLGB22 | |
2764 | GBT TRAVEL SERVICES UK LIMITED | LONDON | GBTTGB2L | |
2765 | GBXP LIMITED | LONDON | GBXPGB22 | |
2766 | GEMBA FINANCE LTD | LONDON | GEEIGB22 | |
2767 | GENESIS INVESTMENT MANAGEMENT LLP | LONDON | GIMLGB2L | |
2768 | GENPACT (UK) LIMITED | LONDON | GEPCGB2L | |
2769 | GEOSWIFT UK LIMITED | LONDON | GEOWGB22 | |
2770 | GFI SECURITIES LTD | LONDON | GFIGGB2L | |
2771 | GFI SECURITIES LTD | LONDON | CASH EQUITIES | GFIGGB2LPCE |
2772 | GFI SECURITIES LTD | LONDON | CHRISTOPHER STREET CAPITAL BRANCH | GFIGGB2LCSC |
2773 | GHANA INTERNATIONAL BANK PLC | LONDON | GHIBGB2L | |
2774 | GHANA INTERNATIONAL BANK PLC REGINA HOUSE | LONDON | GIRHGB22 | |
2775 | GIANT TRANSACTIONS LIMITED | LONDON | GIANGB2L | |
2776 | GLAXOSMITHKLINE FINANCE PLC | BRENTFORD | GSKFGB2A | |
2777 | GLAXOSMITHKLINE FINANCE PLC | BRENTFORD | GSKFGB2C | |
2778 | GLAXOSMITHKLINE CONSUMER HEALTHCARE (UK) TRADING LIMITED | BRENTFORD | CXHCGB2L | |
2779 | GLAXOSMITHKLINE FINANCE PLC | BRENTFORD | GSKFGB22 | |
2780 | GLG PARTNERS LP | LONDON | GLGLGB2L001 | |
2781 | GLG PARTNERS LP | LONDON | GLGLGB2L | |
2782 | GLOBAL EXCHANGE LIMITED | HARROW | GLEXGB22 | |
2783 | GLOBAL FASHION GROUP TRM LIMITED | LONDON | GFGTGB2L | |
2784 | GLOBAL LOAN AGENCY SERVICES LIMITED | LONDON | GLASGB2L | |
2785 | GLOBAL PRIME PARTNERS, LTD | LONDON | GPPLGBKA | |
2786 | GLOBAL PRIME PARTNERS, LTD | LONDON | GPPLGBKB | |
2787 | GLOBAL REACH PARTNERS LIMITED | LONDON | GRPLGB2L | |
2788 | GLOBAL REACH PARTNERS LIMITED | LONDON | GRMLGB2L | |
2789 | GLOBE CAPITAL FINCORP LTD | LONDON | GLCFGB22 | |
2790 | GMFIN LIMITED | LONDON | GMFNGB22 | |
2791 | GO CAPITAL GROUP LIMITED | LONDON | CPGUGB22 | |
2792 | GOCARDLESS LTD | LONDON | GOCRGB22 | |
2793 | GOLDMAN SACHS ASSET MANAGEMENT INTERNATIONAL | LONDON | GSAMGB2X | |
2794 | GOLDMAN SACHS BANK USA LONDON BRANCH | LONDON | GSBUGB2L | |
2795 | GOLDMAN SACHS BANK USA LONDON BRANCH | LONDON | GSLDGB2L | |
2796 | GOLDMAN SACHS BANK USA LONDON BRANCH | LONDON | GSLDGB2LCHA | |
2797 | GOLDMAN SACHS BANK USA LONDON BRANCH | LONDON | GSLDGB2LTXB | |
2798 | GOLDMAN SACHS BANK USA LONDON BRANCH | LONDON | GSLDGB2LRTN | |
2799 | GOLDMAN SACHS INTERNATIONAL | LONDON | GSILGB2X | |
2800 | GOLDMAN SACHS INTERNATIONAL | LONDON | GSILGB2XCM2 |
