Below are the SWIFT codes for all banks in United Kingdom. Only active SWIFT codes are shown. All passive (i.e. inactive) codes are excluded from the list.
ID | Bank or Institution | City | Branch | Swift Code |
---|---|---|---|---|
2551 | ECOMMBANX (UK) LIMITED | LONDON | ECBXGB22 | |
2552 | ECOMMERCE TECHNOLOGIES LTD | LONDON | ECTCGB22 | |
2553 | ED AND F MAN CAPITAL MARKETS LIMITED | LONDON | MACVGB22 | |
2554 | ED AND F MAN CAPITAL MARKETS LIMITED | LONDON | ED AND F MAN CAPITAL MARKETS INC SETTLEMENT SERVICES | MACVGB22INC |
2555 | ED AND F MAN CAPITAL MARKETS LIMITED | LONDON | ED AND F MAN CAPITAL MARKETS LIMITED CLEARING SERVICES | MACVGB22CLR |
2556 | ED AND F MAN CAPITAL MARKETS LIMITED | LONDON | FRONTIER MARKETS | MACVGB22FM1 |
2557 | EDIPHY MARKETS LTD | LONDON | EDMAGB22 | |
2558 | EFG PRIVATE BANK LIMITED | BIRMINGHAM | EFG HARRIS ALLDAY | EFGBGB2LBIR |
2559 | EFG PRIVATE BANK LIMITED | LONDON | EFGBGB2L | |
2560 | EFTX LIMITED | EPSOM | EFTXGB22 | |
2561 | ELAVON FINANCIAL SERVICES DAC | LONDON | USBKGB22 | |
2562 | ELAVON FINANCIAL SERVICES DAC | LONDON | USBKGB33 | |
2563 | ELAVON FINANCIAL SERVICES DAC | LONDON | CORPORATE TRUST EUROPE | USBKGB22CTE |
2564 | ELAVON FINANCIAL SERVICES DAC | LONDON | DEPOSITARY SERVICES - EUROPE | USBKGB22DSE |
2565 | ELAVON FINANCIAL SERVICES DAC | WATFORD | CORPORATE TRUST COMMON DEPOSITORY | USBKGB22CCD |
2566 | ELPASO | BRIGHTON | EPSLGB22 | |
2567 | EMERALD FINANCIAL GROUP LTD | BIRMINGHAM | EMFGGB22 | |
2568 | EMFI CAPITAL LIMITED | LONDON | EMCAGB22 | |
2569 | EMFI SECURITIES LIMITED | LONDON | EMSEGB22 | |
2570 | EMIRATES NBD BANK (P.J.S.C) | LONDON | EBILGB2L | |
2571 | ENGELHART CTP HOLDING (UK) LIMITED | LONDON | BTGCGB2L | |
2572 | ENTERTAINMENT ONE UK HOLDINGS LIMITED | LONDON | EOHLGB2L | |
2573 | ENTRUSTPERMAL LTD. | LONDON | PIMSGB3L | |
2574 | EPAYMENTS SYSTEMS LIMITED | LONDON | EPMTGB2L | |
2575 | EPAYMENTS SYSTEMS LIMITED | LONDON | EPMTGB2LLTH | |
2576 | EQUINITI FINANCIAL SERVICES LIMITED | LANCING | EQFIGB33 | |
2577 | ESSENTRA FINANCE LIMITED | MILTON KEYNES | ESFNGB22 | |
2578 | ETA MONEY LIMITED | LONDON | ETMOGB22 | |
2579 | EURO EXCHANGE SECURITIES UK LIMITED | LONDON | EESXGB22 | |
2580 | EURO MTS | LONDON | EMTSGB2L | |
2581 | EUROBANK PRIVATE BANK LUXEMBOURG S.A. LONDON BRANCH | LONDON | ERBKGB2L | |
2582 | EUROCLEAR UK AND INTERNATIONAL LTD | LONDON | CRSTGB22 | |
2583 | EURONET 360 FINANCE | LONDON | EPCSGB2L | |
2584 | EUROPA CAPITAL PARTNERS LLP | LONDON | ECPPGB2L | |
2585 | EUROPE ARAB BANK PLC | LONDON | ARABGB2L | |
2586 | EUROPEAN BANK FOR RECONSTRUCTION AND DEVELOPMENT | LONDON | EBRDGB2L | |
2587 | EUROPEAN METAL RECYCLING LIMITED | WARRINGTON | EUMRGB22 | |
2588 | EUROSTAR INTERNATIONAL LIMITED | LONDON | EINTGB2L | |
2589 | EVERSHEDS SUTHERLAND | LEEDS | EVLLGB2L | |
2590 | EXCALIBUR FINANCIAL (UK) LIMITED | ILFORD | EXICGB22 | |
2591 | EXPERIAN FINANCE PLC | NOTTINGHAM | EXPFGB22 | |
2592 | EXPORT-IMPORT BANK OF INDIA | LONDON | EIBIGB2L | |
2593 | FASTERPAY LTD | LONDON | FATPGB2L | |
2594 | FBN BANK (UK) LIMITED | LONDON | FBNIGB2L | |
2595 | FCMB BANK (UK) LIMITED | LONDON | FCMBGB2L | |
2596 | FCMB BANK (UK) LIMITED | LONDON | FCMBGB22 | |
2597 | FDR LIMITED | BASILDON | FDUKGB22 | |
2598 | FIAX PAYMENTS LTD | LONDON | FIYAGB22 | |
2599 | FIDO FINANCE LTD | YORK | FDFIGB22 | |
2600 | FIL INVESTMENTS INTERNATIONAL | TADWORTH | FIDIGB22 |
