Below are the SWIFT codes for all banks in United Kingdom. Only active SWIFT codes are shown. All passive (i.e. inactive) codes are excluded from the list.
ID | Bank or Institution | City | Branch | Swift Code |
---|---|---|---|---|
51 | ALLIANCE DIGITAL CORPORATE LTD | LONDON | ADGCGB22 | |
52 | ALLIANZ GLOBAL INVESTORS GMBH, UK BRANCH | LONDON | ROGGGB2L | |
53 | ALLIANZ GLOBAL INVESTORS GMBH, UK BRANCH | LONDON | AGIDGB2L | |
54 | ALLICA BANK LIMITED | LONDON | CIIVGB22 | |
55 | ALLICA LIMITED | LONDON | CIIVGB2A | |
56 | ALLIED IRISH BANK (GB), AIB GROUP (UK) P.L.C. | LONDON | AIBKGB2L | |
57 | ALLIED IRISH BANK (GB), AIB GROUP (UK) P.L.C. | LONDON | E CHANNEL AND PAYMENTS | AIBKGB2LSDV |
58 | ALLIED IRISH BANKS PLC | LONDON | AIBKGB2X | |
59 | ALLIED IRISH BANKS PLC | LONDON | GROUP TREASURY | AIBKGB2XTSY |
60 | ALMACE ASSET MANAGEMENT LLP | LONDON | AMTEGB22 | |
61 | ALPHA BANK LONDON LIMITED | LONDON | ALBLGB2L | |
62 | ALPHA FX LIMITED | LONDON | APAHGB2L | |
63 | ALTPAY LTD | LONDON | ALYAGB2L | |
64 | ALTUS LIMITED | BATH | ALUSGB2B | |
65 | ALTUS LIMITED | BATH | ALUSGB2L | |
66 | AMAIZ LTD | LONDON | AMZIGB22 | |
67 | ANAVIO CAPITAL PARTNERS LLP | LONDON | ANVPGB22 | |
68 | ANGLIAN WATER SERVICES LIMITED | HUNTINGDON | ANWSGB22 | |
69 | ANGLO AMERICAN CAPITAL PLC | LONDON | ANACGB2L | |
70 | ANGLO AMERICAN CAPITAL PLC | LONDON | BRAZIL TREASURY | ANACGB2LBRT |
71 | ANGLO AMERICAN CAPITAL PLC | LONDON | CHILE TREASURY | ANACGB2LCLT |
72 | ANGLO AMERICAN CAPITAL PLC | LONDON | ELEMENT 6 TREASURY | ANACGB2LIET |
73 | ANGLO AMERICAN CAPITAL PLC | LONDON | GSS | ANACGB2LGSS |
74 | ANGLO AMERICAN CAPITAL PLC | LONDON | MARKETING | ANACGB2LMKT |
75 | ANGLO AMERICAN CAPITAL PLC | LONDON | PERU TREASURY | ANACGB2LPET |
76 | ANTONIO GIOVANUCCI ET CIE LTD | LONDON | ANGIGB22 | |
77 | ANTONIO GIOVANUCCI ET CIE LTD | LONDON | US BRANCH | ANGIGB22USA |
78 | AON PLC | LONDON | AONPGB2L | |
79 | AON PLC | LONDON | AONIGB33 | |
80 | APS FINANCIAL LIMITED | LONDON | APSFGB2L | |
81 | ARAB NATIONAL BANK | LONDON | ARNBGB2L | |
82 | ARBUTHNOT FUND MANAGERS LTD ARBUTHNOT HOUSE | LONDON | ARFMGBKA | |
83 | ARBUTHNOT FUND MANAGERS LTD ARBUTHNOT HOUSE | LONDON | ARFMGBKB | |
84 | ARBUTHNOT LATHAM AND CO., LIMITED | LONDON | ARBUGB2L | |
85 | ARBUTHNOT LATHAM AND CO., LIMITED | LONDON | ARBUGB2LAD1 | |
86 | ARBUTHNOT LATHAM AND CO., LIMITED | LONDON | ARBUGB2LIM1 | |
87 | ARDENT FINANCIAL LIMITED | LONDON | ADFAGB22 | |
88 | ARDEVORA ASSET MANAGEMENT LLP | LONDON | ARDVGB2L | |
89 | ARGENTEX LLP | LONDON | ARTXGB2L | |
90 | AS LHV PANK UK BRANCH | LONDON | LHVBGB2L | |
91 | ASCENTIAL GROUP LIMITED | LONDON | ASGOGB2L | |
92 | ASHURST LLP | LONDON | ASHTGB2L | |
93 | ASSET MANAGEMENT ONE INTERNATIONAL LTD | LONDON | IBJMGB2L | |
94 | ASSOCIATION OF CHARTERED CERTIFIED ACCOUNTANTS | EDINBURGH | ACRNGB2L | |
95 | ASSURE HEDGE (UK) LIMITED | LONDON | ASHEGB22 | |
96 | ASTRAZENECA TREASURY LIMITED | CAMBRIDGE | AZGTGB2L | |
97 | ATLANTIC EQUITIES LLP | LONDON | ATEPGB2L | |
98 | ATLANTIC MONEY LTD | LONDON | ATLOGB22 | |
99 | ATOM BANK PLC | DURHAM | ATMBGB22 | |
100 | ATOM BANK PLC | DURHAM | ATOM LENDING | ATMBGB22LNG |
