Below are the SWIFT codes for all banks in Ukraine. Only active SWIFT codes are shown. All passive (i.e. inactive) codes are excluded from the list.
ID | Bank or Institution | City | Branch | Swift Code |
---|---|---|---|---|
1 | 'RADABANK' JOINT STOCK BANK | DNIPRO | RADAUA2N | |
2 | ACCORDBANK COMMERCIAL BANK | KIEV | ACDCUAUK | |
3 | AFT LLC | LUGANSK | AFLLUA22 | |
4 | AGENCY OF SECURITIES KREDO-INVEST LIMITED | ZAPORIZHZHIA | AGSKUA22 | |
5 | ALAN-REGISTER LLC | CHERKASY | AALCUA22 | |
6 | ALDARIS-INVEST, LLC | KIEV | ADLCUAU2 | |
7 | ALTANA CAPITAL, PJSC | KIEV | ALCJUAU2 | |
8 | ALTERA FINANCE PJSC | KIEV | ALFJUAU2 | |
9 | ART-CAPITAL CUSTODY, LLC | KIEV | ARULUAU2 | |
10 | ARTEL-FINANCE, LLC | KHARKIV | ARLLUA22 | |
11 | AZOV-BLACK SEA INVESTMENT COMPANY IN THE FORM OF A LIMITED LIABILITY COMPANY | KHARKIV | ABIOUA22 | |
12 | BALTIC FINANCE GROUP, LLC | LVIV | BFGLUA22 | |
13 | BANK FOR INVESTMENTS AND SAVINGS | KIEV | BFISUAUK | |
14 | BANK PIVDENNYI | ODESA | PIVDUA22 | |
15 | BANK PORTAL JOINT STOCK COMPANY | KIEV | BPRTUAUK | |
16 | BANK SICH | KIEV | SICHUAUK | |
17 | BENEFIT BROK LIMITED LIABILITY COMPANY (BENEFIT BROK LLC) | KHARKIV | BBLPUA22 | |
18 | BTC BROKER, LLC | KIEV | BTOLUAU2 | |
19 | BUL-SPRED, LLC | CHERKASY | BUCCUA22 | |
20 | BUREAU OF INVESTMENT TECHNOLOGIES, LIMITED | KIEV | BUITUAU2 | |
21 | CENTER-INVEST STOCK COMPANY LLC | KHMELNYTSKY | FKTIUA22 | |
22 | COMEX SECURITIES LLC | KIEV | CESUUAU2 | |
23 | COMEX-FINANCE, LLC | KIEV | CXLLUAU2 | |
24 | CREDIT AGRICOLE BANK JSC | KIEV | AGRIUAUK | |
25 | CREDIT AGRICOLE BANK JSC | KIEV | CIB BRANCH | AGRIUAUKCIB |
26 | CREDIT EUROPE BANK JSC | KIEV | FBHLUAUK | |
27 | CUSTODIAN GARANT, LLC | DNIPRO | CUGLUA22 | |
28 | CUSTODY-BROK, LLC | KIEV | CTLCUAU2 | |
29 | DALIZ-FINANCE FC LLC | KIEV | FKDCUAU2 | |
30 | DC PRYDNIPROVYA, LIMITED | DNIPRO | PRYDUA22 | |
31 | DEKRA FINANCIAL COMPANY LIMITED LIABILITY COMPANY (FC DEKRA LLC) | IVANO-FRANKIVSK | FKDLUA22 | |
32 | DELTA FC LLC | CHERKASY | FKELUA22 | |
33 | DOMINANT TRAIDE, LIMITED | KIEV | DOTAUAU2 | |
34 | ELLIOTT CAPITAL, LLC | KIEV | ELCLUAU2 | |
35 | ENERGY REGISTRATION COMPANY LLC | KIEV | ERKLUAU2 | |
36 | FAVORIT FOUNDATION COMPANY LLC | KIEV | FAIPUAU2 | |
37 | FC LIVADIA LLC | DNIPRO | FKLLUA22 | |
38 | FC SOCRATES LLC | KIEV | FKSLUAU2 | |
39 | FC ZENIT-DT LLC | KIEV | FUOZUAU2 | |
40 | FGI LLC | DNIPRO | FGIFUA22 | |
41 | FINANCIAL COMPANY PROFFINANCE, LLC | KIEV | FCPCUAU2 | |
42 | FINANCYST LLC | KHARKIV | FSLCUA22 | |
43 | FINANSOVA KOMPANIIA KUB, LIMITED | KIEV | FIKUUAU2 | |
44 | FINANSOVA KOMPANIYA-OBERIG, LLC | DNIPRO | FIKLUA22 | |
45 | FINASTA, LIMITED LIABILITY COMPANY | KIEV | FIBMUAU2 | |
46 | FINTAIM, LLC | KIEV | FNLCUAU2 | |
47 | FIRM MOTOR-DILER, LLC | ZAPORIZHZHIA | FROLUA22 | |
48 | FIRST UKRAINIAN INTERNATIONAL BANK | DNIPRO | DNIPRO BRANCH | FUIBUA2XDNI |
49 | FIRST UKRAINIAN INTERNATIONAL BANK | KHARKIV | KHARKIV BRANCH | FUIBUA2XKHA |
50 | FIRST UKRAINIAN INTERNATIONAL BANK | KIEV | HEAD OFFICE | FUIBUA2X |
