Ниже приведены SWIFT-коды всех банков страны: Украина. Показаны только SWIFT-коды активных участников. Коды пассивных участников (т. е. неактивные коды) исключены из списка.
ID | Банк или финансовое учреждение | Город | Филиал | Swift код |
---|---|---|---|---|
1 | 'RADABANK' JOINT STOCK BANK | DNIPRO | RADAUA2N | |
2 | 'RAIFFEISEN BANK AVAL' JOINT STOCK COMPANY | KIEV | (HEAD OFFICE) | AVALUAUK |
3 | ACCORDBANK COMMERCIAL BANK | KIEV | ACDCUAUK | |
4 | AGENCY OF SECURITIES KREDO-INVEST LIMITED | ZAPORIZHZHIA | AGSKUA22 | |
5 | ALAN-REYESTR, LLC | CHERKASY CITY | AALCUA22 | |
6 | ALDARIS-INVEST, LLC | KIEV | ADLCUAU2 | |
7 | ALTANA CAPITAL, PJSC | KIEV | ALCJUAU2 | |
8 | ALTERA FINANCE PJSC | KIEV | ALFJUAU2 | |
9 | ARCADA JSCB | KIEV | ARJSUAUK | |
10 | ART-CAPITAL CUSTODY, LLC | KIEV | ARULUAU2 | |
11 | ARTEL-FINANCE, LLC | KHARKIV | ARLLUA22 | |
12 | ASOV AND BLACKSEA INVESTMENT COMPANY, LLC | KHARKIV | ABIOUA22 | |
13 | AVS-REYESTR ROZRAKH KLIRYNHO-CONSALT.COMP | TERNOPIL | AVRKUA22 | |
14 | BALTIC FINANCE GROUP, LLC | LVIV | BFGLUA22 | |
15 | BANK FOR INVESTMENTS AND SAVINGS | KIEV | BFISUAUK | |
16 | BANK PIVDENNYI | ODESA | PIVDUA22 | |
17 | BANK PORTAL JOINT STOCK COMPANY | KIEV | BPRTUAUK | |
18 | BANK SICH | KIEV | SICHUAUK | |
19 | BENEFIT BROK LIMITED LIABILITY PARTNERS | KHARKIV | BBLPUA22 | |
20 | BG SECURITIES,LLC | KIEV | SELUUAU2 | |
21 | BTC BROKER, LLC | KIEV | BTOLUAU2 | |
22 | BUL-SPRED, LLC | CHERKASY CITY | BUCCUA22 | |
23 | BUREAU OF INVESTMENT TECHNOLOGIES, LIMITED | KIEV | BUITUAU2 | |
24 | COMEX SECURITIES, LIMITED | KIEV | CESUUAU2 | |
25 | COMEX-FINANCE, LLC | KIEV | CXLLUAU2 | |
26 | CREDIT AGRICOLE BANK JSC | KIEV | AGRIUAUK | |
27 | CREDIT AGRICOLE BANK JSC | KIEV | (CIB BRANCH) | AGRIUAUKCIB |
28 | CREDIT EUROPE BANK JSC | KYIV | FBHLUAUK | |
29 | CUSTODIAN GARANT, LLC | DNIPRO | CUGLUA22 | |
30 | CUSTODY-BROK, LLC | KIEV | CTLCUAU2 | |
31 | DC PRYDNIPROVYA, LIMITED | DNIPRO | PRYDUA22 | |
32 | DEPOSYTARNO-FONDOVA KOMPANIYA SLAVUTYCH-KAPITAL, LLC | DNIPRO | DKSLUA22 | |
33 | DOMINANT TRAIDE, LIMITED | KIEV | DOTAUAU2 | |
34 | EAVEX CAPITAL, PJSC | KIEV | EACPUAU2 | |
35 | ELLIOTT CAPITAL, LIMITED | KIEV | ELCLUAU2 | |
36 | ENERGETYCHNA REIESTRATSIINA KOMPANIIA, LLC | KIEV | ERKLUAU2 | |
37 | EXPERT-CAPITAL PRIVATE JOINT STOCK COMPANY | MARIUPOL | EPJSUA22 | |
38 | FAVORIT INVESTMENT COMPANY, LIMITED | KIEV | FAIPUAU2 | |
39 | FGI, LIMITED | DNIPRO | FGIFUA22 | |
40 | FINANCIAL COMPANY PROFFINANCE, LLC | KIEV | FCPCUAU2 | |
41 | FINANSIST, LLC | KHARKIV | FSLCUA22 | |
42 | FINANSOVA KOMPANIIA DEKRA, LLC | IVANO-FRANKIVSK | FKDLUA22 | |
43 | FINANSOVA KOMPANIIA KUB, LIMITED | KIEV | FIKUUAU2 | |
44 | FINANSOVA KOMPANIYA DELTA, LLC | CHERKASY CITY | FKELUA22 | |
45 | FINANSOVA KOMPANIYA-OBERIG, LLC | DNIPRO | FIKLUA22 | |
46 | FINASTA, LIMITED LIABILITY COMPANY | KIEV | FIBMUAU2 | |
47 | FININSOVA KOMPANIYA SOKRAT, LLC | KIEV | FKSLUAU2 | |
48 | FINTAIM, LLC | KIEV | FNLCUAU2 | |
49 | FIRM MOTOR-DILER, LLC | ZAPORIZHZHIA | FROLUA22 | |
50 | FIRST UKRAINIAN INTERNATIONAL BANK | DNIPRO | (DNIPRO BRANCH) | FUIBUA2XDNI |
