Below are the SWIFT codes for all banks in Spain. Only active SWIFT codes are shown. All passive (i.e. inactive) codes are excluded from the list.
ID | Bank or Institution | City | Branch | Swift Code |
---|---|---|---|---|
401 | INTERNATIONAL CONSOLIDATED AIRLINES GROUP, S.A. | MADRID | IAGLESMMVY1 | |
402 | INTERNATIONAL CONSOLIDATED AIRLINES GROUP, S.A. | MADRID | IAGLESMM | |
403 | INTERNATIONAL CONSOLIDATED AIRLINES GROUP, S.A. | MADRID | AVIOS BRANCH | IAGLESMMAGL |
404 | INTERNATIONAL CONSOLIDATED AIRLINES GROUP, S.A. | MADRID | GLOBAL BUSINESS SERVICE | IAGLESMMGBS |
405 | INTERNATIONAL CONSOLIDATED AIRLINES GROUP, S.A. | MADRID | PARENT GROUP | IAGLESMMIAG |
406 | INTERNATIONAL DESIGN SURFACES INVESTMENTS SL | MADRID | IDSNESMM | |
407 | INTESA SANPAOLO S.P.A. MADRID BRANCH | MADRID | BCITESMM | |
408 | IPAGOO LLP, MADRID BRANCH | MADRID | ORUNESMM | |
409 | ISDIN SA | BARCELONA | ISDIESBB | |
410 | ISSUER SOLUTIONS SL | VALENCIA | ISOLESVV | |
411 | JPMORGAN CHASE BANK, N.A. | MADRID | CHASESM3 | |
412 | JPMORGAN CHASE BANK, N.A. - MADRID BRANCH | MADRID | CHASESMA | |
413 | KANTOX EUROPEAN UNION, S.L. | BARCELONA | KANTESBB | |
414 | KANTOX EUROPEAN UNION, S.L. | BARCELONA | KANTESB2 | |
415 | KUTXABANK, S.A. | BILBAO | BASKES2B | |
416 | LABORAL KUTXA (CAJA LABORAL POPULAR COOP.DE CREDITO) | MONDRAGON | CLPEES2M | |
417 | LABORATORIOS FARMACEUTICOS ROVI SA | MADRID | ROVIESMM | |
418 | LABORATORIOS HIPRA, S.A. | GERONA | HIPRES22 | |
419 | LIBERBANK, S.A. | MADRID | CECAESMM048 | |
420 | LIGA NACIONAL DE FUTBOL PROFESIONAL | MADRID | LNFPESMM | |
421 | LOMBARD ODIER (EUROPE) SA SUCURSAL EN ESPANA | MADRID | LOCYESMM | |
422 | LOMBARD ODIER (EUROPE) SA SUCURSAL EN ESPANA | MADRID | NDP DEPT | LOCYESMMNDP |
423 | LONTANA, S.A. | LARRABETZU | LONTES22 | |
424 | MACCORP EXACT CHANGE, E.P., S.A. | MADRID | EXCHESMM | |
425 | MAPFRE INVERSION SOCIEDAD DE VALORES S.A. | MAJADAHONDA | MISVESMM | |
426 | MAPFRE INVERSION SOCIEDAD DE VALORES S.A. | MAJADAHONDA | MISVESMB | |
427 | MAXAMCORP HOLDING SL | MADRID | MAXHESMM | |
428 | MERCADONA SA | TAVERNES BLANQUES | MEODESVA | |
429 | MERLIN PROPERTIES SOCIMI, S.A. | MADRID | MEPOESMM | |
430 | MINERALES Y PRODUCTOS DERIVADOS S.A | BILBAO | MYPDES2B | |
431 | MIRABAUD AND CIE (EUROPE) SA,SUCURSAL EN ESPANA | MADRID | MIRAESMM | |
432 | MOLECOR CANALIZACIONES S.L. | LOECHES | ADESESMM | |
433 | MONEI DIGITAL PAYMENTS SL | MALAGA | MDIPES22 | |
434 | MONTY GLOBAL PAYMENTS, S.A.U. | MADRID | MNTYESMM | |
435 | MUFG BANK (EUROPE) N.V. SUCURSAL EN ESPANA (FORMERLY THE BANK OF TOKYO-MITSUBISHI UFJ, LTD.) | MADRID | MADRID BRANCH | BOTKESMX |
436 | NATIXIS S.A., SUCURSAL EN ESPANA | MADRID | NATXESMM | |
437 | NATURGY ENERGY GROUP S.A. | MADRID | GANRESBB | |
438 | NEINVER, S.A. | MADRID | NENVES22 | |
439 | NEO CAPITAL MARKETS S.V. S.A. | BARCELONA | NCASESBB | |
440 | NEO PAYMENT FACTORY S.L. | BARCELONA | NEOPESBB | |
441 | NH HOTELES SA | MADRID | NHSAESMM | |
442 | NINETY NINE FINANCIAL MARKETS, SV | MADRID | NNFMESM2 | |
443 | NORBOLSA S.V.,S.A. | BILBAO | NORLES2B | |
444 | NTT DATA SPAIN SLU | MADRID | EVIRESMM | |
445 | OLINDA SAS SUCURSAL EN ESPANA | BARCELONA | QNTOESB2 | |
446 | OPEN BANK S.A. | MADRID | OPENESMM | |
447 | PAGONXT ONETRADE ESPANA EDE SL | BOADILLA DEL MONTE | PAGOES22 | |
448 | PAX MIDCO SPAIN SL | BARCELONA | PMSAESBB | |
449 | PAYMATICO PAYMENT INSTITUTION S.L. | MADRID | PPAIESMM | |
450 | PECUNIA CARDS E.D.E, SL | MADRID | PCRDESMM |
