Below are the SWIFT codes for all banks in Spain. Only active SWIFT codes are shown. All passive (i.e. inactive) codes are excluded from the list.
ID | Bank or Institution | City | Branch | Swift Code |
---|---|---|---|---|
401 | LOMBARD ODIER (EUROPE) SA SUCURSAL EN ESPANA | MADRID | LOCYESMM | |
402 | LOMBARD ODIER (EUROPE) SA SUCURSAL EN ESPANA | MADRID | (NDP DEPT) | LOCYESMMNDP |
403 | LONTANA, S.A. | LARRABETZU | LONTES22 | |
404 | MACCORP EXACT CHANGE, E.P., S.A. | MADRID | EXCHESMM | |
405 | MAPFRE INVERSION SOCIEDAD DE VALORES S.A. | MAJADAHONDA | MISVESMM | |
406 | MAPFRE INVERSION SOCIEDAD DE VALORES S.A. | MAJADAHONDA | MISVESMB | |
407 | MAXAMCORP HOLDING SL | MADRID | MAXHESMM | |
408 | MERCADONA SA | TAVERNES BLANQUES | MEODESVA | |
409 | MERLIN PROPERTIES SOCIMI, S.A. | MADRID | MEPOESMM | |
410 | MERRILL LYNCH CAPITAL MARKETS ESPANA S.A., SVB | MADRID | MLCEESMMMEO | |
411 | MERRILL LYNCH CAPITAL MARKETS ESPANA S.A., SVB | MADRID | MLCEESMM | |
412 | MINERALES Y PRODUCTOS DERIVADOS S.A | BILBAO | MYPDES2B | |
413 | MIRABAUD AND CIE (EUROPE) SA,SUCURSAL EN ESPANA | MADRID | 1819 | MIRAESMM |
414 | MONTY GLOBAL PAYMENTS, S.A.U. | MADRID | MNTYESMM | |
415 | MUFG BANK (EUROPE) N.V. SUCURSAL EN ESPANA (FORMERLY THE BANK OF TOKYO-MITSUBISHI UFJ, LTD.) | MADRID | (MADRID BRANCH) | BOTKESMX |
416 | NATIXIS S.A., SUCURSAL EN ESPANA | MADRID | NATXESMM | |
417 | NATURGY ENERGY GROUP S.A. | MADRID | GANRESBB | |
418 | NEINVER, S.A. | MADRID | NENVES22 | |
419 | NEO CAPITAL MARKETS SAU | BARCELONA | NCASESBB | |
420 | NEO PAYMENT FACTORY S.L. | BARCELONA | NEOPESBB | |
421 | NETTIT COLABORATIVE PAYMENTS SL | MADRID | NCPMESMM | |
422 | NH HOTELES SA | MADRID | NHSAESMM | |
423 | NINETY NINE FINANCIAL MARKETS, SV | MADRID | NNFMESM2 | |
424 | NORBOLSA S.V.,S.A. | BILBAO | NORLES2B | |
425 | NOVO BANCO, SA, SUCURSAL EN ESPANA | MADRID | OFICINA CENTRALIZADORA | BESMESMM |
426 | OLINDA SAS SUCURSAL EN ESPANA | BARCELONA | QONTO ESPANA | QNTOESB2 |
427 | OPEN BANK SANTANDER CONSUMER S.A. | MADRID | CENTRO COMPENSADOR | OPENESMM |
428 | PAGOFX HOLDCO SL | BOADILLA DEL MONTE | PAGOESMM | |
429 | PAX MIDCO SPAIN SL | BARCELONA | PMSAESBB | |
430 | PAYMATICO PAYMENT INSTITUTION S.L. | MADRID | PPAIESMM | |
431 | PECUNIA CARDS E.D.E, SL | MADRID | PCRDESMM | |
432 | PICTET AND CIE (EUROPE)S.A. SUCURSAL EN ESPANA | MADRID | 0001 | PICTESMM |
433 | PONTEGADEA INVERSIONES, S.L. | ARTEIXO A CORUNA | POGAES2C | |
434 | PORCELANOSA S.A. | CASTELLON DE LA PLANA | PRCLES22 | |
435 | PRICEWATERHOUSECOOPERS S.L. | BILBAO | PRWTES2B | |
436 | PRINTEOS GROUP HOLDING, S.L.U. | ALCALA DE HENARES | GSEHESMM | |
437 | PRODIGIOS INTERACTIVOS, S.A. | PALMA DE MALLORCA | PRDSES2M | |
438 | PROSEGUR COMPANIA DE SEGURIDAD, S.A. | MADRID | PSGRESMM | |
439 | PROSEGUR GESTION DE ACTIVOS SL | MADRID | PGEAESMM | |
440 | PUIG, S.L. | BARCELONA | PUIGESBB | |
441 | PUNTO FA S.L. | PALAU DE PLEGAMANS | PUNOESBB | |
442 | RABOBANK MADRID | MADRID | SUC. EN ESPAnA | PRABESMM |
443 | REDEXIS GAS S.A. | MADRID | RDXSESMM | |
444 | RENTA 4 BANCO, S.A. | MADRID | RENBESMM | |
445 | RENTA 4 BANCO, S.A. | MADRID | RENBESMMAGE | |
446 | RENTA 4 BANCO, S.A. | MADRID | RENBESMMBME | |
447 | RENTA 4 BANCO, S.A. | MADRID | RENBESMMRVN | |
448 | RENTA 4 SOCIEDAD DE VALORES, S.A. | MADRID | RENTESMM | |
449 | RENTA 4 SOCIEDAD DE VALORES, S.A. | MADRID | RENTESMMBME | |
450 | REPSOL, S.A. | MADRID | REPYESMM |
