Below are the SWIFT codes for all banks in Spain. Only active SWIFT codes are shown. All passive (i.e. inactive) codes are excluded from the list.
ID | Bank or Institution | City | Branch | Swift Code |
---|---|---|---|---|
351 | EUROCAJA RURAL SOCIEDAD COOPERATIVA DE CREDITO | TOLEDO | ERSVES22 | |
352 | EUROCAJA RURAL, SCC | TOLEDO | BCOEESMM081 | |
353 | EURONA WIRELESS TELECOM | MADRID | EUWTESBB | |
354 | EURONA WIRELESS TELECOM | MADRID | TELECOMMUNICATION OPERATOR | EUWTESBBGST |
355 | EVO BANCO S.A. | MADRID | EVOBESMM | |
356 | EVO BANCO S.A. | MADRID | BACK OFFICE | EVOBESMMBAC |
357 | EVO BANCO S.A. | MADRID | PAYMENT SYSTEMS DEPT. | EVOBESMMLCO |
358 | EYEE ESTUDIOS EMPRESARIALES, AIE | MADRID | EYEEESM2 | |
359 | FERROVIAL, S.A. | MADRID | FERRESMA | |
360 | FIESTA HOTELS AND RESORTS SL | IBIZA | PHGPES22 | |
361 | FINALBION SL | MADRID | FNLAESMM | |
362 | FINANCIERE DES PAIEMENTS ELECTRONIQUES SUCURSAL EN ESPANA | MADRID | FPESESM2 | |
363 | FINCAMPER SLU | INCA | CMPRES2M | |
364 | FLUIDRA, S.A. | BARCELONA | FDRAESBB | |
365 | FOMENTO DE CONSTRUCCIONES Y CONTRATAS | MADRID | FCOTESMM | |
366 | GENERAL DE VALORES Y CAMBIOS S.V. S.A. | BARCELONA | GVCBESBB | |
367 | GENERAL DE VALORES Y CAMBIOS S.V. S.A. | BARCELONA | AS ENTIDAD AGENTE | GVCBESBBAGE |
368 | GENERAL DE VALORES Y CAMBIOS S.V. S.A. | BARCELONA | ETB GVC GAESCO | GVCBESBBETB |
369 | GENERAL DE VALORES Y CAMBIOS S.V. S.A. | BARCELONA | THIRD PARTY ACCOUNT EOC | GVCBESBBEOC |
370 | GENERALI ESPANA HOLDING DE ENTIDADES DE SEGUROS | MADRID | GEHEESMM | |
371 | GESTAMP AUTOMOCION SOCIEDAD ANONIMA | MADRID | GAONESMM | |
372 | GLOBALCAJA, CAJA RURAL DE ALBACETE, CIUDAD REAL Y CUENCA, S.C.C. | ALBACETE | GLOBALCAJA, CAJA RURAL DE ALBACETE, CIUDAD REAL Y CUENCA, SCC | BCOEESMM190 |
373 | GRIFOLS S.A. | BARCELONA | GRLSESBB | |
374 | GRUPO COSENTINO SL | ALMERIA | GCOSES22 | |
375 | GRUPO GENERALI ESPANA AIE | MADRID | GGEAESM2 | |
376 | GRUPO INDUKERN,S.L. | EL PRAT DE LLOBREGAT | GRUIESMM | |
377 | GRUPO SIFU INTEGRACION LABORAL, SL | L' HOSPITALET DE LLOBREGAT | GSNLESBB | |
378 | HAITONG BANK, SA SUCURSAL ESPANA | MADRID | ESSIESMM | |
379 | HAITONG BANK, SA SUCURSAL ESPANA | MADRID | IBERCLEAR | ESSIESMMMAD |
380 | HOLDING GONVARRI S.L. | BILBAO | GONVESMM | |
381 | HOLDING GONVARRI S.L. | MADRID | GESTAMP RENOVABLES INDUSTRIES | GONVESMMGRI |
382 | HOTELBEDS SPAIN SLU | PALMA DE MALLORCA | HBEDES2M | |
383 | HSBC CONTINENTAL EUROPE, SUCURSAL EN ESPANA | MADRID | MIDLESMM | |
384 | HSBC CONTINENTAL EUROPE, SUCURSAL EN ESPANA | MADRID | MIDLESMX | |
385 | HSBC CONTINENTAL EUROPE, SUCURSAL EN ESPANA | MADRID | SEPA DIRECT DEBITS | MIDLESMMSDD |
386 | IBERCAJA BANCO S A | ZARAGOZA | ANCILLARY SYSTEMS TRANSACTIONS | CAZRES2ZSVI |
387 | IBERCAJA BANCO S A | ZARAGOZA | ECC TRANSACTIONS | CAZRES2ZECC |
388 | IBERCAJA BANCO S A | ZARAGOZA | HEAD OFFICE | CAZRES2Z |
389 | IBERDROLA S.A. | BILBAO | IBDLES2B | |
390 | IBEROSTAR HOTELES Y APARTAMENTOS, S.L. | PALMA DE MALLORCA | STARES2M | |
391 | IMANTIA CAPITAL SGIIC SA | MADRID | IMCAESMM | |
392 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA(EUROPE)S.A.,SUCURSAL EN ESPANA | MADRID | ICBKESMM | |
393 | ING BANK NV, SPANISH BRANCH (COMMERCIAL BANKING) | MADRID | BBRUESMX | |
394 | ING BANK NV,SPANISH BRANCH (DIRECT) | MADRID | INGDESMM | |
395 | INMOBILIARIA COLONIAL, SOCIMI, S.A. | BARCELONA | IMCIESBB | |
396 | INSTITUTO DE CREDITO OFICIAL | MADRID | ICROESMM | |
397 | INTERMONEY VALORES S.V., S.A. | MADRID | IVALESMM | |
398 | INTERMONEY VALORES S.V., S.A. | MADRID | IVALESMM999 | |
399 | INTERNATIONAL CONSOLIDATED AIRLINES GROUP, S.A. | MADRID | IAGLESMMBA1 | |
400 | INTERNATIONAL CONSOLIDATED AIRLINES GROUP, S.A. | MADRID | IAGLESMMIB1 |
