Ниже приведены SWIFT-коды всех банков страны: Украина. Показаны только SWIFT-коды активных участников. Коды пассивных участников (т. е. неактивные коды) исключены из списка.
ID | Банк или финансовое учреждение | Город | Филиал | Swift код |
---|---|---|---|---|
201 | JSC THE STATE EXPORT-IMPORT BANK OF UKRAINE | CHERNIHIV CITY | (CHERNIGIV BRANCH) | EXBSUAUXCHH |
202 | JSC THE STATE EXPORT-IMPORT BANK OF UKRAINE | CHERNIVTSI | (CHERNIVTSI BRANCH) | EXBSUAUXCHV |
203 | JSC THE STATE EXPORT-IMPORT BANK OF UKRAINE | DNIPRO | (DNIPRO BRANCH) | EXBSUAUXDNI |
204 | JSC THE STATE EXPORT-IMPORT BANK OF UKRAINE | IVANO-FRANKIVSK | (IVANO-FRANKIVSK BRANCH) | EXBSUAUXIVF |
205 | JSC THE STATE EXPORT-IMPORT BANK OF UKRAINE | IZMAIL | (IZMAIL BRANCH) | EXBSUAUXIZM |
206 | JSC THE STATE EXPORT-IMPORT BANK OF UKRAINE | KHARKIV | (KHARKIV BRANCH) | EXBSUAUXKHA |
207 | JSC THE STATE EXPORT-IMPORT BANK OF UKRAINE | KHERSON | (KHERSON BRANCH) | EXBSUAUXKHE |
208 | JSC THE STATE EXPORT-IMPORT BANK OF UKRAINE | KHMELNYTSKY | (KHMELNYTSKY BRANCH) | EXBSUAUXKHM |
209 | JSC THE STATE EXPORT-IMPORT BANK OF UKRAINE | KIEV | EXBSUAUX | |
210 | JSC THE STATE EXPORT-IMPORT BANK OF UKRAINE | KIEV | (KYIV BRANCH) | EXBSUAUXKIV |
211 | JSC THE STATE EXPORT-IMPORT BANK OF UKRAINE | KROPYVNYTSKYI | (KROPYVNYTSKY BRANCH) | EXBSUAUXKIR |
212 | JSC THE STATE EXPORT-IMPORT BANK OF UKRAINE | KRYVYI RIH | (KRYVY RIH BRANCH) | EXBSUAUXKRH |
213 | JSC THE STATE EXPORT-IMPORT BANK OF UKRAINE | LUTSK | (LUTSK BRANCH) | EXBSUAUXLUT |
214 | JSC THE STATE EXPORT-IMPORT BANK OF UKRAINE | LVIV | (LVIV BRANCH) | EXBSUAUXLVI |
215 | JSC THE STATE EXPORT-IMPORT BANK OF UKRAINE | MARIUPOL | (MARIUPOL BRANCH) | EXBSUAUXMAR |
216 | JSC THE STATE EXPORT-IMPORT BANK OF UKRAINE | MYKOLAIV | (MYKOLAIV BRANCH) | EXBSUAUXMYK |
217 | JSC THE STATE EXPORT-IMPORT BANK OF UKRAINE | ODESA | (ODESA BRANCH) | EXBSUAUXODE |
218 | JSC THE STATE EXPORT-IMPORT BANK OF UKRAINE | POLTAVA | (POLTAVA BRANCH) | EXBSUAUXPOL |
219 | JSC THE STATE EXPORT-IMPORT BANK OF UKRAINE | RIVNE | (RIVNE BRANCH) | EXBSUAUXRIV |
220 | JSC THE STATE EXPORT-IMPORT BANK OF UKRAINE | SUMY | (SUMY BRANCH) | EXBSUAUXSUM |
221 | JSC THE STATE EXPORT-IMPORT BANK OF UKRAINE | TERNOPIL | (TERNOPIL BRANCH) | EXBSUAUXTER |
222 | JSC THE STATE EXPORT-IMPORT BANK OF UKRAINE | UZHHOROD | (UZHGOROD BRANCH) | EXBSUAUXUZH |
223 | JSC THE STATE EXPORT-IMPORT BANK OF UKRAINE | VINNYTSIA | (VINNITSA BRANCH) | EXBSUAUXVIN |
224 | JSC THE STATE EXPORT-IMPORT BANK OF UKRAINE | ZAPORIZHZHYA | (ZAPORIZHIA BRANCH) | EXBSUAUXZAP |
225 | JSC THE STATE EXPORT-IMPORT BANK OF UKRAINE | ZHYTOMYR | (ZHYTOMYR BRANCH) | EXBSUAUXZHY |
226 | JSC UKRAINIAN CONSTRUCTION INVESTMENT BANK | KIEV | UCIBUAUK | |
227 | JSCB INDUSTRIALBANK UKRAINE | DNIPRO | (DNIPRO BRANCH) | IJSOUA2NDNI |
228 | JSCB INDUSTRIALBANK UKRAINE | KHERSON | (KHERSON BRANCH) | IJSOUA2NKHE |
229 | JSCB INDUSTRIALBANK UKRAINE | KIEV | IJSOUA2N | |
230 | JSCB INDUSTRIALBANK UKRAINE | KIEV | (KIEV BRANCH) | IJSOUA2NKIE |
231 | JSCB INDUSTRIALBANK UKRAINE | KREMENCHUG | (KREMENCHUG BRANCH) | IJSOUA2NKRE |
232 | JSCB INDUSTRIALBANK UKRAINE | LUHANSK | (LUHANSK) | IJSOUA2NLUH |
233 | JSCB INDUSTRIALBANK UKRAINE | LVIV | (LVIV BRANCH) | IJSOUA2NLVI |
234 | JSCB INDUSTRIALBANK UKRAINE | RIVNE | (RIVNE BRANCH) | IJSOUA2NRIV |
235 | JSCB INDUSTRIALBANK UKRAINE | SUMY | (SUMY BRANCH) | IJSOUA2NSUM |
236 | JSCB INDUSTRIALBANK UKRAINE | ZAPORIZHZHYA | (ZAPOROZHYE BRANCH) | IJSOUA2NZAP |
237 | K2 INVEST, LLC | KIEV | IELLUAU2 | |
238 | KINTO, LIMITED | KIEV | KINOUAU2 | |
239 | KRAZ-CAPITAL, LLC | KREMENCHUK | KRLLUA22 | |
240 | KREMIN' BROK,LLC | KREMENCHUK | KRBRUA22 | |
241 | LIMITED LIABILITY COMPANY 'COMMERCE CREDIT PROFIT' | KIEV | LCCPUAUU | |
242 | LIMITED LIABILITY COMPANY FINANCIA L COMPANY KIEV INVEST CAPITAL | KYIV | LCFCUAU2 | |
243 | LLC 'STEEL AND FINANCE BANK' | KIEV | LJSCUAUK | |
244 | LVIV BANK | LVIV | LVIVUA2X | |
245 | MANAGEMENT TECHNOLOGIES, LIMITED | DNIPRO | MAHNUA22 | |
246 | MANAGEMENT TREASURER TRADING | POLTAVA | MAUGUA22 | |
247 | MASTER BROCK, PJSC | KIEV | MABPUAU2 | |
248 | MEGABANK JSC | CHERKASY CITY | DBBKUA2KCHK | |
249 | MEGABANK JSC | CHERNIHIV CITY | DBBKUA2KCHE | |
250 | MEGABANK JSC | DONETSK | DBBKUA2KDON |
