Ниже приведены SWIFT-коды всех банков страны: Украина. Показаны только SWIFT-коды активных участников. Коды пассивных участников (т. е. неактивные коды) исключены из списка.
ID | Банк или финансовое учреждение | Город | Филиал | Swift код |
---|---|---|---|---|
251 | MEGABANK JSC | KHARKIV | DBBKUA2K | |
252 | MEGABANK JSC | KHERSON | DBBKUA2KKHE | |
253 | MEGABANK JSC | KIEV | DBBKUA2KKIE | |
254 | MEGABANK JSC | KROPYVNYTSKYI | DBBKUA2KKIR | |
255 | MEGABANK JSC | LVIV | DBBKUA2KLVI | |
256 | MEGABANK JSC | MYKOLAIV | DBBKUA2KMYK | |
257 | MEGABANK JSC | POLTAVA | DBBKUA2KPOL | |
258 | MEGABANK JSC | VINNYTSIA | DBBKUA2KVIN | |
259 | MEGABANK JSC | ZHYTOMYR | DBBKUA2KZHY | |
260 | MISTO BANK | ODESA | MIBKUA2D | |
261 | MIZHHALUZEVYI DEPOSYTARNYI TSENTR LLC | KHARKIV | MDTLUA22 | |
262 | MTB BANK | ODESA | MTBAUA2D | |
263 | NAFTA-INVEST, LLC | KHERSON | NALLUA22 | |
264 | NATIONAL BANK OF UKRAINE | KIEV | NBUAUAUX | |
265 | NATIONAL DEPOSITORY OF UKRAINE | KIEV | NADUUAUK | |
266 | NAVIGATOR-INVEST, LIMITED | KIEV | NAVOUAU2 | |
267 | NEZALEZHNYI REESTRATOR AVERS, LLC | KHARKIV | NRALUA22 | |
268 | NOVAVEST, LIMITED LIABILITY COMPANY | KIEV | NOLCUAU2 | |
269 | NVP MAHISTR, LLC | KIEV | NVMLUAU2 | |
270 | OKCI BANK, JSC | LVIV | OKCIUA2X | |
271 | OKMA, PRIVATE JOINT STOCK COMPANY | KIEV | OPJSUAU2 | |
272 | ON-LINE CAPITAL, LIMITED | KIEV | ONCAUAU2 | |
273 | ONIKS-IVA, LLC | IVANO-FRANKIVSK | ONLCUA22 | |
274 | OSNOVA - SECURITIES, LIMITED | KIEV | OSSEUAU2 | |
275 | PARUSOND, LIMITED LIABILITY COMPANY | KIEV | PALYUAU2 | |
276 | PERSHA DEPOZYTARNA USTANOVA, LLC | KIEV | PDULUAU2 | |
277 | PERSHE REIESTRATSIINE BYURO, LLC | KRYVY RIH | PEBLUA22 | |
278 | PERSHYI DEPOZYTARNYI ALLIANCE, LLC | KIEV | PDALUAU2 | |
279 | PFRD, LIMITED LIABILITY COMPANY | KREMENCHUK | PFLCUA22 | |
280 | PIDPRYEMSTVO ROSAN-SECURITIES, LLC | LVIV | PIOLUA22 | |
281 | PIRAEUS BANK ICB, JSC | KIEV | ICBIUAUK | |
282 | PIVDENNII REGIONALNII DEPOSYTARNO- KONVERTATSIINYI TSENTR 'FONDOVYI BANK' PRJSC | ODESA | PRDKUA22 | |
283 | PJSC 'BANK VOSTOK' | DNIPRO | ACJCUA2N | |
284 | PKTB - TSINNY PAPERY, LLC | KIEV | PTPLUAU2 | |
285 | POLARNY REESTR,LLC | KIEV | POECUAU2 | |
286 | POLICOMBANK JSCB | CHERNIHIV CITY | PLICUA22 | |
287 | POLOHIVSKYI REIESTRATOR, LLC | POLOHY | POELUA22 | |
288 | POLTAVA-BANK JOINT STOCK COMPANY | POLTAVA | POLTUA2X | |
289 | PORTFOLIO INVESTOR, LIMITED | ODESA | POIVUA22 | |
290 | PRIVATE JOINT STOCK COMPANY 'BANK FAMILNY' | KIEV | DOBYUA2T | |
291 | PRO CAPITAL SECURITIES, LLC | KIEV | PCSLUAU2 | |
292 | PROCREDIT BANK JOINT STOCK COMPANY | KYIV | MIFCUAUK | |
293 | PROFIT PLUS, LLC | KIEV | POUCUAU2 | |
294 | PSC PROMINVESTBANK | KIEV | UPIBUAUX | |
295 | PSC PROMINVESTBANK | KIEV | (THIRD PARTY STATEMENTS) | UPIBUAUXKIE |
296 | PUBLIC JOINT STOCK COMPANY FIRST INVESTMENT BANK | KIEV | FIBXUAUK | |
297 | REAKOMP-INVEST, LLC | KHARKIV | RACLUA22 | |
298 | REGRAN, LIMITED LIABILITY COMPANY | ODESA | RELOUA22 | |
299 | REVIVAL CAPITAL LIMITED | KIEV | REPPUAU2 | |
300 | RIF-NR, LIMITED LIABILITY COMPANY | ZAPORIZHZHIA | RILCUA22 |
