Ukrayna içindeki tüm bankaların SWIFT kodları aşağıdadır. Sadece aktif SWIFT kodları gösterilmektedir. Tüm pasif (artık aktif olmayan) kodlar listeden çıkarılmıştır.
ID | Banka veya Kurum | Şehir | Şube | Swift Kodu |
---|---|---|---|---|
201 | JSCB INDUSTRIALBANK UKRAINE | ZAPORIZHZHIA | ZAPOROZHYE BRANCH | IJSOUA2NZAP |
202 | K2 INVEST, LLC | KIEV | IELLUAU2 | |
203 | KINTO, LIMITED | KIEV | KINOUAU2 | |
204 | KRAZ-CAPITAL, LLC | KREMENCHUK | KRLLUA22 | |
205 | KREMIN' BROK,LLC | KREMENCHUK | KRBRUA22 | |
206 | LIMITED LIABILITY COMPANY 'COMMERCE CREDIT PROFIT' | KIEV | LCCPUAUU | |
207 | LIMITED LIABILITY COMPANY DEPOSITARY-CONSULTING COMPANY INTELLECT-INVESTMENTS | KIEV | ITDCUAU2 | |
208 | LIMITED LIABILITY COMPANY FINANCIA L COMPANY KIEV INVEST CAPITAL | KIEV | LCFCUAU2 | |
209 | LLC 'ABC-REGISTER' | TERNOPIL | AVRKUA22 | |
210 | LLC 'HP' AVERS' | KHARKIV | NRALUA22 | |
211 | LLC 'STEEL AND FINANCE BANK' | KIEV | LJSCUAUK | |
212 | LLC 'STOCK COMPANY' TCST-KSTL RST | VINNYTSIA | TSPRUA22 | |
213 | LLC IC 'BUSINESS-INVEST' | DNIPRO | BUSVUA22 | |
214 | LVIV BANK | LVIV | LVIVUA2X | |
215 | MANAGEMENT TECHNOLOGIES, LIMITED | DNIPRO | MAHNUA22 | |
216 | MANAGEMENT TRADE TRADING LIMITED | POLTAVA | MAUGUA22 | |
217 | MEGABANK JSC | CHERKASY | DBBKUA2KCHK | |
218 | MEGABANK JSC | CHERNIHIV | DBBKUA2KCHE | |
219 | MEGABANK JSC | DONETSK | DBBKUA2KDON | |
220 | MEGABANK JSC | KHARKIV | DBBKUA2K | |
221 | MEGABANK JSC | KHERSON | DBBKUA2KKHE | |
222 | MEGABANK JSC | KIEV | DBBKUA2KKIE | |
223 | MEGABANK JSC | KROPYVNYTSKYI | DBBKUA2KKIR | |
224 | MEGABANK JSC | LVIV | DBBKUA2KLVI | |
225 | MEGABANK JSC | MYKOLAIV | DBBKUA2KMYK | |
226 | MEGABANK JSC | POLTAVA | DBBKUA2KPOL | |
227 | MEGABANK JSC | VINNYTSIA | DBBKUA2KVIN | |
228 | MEGABANK JSC | ZHYTOMYR | DBBKUA2KZHY | |
229 | MTB BANK | ODESSA | MTBAUA2D | |
230 | NAFTA-INVEST, LLC | HERSON | NALLUA22 | |
231 | NATIONAL BANK OF UKRAINE | KIEV | NBUAUAUX | |
232 | NATIONAL DEPOSITORY OF UKRAINE | KIEV | NADUUAUK | |
233 | NAVIGATOR-INVEST, LIMITED | KIEV | NAVOUAU2 | |
234 | NOVAVEST, LIMITED LIABILITY COMPANY | KIEV | NOLCUAU2 | |
235 | NVP MAHISTR, LLC | KIEV | NVMLUAU2 | |
236 | OKCI BANK, JSC | LVIV | OKCIUA2X | |
237 | OKMA, PRIVATE JOINT STOCK COMPANY | KIEV | OPJSUAU2 | |
238 | ON-LINE CAPITAL LIMITED LIABILITY COMPANY (ONLINE CAPITAL LLC) | KIEV | ONCAUAU2 | |
239 | ONIKS-IVA, LLC | IVANO-FRANKIVSK | ONLCUA22 | |
240 | OSNOVA-TSP LLC | KIEV | OSSEUAU2 | |
241 | PARUSOND, LIMITED LIABILITY COMPANY | KIEV | PALYUAU2 | |
242 | PERSHA DEPOZYTARNA USTANOVA, LLC | KIEV | PDULUAU2 | |
243 | PERSHE REIESTRATSIINE BYURO, LLC | KRYVY RIH | PEBLUA22 | |
244 | PERSHYI DEPOZYTARNYI ALLIANCE, LLC | KIEV | PDALUAU2 | |
245 | PIRAEUS BANK ICB, JSC | KIEV | ICBIUAUK | |
246 | PJSC 'BANK VOSTOK' | DNIPRO | ACJCUA2N | |
247 | PJSC 'MASTER BROK' | KIEV | MABPUAU2 | |
248 | PJSC IVEX CAPITAL | KIEV | EACPUAU2 | |
249 | PKTB-SECURITIES LLC | KIEV | PTPLUAU2 | |
250 | POLAR REGISTER LLC | KIEV | POECUAU2 |
