Ниже приведены SWIFT-коды всех банков страны: Украина. Показаны только SWIFT-коды активных участников. Коды пассивных участников (т. е. неактивные коды) исключены из списка.
ID | Банк или финансовое учреждение | Город | Филиал | Swift код |
---|---|---|---|---|
51 | FIRST UKRAINIAN INTERNATIONAL BANK | KHARKIV | (KHARKIV BRANCH) | FUIBUA2XKHA |
52 | FIRST UKRAINIAN INTERNATIONAL BANK | KIEV | (HEAD OFFICE) | FUIBUA2X |
53 | FIRST UKRAINIAN INTERNATIONAL BANK | KIEV | (MAIN COMMERCIAL BRANCH) | FUIBUA2XKIE |
54 | FIRST UKRAINIAN INTERNATIONAL BANK | LVIV | (LVIV BRANCH) | FUIBUA2XLVO |
55 | FIRST UKRAINIAN INTERNATIONAL BANK | MARIUPOL | (MARIUPOL BRANCH) | FUIBUA2XMPL |
56 | FIRST UKRAINIAN INTERNATIONAL BANK | MYKOLAIV | (MYKOLAIV BRANCH) | FUIBUA2XNIC |
57 | FIRST UKRAINIAN INTERNATIONAL BANK | ODESA | (ODESA BRANCH) | FUIBUA2XODE |
58 | FIRST UKRAINIAN INTERNATIONAL BANK | ZAPORIZHZHYA | (ZAPOROZHYE BRANCH) | FUIBUA2XZAP |
59 | FOND-MARKET, LLC | KIEV | FOLLUAU2 | |
60 | FONDOVA KOMPANIA LIVADIYA, LLC | DNIPRO | FKLLUA22 | |
61 | FONDOVA KOMPANIIA EMISIIA, LLC | ZAPORIZHZHIA | FKECUA22 | |
62 | FONDOVA KOMPANIYA DALIZ-FINANS, LLC | KIEV | FKDCUAU2 | |
63 | FONDOVA KOMPANIYA TSENTR INVEST,LLC | KHMELNYTSKY | FKTIUA22 | |
64 | FONDOVE AHENSTVO SKHID-INVEST,PRJSC | LUTSK | FOAKUA22 | |
65 | FONDOVIY DEPOSITARIY, LLC | KIEV | FODLUAU2 | |
66 | FREEDOM FINANCE UKRAINE LLC | KIEV | FFULUAU2 | |
67 | FUND COMPANY ZENIT-DT, LIMITED | KIEV | FUOZUAU2 | |
68 | GARANT INVEST LLC | ZAPORIZHZHIA | GAVCUA22 | |
69 | GLOBAL CUSTODIAN, LLC | KIEV | GLCLUAU2 | |
70 | GLOBUS BANK | KIEV | GLIBUA22 | |
71 | GOODWILL-BROKE, LLC | ZAPORIZHZHIA | GOLLUA22 | |
72 | I-NVEST, LLC | KIEV | IVLCUAU2 | |
73 | IB CAPITAL, LIMITED | KIEV | IBCPUAU2 | |
74 | IC 'ITT-INVEST' PRJSC | KIEV | ITPRUAU2 | |
75 | IC BUSINESS-INVEST, LIMITED | DNIPRO | BUSVUA22 | |
76 | IFORMATSIINO-DEPOSYTARNYI TSENTR GLOBAL, LLC | KIEV | ITLCUAU2 | |
77 | INFORMACIYNO-REYESTRATORS'KI SYSTEMY LIMITED | KIEV | INYMUAU2 | |
78 | ING BANK UKRAINE | KIEV | INGBUAUK | |
79 | INTELLECT-INVESTMENTS DEPOSIT CONSULT.COMP.LLC | KIEV | ITDCUAU2 | |
80 | INTER-SERVIS-REGISTER LIMITED LIABILITY | DNIPRO | INLBUA22 | |
81 | INTERNATIONAL INVESTMENT BANK | KIEV | IINBUAUK | |
82 | INVEST INSITI, LLC | KHARKIV | IVILUA22 | |
83 | INVEST-M, LLC | KIEV | IECLUAU2 | |
84 | INVEST-TREID 2007, LLC | KHERSON | IELCUA22 | |
85 | INVESTMENT CAPITAL UKRAINE, LLC | KIEV | ICULUAU2 | |
86 | INVESTMENT COMPANYC GOOD CAPITAL, LLC | KIEV | ICGCUAU2 | |
87 | INVESTMENT STANDARD GROUP LLC | CHSIV YAR | ISGLUA22 | |
88 | INVINTUM, LLC | KIEV | IILLUAU2 | |
89 | IP SECURITIES, LLC | KIEV | IPLLUAU2 | |
90 | JEROME SECURITIES, LLC | KIEV | JESLUAU2 | |
91 | JOINT REGISTRATION COMPANY, LIMITED | BUCHA | JORCUA22 | |
92 | JOINT STOCK COMPANY 'ACCENT-BANK' | DNIPRO | UKCBUAUK | |
93 | JOINT STOCK COMPANY 'AGROPROSPERIS BANK' | KIEV | ASTRUAUK | |
94 | JOINT STOCK COMPANY 'CITIBANK' | KIEV | CITIUAUK | |
95 | JOINT STOCK COMPANY 'METABANK' | ZAPORIZHZHYA | MTLGUA2N | |
96 | JOINT STOCK COMPANY 'STATE SAVINGS BANK OF UKRAINE' | CHERKASY CITY | (CHERKASY REGIONAL BRANCH) | COSBUAUKCHK |
97 | JOINT STOCK COMPANY 'STATE SAVINGS BANK OF UKRAINE' | CHERNIHIV CITY | (CHERNIHIV REGIONAL BRANCH) | COSBUAUKCHG |
98 | JOINT STOCK COMPANY 'STATE SAVINGS BANK OF UKRAINE' | CHERNIVTSI | (CHERNIVTSI REGIONAL BRANCH) | COSBUAUKCHV |
99 | JOINT STOCK COMPANY 'STATE SAVINGS BANK OF UKRAINE' | DNIPRO | (DNIPRO REGIONAL BRANCH) | COSBUAUKDNI |
100 | JOINT STOCK COMPANY 'STATE SAVINGS BANK OF UKRAINE' | DONETSK | (DONETSK REGIONAL BRANCH) | COSBUAUKDON |
