Below are the SWIFT codes for all banks in Qatar. Only active SWIFT codes are shown. All passive (i.e. inactive) codes are excluded from the list.
ID | Bank or Institution | City | Branch | Swift Code |
---|---|---|---|---|
1 | ABU DHABI ISLAMIC BANK | DOHA | ABDIQAQA | |
2 | AHLI BANK QSC | DOHA | (AIRPORT BRANCH) | ABQQQAQAAIR |
3 | AHLI BANK QSC | DOHA | (DOHA NAVAL BASE BRANCH) | ABQQQAQADNB |
4 | AHLI BANK QSC | DOHA | (MAIN BRANCH) | ABQQQAQA |
5 | AHLI BANK QSC | DOHA | (MERGHAB BRANCH) | ABQQQAQAMER |
6 | AL DAR FOR EXCHANGE WORKS | DOHA | AFEWQAQA | |
7 | AL KHALIJ COMMERCIAL BANK | LUSAIL | KLJIQAQA | |
8 | AL ZAMAN EXCHANGE W.L.L | DOHA | ALZAQAQA | |
9 | ALFARDAN EXCHANGE LLC | DOHA | AFXQQAQA | |
10 | ALJAZEERA EXCHANGE COMPANY | DOHA | AEXCQAQA | |
11 | ARAB BANK PLC | DOHA | ARABQAQA | |
12 | ARAB BANK PLC | DOHA | (ALSADD BRANCH) | ARABQAQASAD |
13 | ARAB BANK PLC | DOHA | (C RING BRANCH) | ARABQAQARD3 |
14 | ARAB BANK PLC | DOHA | (CENTRAL TRANSFER UNIT) | ARABQAQACTU |
15 | ARAB BANK PLC | DOHA | (PAYMENTS INVESTIGATIONS) | ARABQAQAINV |
16 | ARAB BANK PLC | DOHA | (TRADE SERVICES UNIT) | ARABQAQATSU |
17 | ARAB BANK PLC | DOHA | (TREASURY OPERATIONS) | ARABQAQATRO |
18 | ARAB JORDAN INVESTMENT BANK (QATAR) LLC | DOHA | AJIBQAQA | |
19 | AZTECH LLC | DOHA | AZTCQAQA | |
20 | BANK AUDI LLC | DOHA | AUDBQAQA | |
21 | BANK OF CHINA LIMITED QATAR FINANCIAL CENTRE BRANCH | DOHA | BKCHQAQA | |
22 | BARWA BANK | DOHA | BRWAQAQA | |
23 | BARWA BANK P.Q.S.C (FORMERLY INTERNATIONAL BANK OF QATAR) | DOHA | IBOQQAQA | |
24 | BLOM BANK QATAR LLC | DOHA | BLOMQAQA | |
25 | BNP PARIBAS, DOHA | DOHA | BNPAQAQA | |
26 | CITIBANK N.A. | DOHA | CITIQAQA | |
27 | CQUR BANK LLC | DOHA | CQURQAQD | |
28 | DLALA BROKERAGE LLC | DOHA | DLBOQAQA | |
29 | DOHA BANK | DOHA | DOHBQAQA | |
30 | DOHA BANK | DOHA | (DOHA ISLAMIC) | DOHBQAQADIS |
31 | DOHA BANK | DOHA | (MUSHAIREB BRANCH - DOHA CITY) | DOHBQAQAMSB |
32 | DOHA BANK | DOHA | (SALWA ROAD BRANCH - DOHA INDUSTRIAL AREA) | DOHBQAQASRB |
33 | DOHA BANK | DOHA | (WEST BAY BRANCH) | DOHBQAQAWBB |
34 | DOHA BANK | DUKHAN | (DUKHAN BRANCH) | DOHBQAQADKB |
35 | DOHA BANK | UMM SAID | (UMM SAID BRANCH) | DOHBQAQAUSB |
36 | DOHA SECURITIES MARKET | DOHA | DSMDQAQA | |
37 | FIRST ABU DHABI BANK PJSC (FORMERLY NATIONAL BANK OF ABU DHABI) - QFC BRANCH | DOHA | FGBMQAQA | |
38 | GULF EXCHANGE COMPANY | DOHA | GLECQAQA | |
39 | HSBC BANK MIDDLE EAST LIMITED | DOHA | BBMEQAQX | |
40 | ICM LLC | DOHA | IMLLQAQ2 | |
41 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA, LIMITED | DOHA | ICBKQAQA | |
42 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA, LIMITED | DOHA | (CLEAR CENTRE) | ICBKQAQACLR |
43 | MASHREQ BANK | DOHA | MSHQQAQA | |
44 | MASRAF AL RAYAN | DOHA | MAFRQAQA | |
45 | MINISTRY OF FINANCE | DOHA | MIIFQAQA | |
46 | QATAR CENTRAL BANK | DOHA | QMAGQAQA | |
47 | QATAR CENTRAL SECURITIES DEPOSITORY | DOHA | QCSDQAQ2 | |
48 | QATAR CHEMICAL AND PETROCHEMICAL MARKETING AND DISTRIBUTION COMPANY (MUNTAJAT) Q.P.J.S.C. | DOHA | QCPMQAQA | |
49 | QATAR DEVELOPMENT BANK | DOHA | QIDBQAQA | |
50 | QATAR FIRST BANK | DOHA | QFIBQAQA |
