A continuación se muestran los códigos SWIFT de todos los bancos de Qatar. Solo se muestran los códigos SWIFT activos. Todos los códigos pasivos (es decir, inactivos) están excluidos de la lista.
ID | Banco o institución | Ciudad | Sucursal | Código Swift |
---|---|---|---|---|
1 | ABU DHABI ISLAMIC BANK | DOHA | ABDIQAQA | |
2 | AHLI BANK QSC | DOHA | AIRPORT BRANCH | ABQQQAQAAIR |
3 | AHLI BANK QSC | DOHA | DOHA NAVAL BASE BRANCH | ABQQQAQADNB |
4 | AHLI BANK QSC | DOHA | MAIN BRANCH | ABQQQAQA |
5 | AHLI BANK QSC | DOHA | MERGHAB BRANCH | ABQQQAQAMER |
6 | AL DAR FOR EXCHANGE WORKS | DOHA | AFEWQAQA | |
7 | AL JAZEERA EXCHANGE COMPANY | DOHA | AEXCQAQD | |
8 | AL KHALIJ COMMERCIAL BANK | DOHA | KLJIQAQA | |
9 | AL ZAMAN EXCHANGE W.L.L | DOHA | ALZAQAQA | |
10 | ALFARDAN EXCHANGE LLC | DOHA | AFXQQAQA | |
11 | ALJAZEERA EXCHANGE COMPANY | DOHA | AEXCQAQA | |
12 | ARAB BANK PLC | DOHA | ARABQAQA | |
13 | ARAB BANK PLC | DOHA | ALSADD BRANCH | ARABQAQASAD |
14 | ARAB BANK PLC | DOHA | C RING BRANCH | ARABQAQARD3 |
15 | ARAB BANK PLC | DOHA | CENTRAL TRANSFER UNIT | ARABQAQACTU |
16 | ARAB BANK PLC | DOHA | PAYMENTS INVESTIGATIONS | ARABQAQAINV |
17 | ARAB BANK PLC | DOHA | TRADE SERVICES UNIT | ARABQAQATSU |
18 | ARAB BANK PLC | DOHA | TREASURY OPERATIONS | ARABQAQATRO |
19 | ARAB JORDAN INVESTMENT BANK (QATAR) LLC | DOHA | AJIBQAQA | |
20 | AZTECH LLC | DOHA | AZTCQAQA | |
21 | BANK AUDI LLC | DOHA | AUDBQAQA | |
22 | BANK OF CHINA LIMITED QATAR FINANCIAL CENTRE BRANCH | DOHA | BKCHQAQA | |
23 | BLOM BANK QATAR LLC | DOHA | BLOMQAQA | |
24 | BNP PARIBAS, DOHA | DOHA | BNPAQAQA | |
25 | CITIBANK N.A. | DOHA | CITIQAQA | |
26 | CQUR BANK LLC | DOHA | CQURQAQD | |
27 | DLALA BROKERAGE COMPANY W.L.L. | DOHA | DLBOQAQA | |
28 | DOHA BANK | DOHA | DOHBQAQA | |
29 | DOHA BANK | DOHA | DOHA ISLAMIC | DOHBQAQADIS |
30 | DOHA BANK | DOHA | DUKHAN BRANCH | DOHBQAQADKB |
31 | DOHA BANK | DOHA | MUSHAIREB BRANCH - DOHA CITY | DOHBQAQAMSB |
32 | DOHA BANK | DOHA | SALWA ROAD BRANCH - DOHA INDUSTRIAL AREA | DOHBQAQASRB |
33 | DOHA BANK | DOHA | WEST BAY BRANCH | DOHBQAQAWBB |
34 | DOHA BANK | MESAIEED | UMM SAID BRANCH | DOHBQAQAUSB |
35 | DOHA SECURITIES MARKET | DOHA | DSMDQAQA | |
36 | DUKHAN BANK (FORMERLY BARWA BANK) | DOHA | BRWAQAQA | |
37 | DUKHAN BANK (FORMERLY BARWA BANK) | DOHA | IBOQQAQA | |
38 | GULF EXCHANGE COMPANY | DOHA | GLECQAQA | |
39 | GULF INTERNATIONAL SERVICES Q.P.S.C. | DOHA | QP HEADQUARTERS | GISQQAQA |
40 | HSBC BANK MIDDLE EAST LIMITED | DOHA | BBMEQAQX | |
41 | ICM LLC | DOHA | IMLLQAQ2 | |
42 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA, LIMITED | DOHA | ICBKQAQA | |
43 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA, LIMITED | DOHA | CLEAR CENTRE | ICBKQAQACLR |
44 | INDUSTRIES QATAR Q.P.S.C. | DOHA | QP HEADQUARTERS | INQPQAQA |
45 | LANNER INVESTMENTS LLC | DOHA | LANNQAQD | |
46 | MASHREQ BANK | DOHA | MSHQQAQA | |
47 | MASRAF AL RAYAN | DOHA | MAFRQAQA | |
48 | MESAIEED PETROCHEMICAL HOLDING COMPANY Q.P.S.C. | DOHA | QP HEADQUARTERS | MPHCQAQA |
49 | MINISTRY OF FINANCE | DOHA | MIIFQAQA | |
50 | QATAR ALUMINIUM MANUFACTURING COMPANY Q.P.S.C. | DOHA | QP HEADQUARTERS | QAMCQAQA |
