Abaixo estão os códigos SWIFT para todos os bancos do país: Estados Unidos. Apenas códigos SWIFT ativos são mostrados. Todos os códigos passivos (ou seja, inativos) são excluídos da lista.
ID | Banco ou Instituição | Cidade | Agência/Filial | Código Swift |
---|---|---|---|---|
2201 | HSBC BANK USA, N.A. | NEW YORK, NEW YORK | ARRANGED FINANCE | MRMDUS33PRM |
2202 | HSBC BANK USA, N.A. | NEW YORK, NEW YORK | CLS DEPARTMENT | MRMDUS33CLS |
2203 | HSBC BANK USA, N.A. | NEW YORK, NEW YORK | FUNDS TRANSFER SAME DAY INQUIRY | MRMDUS33SDI |
2204 | HSBC BANK USA, N.A. | NEW YORK, NEW YORK | GLOBAL COLLECTIONS SYTEM | MRMDUS33GCS |
2205 | HSBC BANK USA, N.A. | NEW YORK, NEW YORK | HUB FOREIGN CURRENCY OPERATIONS | MRMDUS33HUB |
2206 | HSBC BANK USA, N.A. | NEW YORK, NEW YORK | INTERNATIONAL PRIVATE BANKING | MRMDUS33IPB |
2207 | HSBC BANK USA, N.A. | NEW YORK, NEW YORK | INVESTIGATIONS | MRMDUS33INV |
2208 | HSBC BANK USA, N.A. | NEW YORK, NEW YORK | LETTER OF CREDIT | MRMDUS33LCR |
2209 | HSBC BANK USA, N.A. | NEW YORK, NEW YORK | RETAIL FOREIGN EXCHANGE | MRMDUS33RTL |
2210 | HSBC BANK USA, N.A. | NEW YORK, NEW YORK | TRADE SERVICES COLLECTIONS | MRMDUS33COL |
2211 | HSBC BANK USA, N.A. | NEWARK, DELAWARE | LOAN SERVICING | MRMDUS33LIQ |
2212 | HSBC BANK USA, N.A. | WILMINGTON, NEW YORK | MRMDUS33IMP | |
2213 | HSBC BANK USA, N.A. | WILMINGTON, DELAWARE | HBUS CLEARANCE AND CUSTODY SERVICES | MRMDUS33CCS |
2214 | HSBC SECURITIES (USA) INC. | NEW YORK, NEW YORK | JCSIUS33IMP | |
2215 | HSBC SECURITIES (USA) INC. | NEW YORK, NEW YORK | JCSIUS33 | |
2216 | HSBC SECURITIES (USA) INC. | NEW YORK, NEW YORK | ARRANGED FINANCE | JCSIUS33PRM |
2217 | HSBC SECURITIES (USA) INC. | NEW YORK, NEW YORK | OTC CLEARING | JCSIUS33OLY |
2218 | HUA NAN COMMERCIAL BANK, LTD., LOS ANGELES BRANCH | LOS ANGELES, CALIFORNIA | LOS ANGELES BRANCH | HNBKUS6L |
2219 | HUA NAN COMMERCIAL BANK, LTD., NEW YORK AGENCY | NEW YORK, NEW YORK | HNBKUS3N | |
2220 | HUBBELL INCORPORATED | SHELTON, CONNECTICUT | HUBBUS33 | |
2221 | HUNTINGTON NATIONAL BANK | CHARLESTON, WEST VIRGINIA | ALL WEST VIRGINIA OFFICES | HUNTUS33WVA |
2222 | HUNTINGTON NATIONAL BANK | CINCINNATI, OHIO | CINCINNATI OFFICE | HUNTUS33CIN |
2223 | HUNTINGTON NATIONAL BANK | CLEVELAND, OHIO | CLEVELAND BRANCH | HUNTUS33CLV |
2224 | HUNTINGTON NATIONAL BANK | COLUMBUS, OHIO | HUNTUS3T | |
2225 | HUNTINGTON NATIONAL BANK | COLUMBUS, OHIO | HUNTUS33 | |
2226 | HUNTINGTON NATIONAL BANK | DETROIT, MICHIGAN | ALL MICHIGAN OFFICES | HUNTUS33DET |
2227 | HUNTINGTON NATIONAL BANK | INDIANAPOLIS, INDIANA | ALL INDIANA OFFICES | HUNTUS33IND |
2228 | HUNTINGTON NATIONAL BANK | TOLEDO, OHIO | BRANCH OF COLUMBUS | HUNTUS33TOL |
2229 | IBKR SECURITIES SERVICES LLC | GREENWICH, CONNECTICUT | TMBRUS33 | |
2230 | ICE CLEAR CREDIT LLC | CHICAGO, ILLINOIS | BOTCUS44 | |
2231 | ICE CLEAR US, ICE. | NEW YORK, NEW YORK | ICUSUS33 | |
2232 | ICE SECURITIES EXECUTION AND CLEARING, LLC | NEW YORK, NEW YORK | ISXLUS33 | |
2233 | ICICI BANK LIMITED | NEW YORK, NEW YORK | ICICUS3N | |
2234 | ICICI BANK LIMITED | NEW YORK, NEW YORK | ICICUS3NM2I | |
2235 | ICICI BANK LIMITED | NEW YORK, NEW YORK | CLEARING SERVICES | ICICUS3NCLR |
2236 | IDAHO CENTRAL CREDIT UNION | CHUBBUCK, IDAHO | ICCUUS55 | |
2237 | IFRC BANK AND TRUST | NEW YORK, NEW YORK | IFRCUS32 | |
2238 | INB, NATIONAL ASSOCIATION | SPRINGFIELD, ILLINOIS | IBNTUS44 | |
2239 | INCAPITAL LLC | CHICAGO, ILLINOIS | SULCUS62 | |
2240 | INDEPENDENT BANK | BELDING, MICHIGAN | IDEPUS33 | |
2241 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA (NEW YORK) | NEW YORK, NEW YORK | ICBKUS33FIN | |
2242 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA (NEW YORK) | NEW YORK, NEW YORK | ICBKUS33 | |
2243 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA (USA) NA | NEW YORK, NEW YORK | ICBKUS3N | |
2244 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA FINANCIAL SERVICES LLC | NEW YORK, NEW YORK | ICBKUS3F | |
2245 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA FINANCIAL SERVICES LLC | NEW YORK, NEW YORK | ICBKUS3FCCS | |
2246 | INDUSTRIAL BANK OF KOREA, NEW YORK BRANCH | NEW YORK, NEW YORK | IBKOUS33 | |
2247 | ING CAPITAL LLC | NEW YORK, NEW YORK | INGBUS3C | |
2248 | ING CAPITAL MARKETS LLC | NEW YORK, NEW YORK | INGBUS33 | |
2249 | ING FINANCIAL MARKETS LLC | NEW YORK, NEW YORK | INGBUS3NFIX | |
2250 | ING FINANCIAL MARKETS LLC | NEW YORK, NEW YORK | INGBUS3N |
