Abaixo estão os códigos SWIFT para todos os bancos do país: Estados Unidos. Apenas códigos SWIFT ativos são mostrados. Todos os códigos passivos (ou seja, inativos) são excluídos da lista.
ID | Banco ou Instituição | Cidade | Agência/Filial | Código Swift |
---|---|---|---|---|
2101 | GOLDMAN SACHS AND CO. LLC | NEW YORK, NEW YORK | GOLDUS33017 | |
2102 | GOLDMAN SACHS AND CO. LLC | NEW YORK, NEW YORK | GOLDUS33018 | |
2103 | GOLDMAN SACHS AND CO. LLC | NEW YORK, NEW YORK | GOLDUS33019 | |
2104 | GOLDMAN SACHS AND CO. LLC | NEW YORK, NEW YORK | GOLDUS33020 | |
2105 | GOLDMAN SACHS AND CO. LLC | NEW YORK, NEW YORK | GOLDUS33CM2 | |
2106 | GOLDMAN SACHS AND CO. LLC | NEW YORK, NEW YORK | GOLDUS33MRA | |
2107 | GOLDMAN SACHS AND CO. LLC | NEW YORK, NEW YORK | GOLDUS33AAA | |
2108 | GOLDMAN SACHS AND CO. LLC | NEW YORK, NEW YORK | GOLDUS33AAB | |
2109 | GOLDMAN SACHS AND CO. LLC | NEW YORK, NEW YORK | GOLDUS33AAC | |
2110 | GOLDMAN SACHS AND CO. LLC | NEW YORK, NEW YORK | GOLDUS33AAD | |
2111 | GOLDMAN SACHS AND CO. LLC | NEW YORK, NEW YORK | GOLDUS33AAE | |
2112 | GOLDMAN SACHS AND CO. LLC | NEW YORK, NEW YORK | FUTURES | GOLDUS33FUT |
2113 | GOLDMAN SACHS AND CO. LLC | NEW YORK, NEW YORK | GLOBAL CONTROL SWIFT | GOLDUS33GCS |
2114 | GOLDMAN SACHS AND CO. LLC | NEW YORK, NEW YORK | GLOBAL SECURITIES SERVICES | GOLDUS33GSS |
2115 | GOLDMAN SACHS AND CO. LLC | NEW YORK, NEW YORK | NETWORK MANAGEMENT DEPARTMENT | GOLDUS33NET |
2116 | GOLDMAN SACHS AND CO. LLC | NEW YORK, NEW YORK | PIMCO SWIFTS | GOLDUS33GSC |
2117 | GOLDMAN SACHS ASSET MANAGEMENT, L.P. | NEW YORK, NEW YORK | GSAMUS33 | |
2118 | GOLDMAN SACHS ASSET MANAGEMENT, L.P. | NEW YORK, NEW YORK | GLOBAL SHAREHOLDER SERVICES | GSAMUS33GSS |
2119 | GOLDMAN SACHS ASSET MANAGEMENT, L.P. | NEW YORK, NEW YORK | GSS SWIFT ACCESS | GSAMUS33GSH |
2120 | GOLDMAN SACHS BANK USA (FORMERLY GOLDMAN SACHS CAPITAL MARKETS, L.P.) | NEW YORK, NEW YORK | GSCMUS33 | |
2121 | GOLDMAN SACHS BANK USA (FORMERLY GOLDMAN SACHS CAPITAL MARKETS, L.P.) | NEW YORK, NEW YORK | GSCMUS33CLS | |
2122 | GOLDMAN SACHS BANK USA (FORMERLY GOLDMAN SACHS TRUST COMPANY) | NEW YORK, NEW YORK | GSCRUS33 | |
2123 | GOLDMAN SACHS BANK USA (FORMERLY GOLDMAN SACHS TRUST COMPANY) | NEW YORK, NEW YORK | VIRTUAL INTEGRATED ACCOUNTS | GSCRUS33VIA |
2124 | GOLDMAN SACHS BANK USA (FORMERLY THE GOLDMAN SACHS TRUST COMPANY) | NEW YORK, NEW YORK | GSTRUS33 | |
2125 | GOLDMAN SACHS BANK USA (FORMERLY THE GOLDMAN SACHS TRUST COMPANY) | NEW YORK, NEW YORK | NO CASH DEPT. | GSTRUS33BOS |
2126 | GOLDMAN SACHS MITSUI MARINE DERIVATIVE PRODUCTS, L.P. | NEW YORK, NEW YORK | GSMMUS33 | |
2127 | GOLDMAN SACHS REALTY MANAGEMENT, LLC. | IRVING, TEXAS | GSRMUS44 | |
2128 | GOOGLE LLC | MOUNTAIN VIEW, CALIFORNIA | GOOGUS66 | |
2129 | GOOGLE LLC | MOUNTAIN VIEW, CALIFORNIA | GOOGUS6A | |
2130 | GOOGLE LLC | MOUNTAIN VIEW, CALIFORNIA | WAYMO | GOOGUS66WAY |
2131 | GOOGLE LLC | NEW YORK, NEW YORK | SOFTWARE LABS | GOOGUS66SWL |
2132 | GOOGLE LLC | SAN FRANCISCO, CALIFORNIA | VERILY LIFE SCIENCE | GOOGUS66VER |
2133 | GPS CAPITAL MARKETS, LLC | SOUTH JORDAN, UTAH | GPSXUS55 | |
2134 | GRANTHAM, MAYO, VAN OTTERLOO AND CO. LLC | BOSTON, MASSACHUSETTS | GMVOUS3A | |
2135 | GRASSHOPPER BANK, NATIONAL ASSOCIATION | NEW YORK, NY | GRNOUS33 | |
2136 | GREAT WESTERN BANK | SIOUX FALLS, SOUTH DAKOTA | GTWBUS44 | |
2137 | GREAT-WEST LIFE AND ANNUITY INSURANCE COMPANY | GREENWOOD VILLAGE, COLORADO | GLARUS5B | |
2138 | GREEN PIER FINTECH LLC | BOSTON, MASSACHUSETTS | GRPFUS42 | |
2139 | GREIF, INC. | DELAWARE, OHIO | GEIFUS33 | |
2140 | GTIS PARTNERS LP | NEW YORK, NEW YORK | GTPAUS33 | |
2141 | GTS EXECUTION SERVICES LLC | NEW YORK, NEW YORK | GEVCUS32 | |
2142 | GTT COMMUNICATIONS, INC. | MCLEAN, VIRGINIA | GTTCUS33 | |
2143 | GUARDIAN TREASURY LLC | AUBURN HILLS, MICHIGAN | GRDNUS33 | |
2144 | GULF COAST BANK AND TRUST COMPANY | NEW ORLEANS, LOUISIANA | GUCTUS44 | |
2145 | GULF INTERNATIONAL BANK | NEW YORK, NEW YORK | GULFUS33 | |
2146 | GURTIN FIXED INCOME MANAGEMENT, LLC | SAN DIEGO, CALIFORNIA | GFIMUS66 | |
2147 | GUZMAN AND COMPANY | CORAL GABLES, FLORIDA | GUCPUS32 | |
2148 | GUZMAN AND COMPANY | CORAL GABLES, FLORIDA | GUCPUSU2 | |
2149 | GW AND K INVESTMENT MANAGEMENT LLC | BOSTON, MASSACHUSETTS | GWKLUS33 | |
2150 | GXS, INC. | GAITHERSBURG, MARYLAND | GXSBUS33 |
