Abaixo estão os códigos SWIFT para todos os bancos do país: Estados Unidos. Apenas códigos SWIFT ativos são mostrados. Todos os códigos passivos (ou seja, inativos) são excluídos da lista.
ID | Banco ou Instituição | Cidade | Agência/Filial | Código Swift |
---|---|---|---|---|
2151 | GXS, INC. | GAITHERSBURG, MARYLAND | OPENTEXT | GXSBUS33OTX |
2152 | H AND R BLOCK MANAGEMENT LLC | KANSAS CITY, MISSOURI | BLMLUS44 | |
2153 | H.I.G. CAPITAL, L.L.C. | MIAMI, FLORIDA | HIGWUS33 | |
2154 | HABIB AMERICAN BANK | NEW YORK, NEW YORK | HANYUS33 | |
2155 | HABIB AMERICAN BANK | NEW YORK, NEW YORK | QUEENS BRANCH | HANYUS33QNS |
2156 | HAMILTON LANE ADVISORS, L.L.C. | BALA CYNWYD, PENNSYLVANIA | HALEUS3B | |
2157 | HAMILTON LANE ADVISORS, L.L.C. | BALA CYNWYD, PENNSYLVANIA | HALEUS32 | |
2158 | HANCOCK WHITNEY BANK | NEW ORLEANS, LOUISIANA | WHITUS44 | |
2159 | HANMI BANK | LOS ANGELES, CALIFORNIA | HANMUS6L | |
2160 | HARTFORD INVESTMENT MANAGEMENT COMPANY | HARTFORD, CONNECTICUT | HIMCUS33 | |
2161 | HARVARD MANAGEMENT CO., INC. | BOSTON, MASSACHUSETTS | HAMCUS3B | |
2162 | HEADLANDS TECH GLOBAL MARKETS | CHICAGO, ILLINOIS | HTGMUS42 | |
2163 | HEARD CAPITAL LLC | CHICAGO, ILLINOIS | HCCLUS44 | |
2164 | HEDGEMARK ADVISORS, LLC | WILMINGTON, DELAWARE | HMRKUS33 | |
2165 | HEDGESERV CORPORATION | NEW YORK, NEW YORK | HSRVUS33 | |
2166 | HEITMAN REAL ESTATE SECURITIES LLC (FORMERLY HEITMAN/PRA SECURITIES ADVISORS LLC) | CHICAGO, ILLINOIS | HPRAUS44 | |
2167 | HENRY SCHEIN INC | NEW YORK, NEW YORK | HSICUS33 | |
2168 | HERITAGE BANK | OLYMPIA, WASHINGTON | HETIUS66 | |
2169 | HERITAGE BANK OF COMMERCE | SAN JOSE, CALIFORNIA | PREIUS66 | |
2170 | HEWLETT PACKARD ENTERPRISE COMPANY | SAN JOSE, CALIFORNIA | HPECUS62 | |
2171 | HEXION INC. | COLUMBUS, OHIO | MOMHUS33 | |
2172 | HG VORA CAPITAL MANAGEMENT, LLC | NEW YORK, NEW YORK | VCMCUS32 | |
2173 | HIDDEN ROAD PARTNERS CIV US LLC | NEW YORK, NEW YORK | HRPSUS33 | |
2174 | HIDDEN ROAD PARTNERS CIV US OTC LLC | NEW YORK, NEW YORK | HRPOUS33 | |
2175 | HIGH POINTE CAPITAL MANAGEMENT, LLC | CHICAGO, ILLINOIS | HPCMUS42 | |
2176 | HIGHLAND BANK | SAINT MICHAEL, MINNESOTA | HIGAUS44 | |
2177 | HIGHLAND CAPITAL MANAGEMENT FUND ADVISORS, L.P. | DALLAS, TEXAS | HCMFUS42 | |
2178 | HIGHMARK CAPITAL MANAGEMENT | SAN FRANCISCO, CALIFORNIA | HCMBUS66 | |
2179 | HIGHMARK HEALTH | PITTSBURGH, PENNSYLVANIA | HIHLUS33 | |
2180 | HILLS BANK AND TRUST COMPANY | IOWA CITY, IOWA | HTRCUS44 | |
2181 | HILTON DOMESTIC OPERATING CO INC. | MEMPHIS, TENNESSEE | HLTNUS33 | |
2182 | HINES INTERESTS LIMITED PARTNERSHIP | HOUSTON, TX | HILPUS44 | |
2183 | HINGHAM INSTITUTION FOR SAVINGS | HINGHAM, MASSACHUSETTS | HIISUS52 | |
2184 | HINSDALE BANK AND TRUST COMPANY, N.A. | HINSDALE, ILLINOIS | HBTCUS44 | |
2185 | HOME STATE BANK, N.A. | CRYSTAL LAKE, ILLINOIS | HOTAUS44 | |
2186 | HOMESTREET BANK | SEATTLE, WASHINGTON | HOMSUS6S | |
2187 | HOMETRUST BANK | ASHEVILLE, NORTH CAROLINA | HOMRUS33 | |
2188 | HONEYWELL INTERNATIONAL INC. | CHARLOTTE, NORTH CAROLINA | HOINUS33 | |
2189 | HORIZON GLOBAL COMPANY LLC | PLYMOUTH, MICHIGAN | HGCLUS33 | |
2190 | HORIZON INVESTMENTS LLC | CHARLOTTE, NORTH CAROLINA | HRZIUS33 | |
2191 | HOWARD HUGHES MEDICAL INSTITUTE | CHEVY CHASE, MARYLAND | HHMIUS33 | |
2192 | HOWMET AEROSPACE INC. | PITTSBURGH, PENNSYLVANIA | ALUMUS33 | |
2193 | HP INC. | PALO ALTO, CALIFORNIA | HPQQUS6P | |
2194 | HP INC. | PALO ALTO, CALIFORNIA | HP INC. SAP LH | HPQQUS6PSLH |
2195 | HP INC. | PALO ALTO, CALIFORNIA | HP INC. WSS | HPQQUS6PWSS |
2196 | HPS INVESTMENT PARTNERS, LLC | NEW YORK, NEW YORK | HIACUS33 | |
2197 | HSBC BANK USA, N.A. | NEW YORK, NEW YORK | MRMDUS33IBF | |
2198 | HSBC BANK USA, N.A. | NEW YORK, NEW YORK | MRMDUS33 | |
2199 | HSBC BANK USA, N.A. | NEW YORK, NEW YORK | MRMDUS33ISV | |
2200 | HSBC BANK USA, N.A. | NEW YORK, NEW YORK | MRMDUS33PBC |
