Di seguito sono riportati i codici SWIFT di tutte le banche in Regno Unito. Il sistema mostra solo i codici SWIFT attivi. Tutti i codici passivi, cioè inattivi, sono esclusi dall'elenco.
ID | Banca o istituto | Città | Filiale | Codice Swift |
---|---|---|---|---|
3751 | STANDARD CHARTERED BANK | LONDON | SCBLGBKB | |
3752 | STANDARD CHARTERED BANK | LONDON | SCBLGBKC | |
3753 | STANDARD CHARTERED BANK | LONDON | SCBLGBKD | |
3754 | STANDARD CHARTERED BANK | LONDON | SCBLGBKE | |
3755 | STANDARD CHARTERED BANK | LONDON | SCBLGBKF | |
3756 | STANDARD CHARTERED BANK | LONDON | (ALL U.K. OFFICES) | SCBLGB2L |
3757 | STANDARD CHARTERED BANK | LONDON | (CAPITAL MARKETS DIVISION) | SCBLGB2LCPM |
3758 | STANDARD CHARTERED BANK | LONDON | (CHAPS EURO RETURN OFFICE) | SCBLGB2LRTN |
3759 | STANDARD CHARTERED BANK | LONDON | (CLS CONTROL BRANCH) | SCBLGB2LCLS |
3760 | STANDARD CHARTERED BANK | LONDON | (COLLATERAL AND VALUATIONS) | SCBLGB2LCMV |
3761 | STANDARD CHARTERED BANK | LONDON | (GLOBAL MARKETS) | SCBLGB2GGBL |
3762 | STANDARD CHARTERED BANK | LONDON | (GLOBAL MARKETS) | SCBLGB2LGBL |
3763 | STANDARD CHARTERED BANK | LONDON | (JERSEY CHANNEL ISLAND) | SCBLGB2LSCO |
3764 | STANDARD CHARTERED BANK | LONDON | (LONDON CMS) | SCBLGB2LCMS |
3765 | STANDARD CHARTERED BANK | LONDON | (SGE) | SCBLGB2LSGE |
3766 | STANDARD CHARTERED BANK | LONDON | (TREASURY NEA) | SCBLGB2LHKO |
3767 | STANDARD CHARTERED BANK | LONDON | (TREASURY SEA) | SCBLGB2LTHO |
3768 | STANDARD CHARTERED BANK | LONDON | (TREASURY) | SCBLGB2LTSY |
3769 | STANDARD CHARTERED BANK | LONDON | (UK PRIVATE BANK) | SCBLGB2LZPB |
3770 | STANDARD CHARTERED BANK | LONDON | (UK SECURITIES DIVISION) | SCBLGB2LZOP |
3771 | STANDARD LIFE INVESTMENTS LTD. | EDINBURGH | STNDGB2P | |
3772 | STANDARD LIFE INVESTMENTS LTD. | EDINBURGH | STNDGB2S | |
3773 | STANDARD LIFE INVESTMENTS LTD. ISOS INVESTMENTS | EDINBURGH | STNDGB3S | |
3774 | STARLING BANK LIMITED | LONDON | SRLGGB3L | |
3775 | STARLING BANK LIMITED | LONDON | (PAYMENT SERVICES) | SRLGGB2LSPS |
3776 | STARLING BANK LIMITED | LONDON | Starling Bank Limited | SRLGGB2L |
3777 | STATE BANK OF INDIA | BIRMINGHAM | (BIRMINGHAM BRANCH) | SBINGB2LBIR |
3778 | STATE BANK OF INDIA | COVENTRY | (COVENTRY) | SBINGB2LCOV |
3779 | STATE BANK OF INDIA | EAST HAM | (EAST HAM BRANCH) | SBINGB2LEHM |
3780 | STATE BANK OF INDIA | HARROW | (HARROW BRANCH) | SBINGB2LHAR |
3781 | STATE BANK OF INDIA | HOUNSLOW | (SBI BRANCH) | SBINGB2LHLW |
3782 | STATE BANK OF INDIA | ILFORD | (SBI ILFORD) | SBINGB2LILF |
3783 | STATE BANK OF INDIA | LEICESTER | (LEICESTER BRANCH) | SBINGB2LLEI |
3784 | STATE BANK OF INDIA | LONDON | (GOLDERS GREEN BRANCH) | SBINGB2LGGR |
3785 | STATE BANK OF INDIA | LONDON | (LONDON MAIN BRANCH) | SBINGB2LLMB |
3786 | STATE BANK OF INDIA | LONDON | (SOUTHALL BRANCH) | SBINGB2LSAH |
3787 | STATE BANK OF INDIA | LONDON | UK Branch | SBINGB2L |
3788 | STATE BANK OF INDIA | MANCHESTER | (MANCHESTER BRANCH) | SBINGB2LMAN |
3789 | STATE BANK OF INDIA | WOLVERHAMPTON | (WOLVERHAMPTON) | SBINGB2LWOL |
3790 | STATE BANK OF INDIA (UK) LTD | BIRMINGHAM | (BIRMINGHAM BRANCH) | SBOIGB2LBIR |
3791 | STATE BANK OF INDIA (UK) LTD | COVENTRY | (STATE BANK OF INDIA COVENTRY) | SBOIGB2LCOV |
3792 | STATE BANK OF INDIA (UK) LTD | HARROW | (HARROW BRANCH) | SBOIGB2LHAR |
3793 | STATE BANK OF INDIA (UK) LTD | HOUNSLOW | (STATE BANK OF INDIA HOUNSLOW) | SBOIGB2LHLW |
3794 | STATE BANK OF INDIA (UK) LTD | ILFORD | (STATE BANK OF INDIA ILFORD) | SBOIGB2LILF |
3795 | STATE BANK OF INDIA (UK) LTD | LEICESTER | (LEICESTER BRANCH) | SBOIGB2LLEI |
3796 | STATE BANK OF INDIA (UK) LTD | LONDON | (EASTHAM) | SBOIGB2LEHM |
3797 | STATE BANK OF INDIA (UK) LTD | LONDON | (GOLDERS GREEN BRANCH) | SBOIGB2LGGR |
3798 | STATE BANK OF INDIA (UK) LTD | LONDON | (SOUTHALL BRANCH) | SBOIGB2LSAH |
3799 | STATE BANK OF INDIA (UK) LTD | LONDON | (STATE BANK OF INDIA LONDON) | SBOIGB2LLMB |
3800 | STATE BANK OF INDIA (UK) LTD | LONDON | London Main | SBOIGB2L |
