Di seguito sono riportati i codici SWIFT di tutte le banche in Regno Unito. Il sistema mostra solo i codici SWIFT attivi. Tutti i codici passivi, cioè inattivi, sono esclusi dall'elenco.
ID | Banca o istituto | Città | Filiale | Codice Swift |
---|---|---|---|---|
3951 | TRAINING BANK LTD | LONDON | TAGNGB22 | |
3952 | TRANSFERPRO EMI LTD | LONDON | HEIOGB22 | |
3953 | TRANSFERTO MOBILE FINANCIAL SERVICES LTD | LONDON | TMFSGB2L | |
3954 | TRANSFERWISE LTD. | LONDON | TRWIGB22 | |
3955 | TRANSFERWISE LTD. | LONDON | TRANSFERWISE | TRWIGB2L |
3956 | TRAVELEX EUROPE LTD | LONDON | TRAVGB22CFX | |
3957 | TRAVELEX EUROPE LTD | LONDON | TRAVGB22PLC | |
3958 | TRAVELEX EUROPE LTD | LONDON | TRAVGB22RET | |
3959 | TRAVELEX EUROPE LTD | LONDON | TRAVGB22SER | |
3960 | TRAVELEX EUROPE LTD | LONDON | TRAVGB22TFM | |
3961 | TRAVELEX EUROPE LTD | LONDON | TRAVGB22WFX | |
3962 | TRAVELEX EUROPE LTD | LONDON | TRAVGB22 | |
3963 | TRAVELOPIA CENTRAL OPERATIONS LIMITED | CRAWLEY | TVLPGB22 | |
3964 | TRAYDSTREAM LIMITED | LONDON | TRYDGB2L | |
3965 | TRIODOS BANK UK LIMITED | BRISTOL | BRISTOL | TRIOGB22 |
3966 | TSB BANK PLC | LONDON | TSBSGBKA | |
3967 | TSB BANK PLC | LONDON | TSBSGBKB | |
3968 | TSB BANK PLC | LONDON | TSBSGBKC | |
3969 | TSB BANK PLC | LONDON | TSBSGBKD | |
3970 | TSB BANK PLC | LONDON | CHAPS Routing | TSBSGB2A |
3971 | TT INTERNATIONAL | LONDON | TTINGB2L | |
3972 | TTT MONEYCORP LIMITED | LONDON | TTTMGB2L | |
3973 | TTT MONEYCORP LIMITED | LONDON | TTTMGB2LFRX | |
3974 | TTT MONEYCORP LIMITED | LONDON | (MONEYCORP CFX LIMITED) | TTTMGB2LGBR |
3975 | TUI TRAVEL LIMITED | CRAWLEY | TUITGB2L | |
3976 | TUI TRAVEL LIMITED | LUTON | TUITGB2LSAP | |
3977 | TULLETT LIBERTY (EQUITIES) LTD | LONDON | TTISGBKA | |
3978 | TULLETT LIBERTY (EQUITIES) LTD | LONDON | TTISGBKB | |
3979 | TULLETT PREBON (EUROPE) LTD | LONDON | TPEUGB2L | |
3980 | TULLETT PREBON (SECURITIES) LTD | LONDON | TTLSGB2LTEB | |
3981 | TULLETT PREBON (SECURITIES) LTD | LONDON | TTLSGB2L | |
3982 | TULLETT PREBON (SECURITIES) LTD | LONDON | TTLSGB2LEQU | |
3983 | TULLETT PREBON (SECURITIES) LTD | LONDON | TTLSGB2LMIR | |
3984 | TULLETT PREBON GROUP LIMITED | LONDON | TUPGGB2L | |
3985 | TURKISH BANK (UK) LIMITED | LONDON | Turkish Bank UK Ltd | TUBAGB2L |
3986 | TURKIYE IS BANKASI A.S. | LONDON | (LONDON OPERATIONS) | ISBKGB2L |
3987 | TWO SIGMA SECURITIES UK LIMITED | LONDON | TWSSGB22 | |
3988 | UAE EXCHANGE UK LIMITED | LONDON | UAEEGB2L | |
3989 | UBS AG LONDON BRANCH | LONDON | UBSWGB2LFIL | |
3990 | UBS AG LONDON BRANCH | LONDON | UBSWGB2LT2S | |
3991 | UBS AG LONDON BRANCH | LONDON | UBSWGB2LSCI | |
3992 | UBS AG LONDON BRANCH | LONDON | UBSWGB2LHSA | |
3993 | UBS AG LONDON BRANCH | LONDON | UBSWGB2LHSE | |
3994 | UBS AG LONDON BRANCH | LONDON | UBSWGB2LISA | |
3995 | UBS AG LONDON BRANCH | LONDON | UBSWGB2LSEG | |
3996 | UBS AG LONDON BRANCH | LONDON | UBSWGB2LSCL | |
3997 | UBS AG LONDON BRANCH | LONDON | UBSWGB4L | |
3998 | UBS AG LONDON BRANCH | LONDON | (ETD NON-SEGREGATED) | UBSWGB2LNON |
3999 | UBS AG LONDON BRANCH | LONDON | (LONDON BRANCH) | UBSWGB2L |
4000 | UBS AG LONDON BRANCH | LONDON | (LONDON EQUITIES) | UBSWGB2LEQU |
