Di seguito sono riportati i codici SWIFT di tutte le banche in Regno Unito. Il sistema mostra solo i codici SWIFT attivi. Tutti i codici passivi, cioè inattivi, sono esclusi dall'elenco.
ID | Banca o istituto | Città | Filiale | Codice Swift |
---|---|---|---|---|
3451 | PERSHING SECURITIES LIMITED | LIVERPOOL | (BRANCH 007) | PERLGB2L007 |
3452 | PERSHING SECURITIES LIMITED | LIVERPOOL | (BRANCH 008) | PERLGB2L008 |
3453 | PERSHING SECURITIES LIMITED | LIVERPOOL | (BRANCH 009) | PERLGB2L009 |
3454 | PERSHING SECURITIES LIMITED | LIVERPOOL | (BRANCH 010) | PERLGB2L010 |
3455 | PERSHING SECURITIES LIMITED | LIVERPOOL | (PERSHING NOMINEES LIMITED) | PERLGB2LNOM |
3456 | PHILIPPINE NATIONAL BANK (EUROPE) PLC | LONDON | LONDON | PNBMGB2L |
3457 | PHOENIX LIFE LIMITED | BIRMINGHAM | ASLEGB2L | |
3458 | PICTET AND CIE (EUROPE) S.A., LONDON BRANCH | LONDON | London Branch | PICTGB5L |
3459 | PICTET ASSET MANAGEMENT LIMITED | LONDON | PICTGB2L | |
3460 | PIRAEUS BANK SA | LONDON | (LONDON BRANCH) | PIRBGB2L |
3461 | PIRELLI INTERNATIONAL PLC | BURTON-ON-TRENT | PIRTGB2L | |
3462 | PIXXLES LIMITED | LONDON | PIXXGB22 | |
3463 | PLATFORM SECURITIES LLP | BIRMINGHAM | DRWRGB2L | |
3464 | POLAR CAPITAL LLP | LONDON | PLRCGB2L | |
3465 | PORTIGON AG | LONDON | WELAGB2L | |
3466 | PRAEMIUM ADMINISTRATION LIMITED | LONDON | PRDRGB32 | |
3467 | PRAEMIUM RETIREMENT SERVICES LTD | LONDON | PARVGB22 | |
3468 | PRAEMIUM RETIREMENT SERVICES LTD | LONDON | PARVGB32 | |
3469 | PRAESIDIAD LIMITED | LONDON | PADSGB2L | |
3470 | PRAX PETROLEUM LIMITED | WEYBRIDGE | PRXPGB22 | |
3471 | PREMIER FUND MANAGERS LIMITED | GUILDFORD | PRFMGB2S | |
3472 | PREMIER OIL PLC | LONDON | PMLNGB2L | |
3473 | PREPAID FINANCIAL SERVICES LIMITED | LONDON | PRFVGB2L | |
3474 | PRIMETALS TECHNOLOGIES LIMITED | LONDON | PMTLGB2L | |
3475 | PRINCIPALITY BUILDING SOCIETY | CARDIFF | PRINGB22 | |
3476 | PRIVALGO LIMITED | LONDON | PRGVGB2L | |
3477 | PRIVAT 3 MONEY LTD | LONDON | PRNYGB2L | |
3478 | PRIVATE BANQUE NOTENSTEIN | LONDON | PIOOGB22 | |
3479 | PROBITAS FIDELIS LIMITED | OXFORD | FDLSGB22 | |
3480 | PROGRESSIVE BUILDING SOCIETY | BELFAST | PROGGB2B | |
3481 | PROXYMITY LIMITED | LONDON | PRXYGB2L | |
3482 | PUNJAB NATIONAL BANK (INTERNATIONAL) LIMITED | LONDON | Southall | PUNBGB22 |
3483 | PXP FINANCIAL LIMITED | WARE | KAAEGB22 | |
3484 | PZ CUSSONS (INTERNATIONAL) LIMITED | MANCHESTER | PZCLGB22 | |
3485 | QATAR NATIONAL BANK (Q.P.S.C.) | LONDON | GROSVENOR STREET W1K 3HH | QNBAGB2L |
3486 | QIB (UK) PLC | LONDON | EFHLGB2L | |
3487 | QIB (UK) PLC | LONDON | (PRIVATE BANKING) | EFHLGB2LPBA |
3488 | QUAERO CAPITAL LLP | LONDON | QUCLGB22 | |
3489 | QUILTER PLC | LONDON | OLMWGB2H | |
3490 | QUILTER PLC | LONDON | (WORKDAY) | OLMWGB2HWDY |
3491 | R RAPHAELS AND SONS PLC | AYLESBURY | RAPHGB22 | |
3492 | RABOBANK LONDON | LONDON | (ONLY USE ON REQUEST) | RABOGB2LTCF |
3493 | RABOBANK LONDON | LONDON | (ONLY USE ON REQUEST) | RABOGB2LLCB |
3494 | RABOBANK LONDON | LONDON | ONE QUEENHITHE LONDON EC4V | RABOGB2L |
3495 | RATHBONE INVESTMENT MANAGEMENT LTD | LIVERPOOL | RATHGB2L | |
3496 | RATIONAL FOREIGN EXCHANGE LTD | LONDON | RFXLGB2L | |
3497 | RBC DEXIA INVESTOR SERVICES (EUR) | LONDON | RTBSGBKA | |
3498 | RBC DEXIA INVESTOR SERVICES (EUR) | LONDON | RTBSGBKB | |
3499 | RBC DEXIA INVESTOR SERVICES (EUR) | LONDON | RTBSGBKC | |
3500 | RBC EUROPE LIMITED | LONDON | (MIFID REPORTING) | ROYCGB22TRX |
