Níže jsou uvedeny kódy SWIFT pro všechny banky v Bangladéš. Zobrazeny jsou pouze aktivní kódy SWIFT. Všechny pasivní (tj. neaktivní) kódy jsou ze seznamu vyloučeny.
ID | Banka nebo instituce | Město | Pobočka | SWIFT kód |
---|---|---|---|---|
501 | MUTUAL TRUST BANK LIMITED | CHITTAGONG | (AGRABAD BRANCH) | MTBLBDDHAGB |
502 | MUTUAL TRUST BANK LIMITED | CHITTAGONG | (JUBILEE ROAD BRANCH) | MTBLBDDHJUB |
503 | MUTUAL TRUST BANK LIMITED | CHITTAGONG | (KHATUNGONJ BRANCH) | MTBLBDDHKTG |
504 | MUTUAL TRUST BANK LIMITED | CHITTAGONG | (MITS CHATTOGRAM SUB-CENTER) | MTBLBDDHTSC |
505 | MUTUAL TRUST BANK LIMITED | DHAKA | MTBLBDDHMSL | |
506 | MUTUAL TRUST BANK LIMITED | DHAKA | (BABU BAZAR BRANCH) | MTBLBDDHBBB |
507 | MUTUAL TRUST BANK LIMITED | DHAKA | (DHANMONDI BRANCH) | MTBLBDDHDHA |
508 | MUTUAL TRUST BANK LIMITED | DHAKA | (DILKUSHA BRANCH) | MTBLBDDHDIL |
509 | MUTUAL TRUST BANK LIMITED | DHAKA | (GULSHAN BRANCH) | MTBLBDDHGUL |
510 | MUTUAL TRUST BANK LIMITED | DHAKA | (MITS DHAKA CENTRE) | MTBLBDDHTSD |
511 | MUTUAL TRUST BANK LIMITED | DHAKA | (MITS MOTIJHEEL SUB CENTRE) | MTBLBDDHTSM |
512 | MUTUAL TRUST BANK LIMITED | DHAKA | (MTB NRB DIVISION) | MTBLBDDHNRB |
513 | MUTUAL TRUST BANK LIMITED | DHAKA | (MULTI-NATIONAL COMPANIES BANKING UNIT) | MTBLBDDHMNC |
514 | MUTUAL TRUST BANK LIMITED | DHAKA | (OFFSHORE BANKING UNIT) | MTBLBDDHOBU |
515 | MUTUAL TRUST BANK LIMITED | DHAKA | (PANTHAPATH BRANCH) | MTBLBDDHPPB |
516 | MUTUAL TRUST BANK LIMITED | DHAKA | (PRINCIPAL BRANCH) | MTBLBDDHPBR |
517 | MUTUAL TRUST BANK LIMITED | DHAKA | (PROGATI SARANI BRANCH) | MTBLBDDHPSB |
518 | MUTUAL TRUST BANK LIMITED | DHAKA | (TREASURY DEPARTMENT) | MTBLBDDHTRS |
519 | MUTUAL TRUST BANK LIMITED | DHAKA | (UTTARA MODEL TOWN BRANCH) | MTBLBDDHUTR |
520 | MUTUAL TRUST BANK LIMITED | DHAKA | Corporate Branch | MTBLBDDH |
521 | NATIONAL BANK LIMITED | BARISAL | (BARISAL BRANCH) | NBLBBDDH013 |
522 | NATIONAL BANK LIMITED | BOGRA | (BOGRA BRANCH) | NBLBBDDH014 |
523 | NATIONAL BANK LIMITED | BRAHMANBARIA | (BRAHMANBARIA BRANCH) | NBLBBDDH022 |
524 | NATIONAL BANK LIMITED | CHAPAINAWABGANJ | (CHAPAINAWABGANJ BRANCH) | NBLBBDDH053 |
525 | NATIONAL BANK LIMITED | CHITTAGONG | (AGRABAD BRANCH) | NBLBBDDH004 |
526 | NATIONAL BANK LIMITED | CHITTAGONG | (JUBILEE ROAD BRANCH) | NBLBBDDH016 |
527 | NATIONAL BANK LIMITED | CHITTAGONG | (KHATUNGONJ BRANCH) | NBLBBDDH002 |
528 | NATIONAL BANK LIMITED | CHITTAGONG | (SHEIKH MUJIB ROAD BRANCH) | NBLBBDDH060 |
529 | NATIONAL BANK LIMITED | DHAKA | (BABU BAZAR BRANCH) | NBLBBDDH031 |
530 | NATIONAL BANK LIMITED | DHAKA | (BANANI BRANCH) | NBLBBDDH106 |
531 | NATIONAL BANK LIMITED | DHAKA | (BANGSHAL BRANCH) | NBLBBDDH012 |
532 | NATIONAL BANK LIMITED | DHAKA | (DHANMONDI BRANCH) | NBLBBDDH063 |
533 | NATIONAL BANK LIMITED | DHAKA | (DILKUSHA BRANCH) | NBLBBDDH001 |
534 | NATIONAL BANK LIMITED | DHAKA | (ELEPHANT ROAD BRANCH) | NBLBBDDH015 |
535 | NATIONAL BANK LIMITED | DHAKA | (FOREIGN EXCHANGE BRANCH) | NBLBBDDH021 |
536 | NATIONAL BANK LIMITED | DHAKA | (GULSHAN BRANCH) | NBLBBDDH067 |
537 | NATIONAL BANK LIMITED | DHAKA | (GULSHAN CORPORATE) | NBLBBDDH200 |
538 | NATIONAL BANK LIMITED | DHAKA | (IMAMGANJ BRANCH) | NBLBBDDH003 |
539 | NATIONAL BANK LIMITED | DHAKA | (ISLAMPUR BRANCH) | NBLBBDDH054 |
540 | NATIONAL BANK LIMITED | DHAKA | (KAWRAN BAZAR BRANCH) | NBLBBDDH048 |
541 | NATIONAL BANK LIMITED | DHAKA | (MALIBAGH BRANCH) | NBLBBDDH032 |
542 | NATIONAL BANK LIMITED | DHAKA | (MIRPUR BRANCH) | NBLBBDDH069 |
543 | NATIONAL BANK LIMITED | DHAKA | (MOHAKHALI BRANCH) | NBLBBDDH043 |
544 | NATIONAL BANK LIMITED | DHAKA | (MOTIJHEEL BRANCH) | NBLBBDDH058 |
545 | NATIONAL BANK LIMITED | DHAKA | (NEW ESKATON BRANCH) | NBLBBDDH111 |
546 | NATIONAL BANK LIMITED | DHAKA | (NORTH BROOK HALL ROAD BRANCH) | NBLBBDDH049 |
547 | NATIONAL BANK LIMITED | DHAKA | (OFFSHORE BANKING UNIT, MOHAKHALI) | NBLBBDDH998 |
548 | NATIONAL BANK LIMITED | DHAKA | (OFFSHORE DILKUSHA) | NBLBBDDH997 |
549 | NATIONAL BANK LIMITED | DHAKA | (PRAGATI SARANI BRANCH) | NBLBBDDH098 |
550 | NATIONAL BANK LIMITED | DHAKA | (UTTARA BRANCH) | NBLBBDDH068 |
