Níže jsou uvedeny kódy SWIFT pro všechny banky v Bangladéš. Zobrazeny jsou pouze aktivní kódy SWIFT. Všechny pasivní (tj. neaktivní) kódy jsou ze seznamu vyloučeny.
ID | Banka nebo instituce | Město | Pobočka | SWIFT kód |
---|---|---|---|---|
701 | RUPALI BANK LTD | DHAKA | (LOCAL OFFICE, DHAKA) | RUPBBDDHLOD |
702 | RUPALI BANK LTD | DHAKA | (MITFORD BRANCH) | RUPBBDDHMFD |
703 | RUPALI BANK LTD | DHAKA | (MOTIJHEEL CORPORATE BRANCH) | RUPBBDDHMCD |
704 | RUPALI BANK LTD | DHAKA | (NIKUNJO BRANCH) | RUPBBDDHNBD |
705 | RUPALI BANK LTD | DHAKA | (PURANA PALTAN CORPORATE BRANCH) | RUPBBDDHPPD |
706 | RUPALI BANK LTD | DHAKA | (RAMNA CORPORATE BRANCH) | RUPBBDDHRBD |
707 | RUPALI BANK LTD | DHAKA | (REMITTANCE DIVISION) | RUPBBDDHREM |
708 | RUPALI BANK LTD | DHAKA | (RUPALI SADAN CORPORATE BRANCH) | RUPBBDDHRSD |
709 | RUPALI BANK LTD | DHAKA | (TCB BHABAN BRANCH) | RUPBBDDHTCB |
710 | RUPALI BANK LTD | DHAKA | (TREASURY DIVISION, HEAD OFFICE, DHAKA, BD) | RUPBBDDHRTD |
711 | RUPALI BANK LTD | DHAKA | Head Office Branch | RUPBBDDH |
712 | RUPALI BANK LTD | KHULNA | RUPBBDDHDPK | |
713 | RUPALI BANK LTD | KHULNA | (SHAMS-BUILDING BRANCH, KHULNA) | RUPBBDDHSBK |
714 | RUPALI BANK LTD | MYMENSINGH | (CHHOTO BAZAR BRANCH) | RUPBBDDHCBM |
715 | RUPALI BANK LTD | NARAYANGANJ | (SHAISTA KHAN ROAD (S. K. ROAD) BRANCH, NARAYANGONJ) | RUPBBDDHSKN |
716 | RUPALI BANK LTD | RAJSHAHI | (SHAHEB BAZAR BRANCH) | RUPBBDDHSBR |
717 | RUPALI BANK LTD | RANGPUR | (GL ROY CORP.BR. RANGPUR) | RUPBBDDHGLR |
718 | RUPALI BANK LTD | SYLHET | (MIRA BAZAR BRANCH) | RUPBBDDHMBS |
719 | SAMSUNG R AND D INSTITUTE BANGLADESH LTD | DHAKA | SECTBDD2 | |
720 | SHAHJALAL ISLAMI BANK LIMITED | CHITTAGONG | (AGRABAD BRANCH) | SJBLBDDHAGB |
721 | SHAHJALAL ISLAMI BANK LIMITED | CHITTAGONG | (JUBILEE ROAD BRANCH) | SJBLBDDHJUB |
722 | SHAHJALAL ISLAMI BANK LIMITED | CHITTAGONG | (KHATUNGANJ BRANCH) | SJBLBDDHKTG |
723 | SHAHJALAL ISLAMI BANK LIMITED | DHAKA | (BANANI BRANCH) | SJBLBDDHBAN |
724 | SHAHJALAL ISLAMI BANK LIMITED | DHAKA | (BANGSHAL BRANCH) | SJBLBDDHBNG |
725 | SHAHJALAL ISLAMI BANK LIMITED | DHAKA | (CENTRAL PROCESSSING CENTRE) | SJBLBDDHCPC |
726 | SHAHJALAL ISLAMI BANK LIMITED | DHAKA | (DHAKA MAIN BRANCH) | SJBLBDDHDMB |
727 | SHAHJALAL ISLAMI BANK LIMITED | DHAKA | (DHANMONDI BRANCH) | SJBLBDDHDHN |
728 | SHAHJALAL ISLAMI BANK LIMITED | DHAKA | (ESKATON BRANCH) | SJBLBDDHESK |
729 | SHAHJALAL ISLAMI BANK LIMITED | DHAKA | (FOREIGN EXCHANGE BRANCH) | SJBLBDDHFEX |
730 | SHAHJALAL ISLAMI BANK LIMITED | DHAKA | (GULSHAN BRANCH) | SJBLBDDHGUL |
731 | SHAHJALAL ISLAMI BANK LIMITED | DHAKA | (KAWRAN BAZAR BRANCH) | SJBLBDDHKAW |
732 | SHAHJALAL ISLAMI BANK LIMITED | DHAKA | (MOHAKHALI BRANCH) | SJBLBDDHMHK |
733 | SHAHJALAL ISLAMI BANK LIMITED | DHAKA | (MOTIJHEEL BRANCH) | SJBLBDDHMOT |
734 | SHAHJALAL ISLAMI BANK LIMITED | DHAKA | (MOULVIBAZAR BRANCH) | SJBLBDDHMFB |
735 | SHAHJALAL ISLAMI BANK LIMITED | DHAKA | (OFFSHORE BANKING UNIT) | SJBLBDDHOBU |
736 | SHAHJALAL ISLAMI BANK LIMITED | DHAKA | (SATMOSHJID ROAD BRANCH) | SJBLBDDHSMR |
737 | SHAHJALAL ISLAMI BANK LIMITED | DHAKA | (TREASURY BACK OFFICE) | SJBLBDDHTBO |
738 | SHAHJALAL ISLAMI BANK LIMITED | DHAKA | (UTTARA BRANCH) | SJBLBDDHUTR |
739 | SHAHJALAL ISLAMI BANK LIMITED | DHAKA | Dhaka Main Branch | SJBLBDDH |
740 | SHAHJALAL ISLAMI BANK LIMITED | JESSORE | (JESSORE BRANCH) | SJBLBDDHJSR |
741 | SHAHJALAL ISLAMI BANK LIMITED | KHULNA | (KHULNA BRANCH) | SJBLBDDHKLN |
742 | SHAHJALAL ISLAMI BANK LIMITED | NARAYANGANJ | (NARAYANGANJ BRANCH) | SJBLBDDHNGJ |
743 | SHIMANTO BANK LIMITED | DHAKA | SHMTBDDD | |
744 | SOCIAL ISLAMI BANK LIMITED | BOGRA | (BOGRA BRANCH, BOGRA) | SOIVBDDHBOG |
745 | SOCIAL ISLAMI BANK LIMITED | CHITTAGONG | (AGRABAD BRANCH, CHITTAGONG) | SOIVBDDHAGB |
746 | SOCIAL ISLAMI BANK LIMITED | CHITTAGONG | (JUBILEE ROAD) | SOIVBDDHJUB |
747 | SOCIAL ISLAMI BANK LIMITED | CHITTAGONG | (KHATUNGONJ BRANCH) | SOIVBDDHKTJ |
748 | SOCIAL ISLAMI BANK LIMITED | DHAKA | (BABUBAZAR BRANCH, DHAKA) | SOIVBDDHBBR |
749 | SOCIAL ISLAMI BANK LIMITED | DHAKA | (BANANI) | SOIVBDDHBAN |
750 | SOCIAL ISLAMI BANK LIMITED | DHAKA | (BASUNDHARA BRANCH) | SOIVBDDHBAS |
