Níže jsou uvedeny kódy SWIFT pro všechny banky v Bangladéš. Zobrazeny jsou pouze aktivní kódy SWIFT. Všechny pasivní (tj. neaktivní) kódy jsou ze seznamu vyloučeny.
ID | Banka nebo instituce | Město | Pobočka | SWIFT kód |
---|---|---|---|---|
401 | ISLAMI BANK BANGLADESH LTD | NILPHAMARI | SAIDPUR BRANCH | IBBLBDDH152 |
402 | ISLAMI BANK BANGLADESH LTD | NOAKHALI | CHAUMUHANI BRANCH | IBBLBDDH126 |
403 | ISLAMI BANK BANGLADESH LTD | PABNA | PABNA BRANCH | IBBLBDDH115 |
404 | ISLAMI BANK BANGLADESH LTD | RAJSHAHI | RAJSHAHI BRANCH | IBBLBDDH113 |
405 | ISLAMI BANK BANGLADESH LTD | RANGPUR | JAHAJ COMPANY MORE | IBBLBDDH117 |
406 | ISLAMI BANK BANGLADESH LTD | SATKHIRA | TUFAN COMPANY MORE | IBBLBDDH143 |
407 | ISLAMI BANK BANGLADESH LTD | SUNAMGANJ | SUNAMGANJ BRANCH | IBBLBDDH293 |
408 | ISLAMI BANK BANGLADESH LTD | SYLHET | SYLHET BRANCH | IBBLBDDH104 |
409 | JAMUNA BANK LIMITED | CHITTAGONG | AGRABAD BRANCH | JAMUBDDH038 |
410 | JAMUNA BANK LIMITED | CHITTAGONG | BHATIYARI | JAMUBDDH055 |
411 | JAMUNA BANK LIMITED | CHITTAGONG | JUBLEE ROAD (ISLAMIC BANKING) BRANCH | JAMUBDDH049 |
412 | JAMUNA BANK LIMITED | CHITTAGONG | KHATUNGONJ BRANCH | JAMUBDDH042 |
413 | JAMUNA BANK LIMITED | CHITTAGONG | TRADE FINANCE PROCESSING CENTER | JAMUBDDHTFC |
414 | JAMUNA BANK LIMITED | DHAKA | JAMUBDDH | |
415 | JAMUNA BANK LIMITED | DHAKA | BANANI | JAMUBDDH053 |
416 | JAMUNA BANK LIMITED | DHAKA | DHANMONDI BRANCH | JAMUBDDH048 |
417 | JAMUNA BANK LIMITED | DHAKA | DHOLAIKHAL | JAMUBDDH052 |
418 | JAMUNA BANK LIMITED | DHAKA | DILKUSHA BRANCH | JAMUBDDH037 |
419 | JAMUNA BANK LIMITED | DHAKA | FOREIGN EXCHANGE BRANCH | JAMUBDDH045 |
420 | JAMUNA BANK LIMITED | DHAKA | GULSHAN BRANCH | JAMUBDDH043 |
421 | JAMUNA BANK LIMITED | DHAKA | GULSHAN CORPORATE BRANCH | JAMUBDDH057 |
422 | JAMUNA BANK LIMITED | DHAKA | MIRPUR BRANCH | JAMUBDDH056 |
423 | JAMUNA BANK LIMITED | DHAKA | MOHAKHALI BRANCH | JAMUBDDH035 |
424 | JAMUNA BANK LIMITED | DHAKA | MOTIJHEEL | JAMUBDDH051 |
425 | JAMUNA BANK LIMITED | DHAKA | MOULVI BAZAR BRANCH | JAMUBDDH036 |
426 | JAMUNA BANK LIMITED | DHAKA | NAYABAZAR BRANCH | JAMUBDDH040 |
427 | JAMUNA BANK LIMITED | DHAKA | OFF-SHORE BANKING UNIT,DHAKA | JAMUBDDH520 |
428 | JAMUNA BANK LIMITED | DHAKA | SHANTINAGAR BRANCH | JAMUBDDH041 |
429 | JAMUNA BANK LIMITED | DHAKA | SONARGAON ROAD BRANCH | JAMUBDDH039 |
430 | JAMUNA BANK LIMITED | DHAKA | TEJGAON BRANCH | JAMUBDDH058 |
431 | JAMUNA BANK LIMITED | DHAKA | TRADE FINANCE PROCESSING CENTER | JAMUBDDHTFP |
432 | JAMUNA BANK LIMITED | DHAKA | UTTARA | JAMUBDDH054 |
433 | JAMUNA BANK LIMITED | NAOGAON | NAOGAON BRANCH | JAMUBDDH044 |
434 | JAMUNA BANK LIMITED | NARAYANGANJ | NARAYANGANJ BRANCH | JAMUBDDH047 |
435 | JAMUNA BANK LIMITED | RAJSHAHI | RAJSHAHI BRANCH | JAMUBDDH050 |
436 | JANATA BANK LIMITED | BAGERHAT | (MONGLA PORT COMPOUND BR.) | JANBBDDHMPC |
437 | JANATA BANK LIMITED | BARISAL | BARISAL CORPORATE BRANCH | JANBBDDHBSL |
438 | JANATA BANK LIMITED | BOGRA | BOGRA CORPORATE BRANCH | JANBBDDHBOG |
439 | JANATA BANK LIMITED | CHITTAGONG | AMIR MARKET BRANCH | JANBBDDHAMK |
440 | JANATA BANK LIMITED | CHITTAGONG | ASADGONJ CORPORATE BRANCH | JANBBDDHADG |
441 | JANATA BANK LIMITED | CHITTAGONG | EPZ BRANCH, CHITTAGONG. | JANBBDDHEPZ |
442 | JANATA BANK LIMITED | CHITTAGONG | FOREIGN EXCHANGE CORPORATE BRANCH | JANBBDDHCDA |
443 | JANATA BANK LIMITED | CHITTAGONG | KHATUNGONJ CORPORATE BRANCH | JANBBDDHJKG |
444 | JANATA BANK LIMITED | CHITTAGONG | LALDIGHI EAST CORPORATE BRANCH | JANBBDDHLDE |
445 | JANATA BANK LIMITED | CHITTAGONG | SHADHARAN BIMA BHABAN CORPORATE BRANCH | JANBBDDHSBB |
446 | JANATA BANK LIMITED | CHITTAGONG | SHEIKH MUJIB ROAD CORPORATE BRANCH | JANBBDDHSMS |
447 | JANATA BANK LIMITED | COMILLA | COMILLA CORPORATE BRANCHE | JANBBDDHCCN |
448 | JANATA BANK LIMITED | DHAKA | DILKUSHA CORPORATE BRANCH | JANBBDDHDCB |
449 | JANATA BANK LIMITED | DHAKA | ELEPHANT ROAD CORPORATE BRANCH | JANBBDDHELE |
450 | JANATA BANK LIMITED | DHAKA | FARASHGONJ BRANCH | JANBBDDHFRG |
