Níže jsou uvedeny kódy SWIFT pro všechny banky v Bangladéš. Zobrazeny jsou pouze aktivní kódy SWIFT. Všechny pasivní (tj. neaktivní) kódy jsou ze seznamu vyloučeny.
ID | Banka nebo instituce | Město | Pobočka | SWIFT kód |
---|---|---|---|---|
451 | JANATA BANK LIMITED | DHAKA | FARMGATE CORPORATE BRANCH | JANBBDDHFGD |
452 | JANATA BANK LIMITED | DHAKA | FOREIGN EXCHANGE CORPORATE BRANCH | JANBBDDHFEC |
453 | JANATA BANK LIMITED | DHAKA | FOREIGN REMITTANCE DEPARTMENT (8TH FLOOR), HEAD OFFICE | JANBBDDHSRC |
454 | JANATA BANK LIMITED | DHAKA | GANDARIA CORPORATE BRANCH | JANBBDDHGRB |
455 | JANATA BANK LIMITED | DHAKA | GULSHAN CIRCLE-2 CORPORATE BRANCH | JANBBDDHGUL |
456 | JANATA BANK LIMITED | DHAKA | IMAMGONJ CORPORATE BRANCH | JANBBDDHIMA |
457 | JANATA BANK LIMITED | DHAKA | JANATA BHABAN CORPORATE BRANCH | JANBBDDHJBC |
458 | JANATA BANK LIMITED | DHAKA | JATRABARI CORPORATE BRANCH | JANBBDDHJWC |
459 | JANATA BANK LIMITED | DHAKA | KAMAL ATATURK CORPORATE BRANCH | JANBBDDHKAC |
460 | JANATA BANK LIMITED | DHAKA | KAWRAN BAZAR CORPORATE BRANCH | JANBBDDHKRN |
461 | JANATA BANK LIMITED | DHAKA | LOCAL OFFICE | JANBBDDHJBD |
462 | JANATA BANK LIMITED | DHAKA | MOGHBAZAR CORPORATE BRANCH | JANBBDDHMGB |
463 | JANATA BANK LIMITED | DHAKA | MOHAMMADPUR CORPORATE BRANCH | JANBBDDHMPD |
464 | JANATA BANK LIMITED | DHAKA | MOTIJHEEL CORPORATE BRANCH | JANBBDDHMCA |
465 | JANATA BANK LIMITED | DHAKA | N.R.B. CORPORATE BRANCH | JANBBDDHNRB |
466 | JANATA BANK LIMITED | DHAKA | NAWABPUR ROAD CORPORATE BRANCH | JANBBDDHJNB |
467 | JANATA BANK LIMITED | DHAKA | NEW MARKET CORPORATE BRANCH | JANBBDDHNMD |
468 | JANATA BANK LIMITED | DHAKA | OVERSEAS BANKING DIVISION | JANBBDDH |
469 | JANATA BANK LIMITED | DHAKA | POSTHA BRANCH | JANBBDDHPBD |
470 | JANATA BANK LIMITED | DHAKA | RAJUK BHABAN CORPORATE BRANCH | JANBBDDHRBC |
471 | JANATA BANK LIMITED | DHAKA | RAMNA CORPORATE BRANCH | JANBBDDHJRD |
472 | JANATA BANK LIMITED | DHAKA | SHANTINAGAR CORPORATE BRANCH | JANBBDDHSNB |
473 | JANATA BANK LIMITED | DHAKA | TOPKHANA ROAD CORPORATE BRANCH | JANBBDDHTKD |
474 | JANATA BANK LIMITED | DHAKA | UTTARA MODEL TOWN CORPORATE BRANCH | JANBBDDHUMC |
475 | JANATA BANK LIMITED | DINAJPUR | DINAJPUR CORPORATE BRANCH | JANBBDDHDNJ |
476 | JANATA BANK LIMITED | DINAJPUR | HILI STHAL BANDAR BRANCH | JANBBDDHHIL |
477 | JANATA BANK LIMITED | FARIDPUR | JANATA BANK MORE | JANBBDDHFAR |
478 | JANATA BANK LIMITED | JESSORE | M.K. ROAD CORPORATE BRANCH | JANBBDDHJMK |
479 | JANATA BANK LIMITED | KHULNA | JESSORE ROAD CORPORATE BRANCH | JANBBDDHKSR |
480 | JANATA BANK LIMITED | KHULNA | KHULNA CORPORATE BRANCH | JANBBDDHKDA |
481 | JANATA BANK LIMITED | MYMENSINGH | HALUAGHAT BRANCH | JANBBDDHHAL |
482 | JANATA BANK LIMITED | MYMENSINGH | MYMENSINGH CORPORATE BRANCH | JANBBDDHMYN |
483 | JANATA BANK LIMITED | NARAYANGANJ | BANGABANDHU ROAD CORPORATE BRANCH | JANBBDDHBNG |
484 | JANATA BANK LIMITED | NARAYANGANJ | NETAIGANJ CORPORATE BRANCH | JANBBDDHNGN |
485 | JANATA BANK LIMITED | NOAPARA | NOAPARA CORPORATE BRANCH | JANBBDDHNPJ |
486 | JANATA BANK LIMITED | RAJSHAHI | RAJSHAHI CORPORATE BRANCH | JANBBDDHRAJ |
487 | JANATA BANK LIMITED | RANGPUR | RANGPUR CORPORATE BRANCH | JANBBDDHRNP |
488 | JANATA BANK LIMITED | SYLHET | SYLHET BRANCH | JANBBDDHFES |
489 | JANATA BANK LIMITED | SYLHET | SYLHET CORPORATE BRANCH | JANBBDDHSLT |
490 | MEGHNA BANK LIMITED | DHAKA | MGBLBDDH | |
491 | MEGHNA BANK LIMITED | DHAKA | OFFSHORE BANKING UNIT | MGBLBDDHOBU |
492 | MERCANTILE BANK LIMITED | BOGRA | BOGRA BRANCH | MBLBBDDH018 |
493 | MERCANTILE BANK LIMITED | CHITTAGONG | AGRABAD BRANCH | MBLBBDDH003 |
494 | MERCANTILE BANK LIMITED | CHITTAGONG | JUBILEE ROAD BRANCH | MBLBBDDH016 |
495 | MERCANTILE BANK LIMITED | CHITTAGONG | KHATUNGONJ BRANCH | MBLBBDDH010 |
496 | MERCANTILE BANK LIMITED | DHAKA | MBLBBDDH | |
497 | MERCANTILE BANK LIMITED | DHAKA | MBLBBDDHCTP | |
498 | MERCANTILE BANK LIMITED | DHAKA | BANANI BRANCH | MBLBBDDH007 |
499 | MERCANTILE BANK LIMITED | DHAKA | BIJOYNAGAR BRANCH | MBLBBDDH020 |
500 | MERCANTILE BANK LIMITED | DHAKA | DHANMONDI BRANCH | MBLBBDDH006 |
