Below are the SWIFT codes for all banks in United States. Only active SWIFT codes are shown. All passive (i.e. inactive) codes are excluded from the list.
ID | Bank or Institution | City | Branch | Swift Code |
---|---|---|---|---|
151 | BANK LEUMI USA | CHICAGO, IL | LUMIUS3NCHI | |
152 | BANK LEUMI USA | LOS ANGELES, CA | LUMIUS3NLAX | |
153 | BANK LEUMI USA | MIAMI, FL | (MIAMI BRANCH) | LUMIUS3NMIA |
154 | BANK LEUMI USA | NEW YORK, NY | FIFTH AVENUE | LUMIUS3N |
155 | BANK MUTUAL | MILWAUKEE, WI | MUTUUS44 | |
156 | BANK NEGARA INDONESIA (PERSERO) PT., NEW YORK AGENCY | NEW YORK, NY | BNINUS33 | |
157 | BANK OF AMERICA CORPORATION | CHARLOTTE, NC | MLCOUS33 | |
158 | BANK OF AMERICA CORPORATION | CHARLOTTE, NC | MLCOUS3GBOS | |
159 | BANK OF AMERICA CORPORATION | CHARLOTTE, NC | (MLPFS TRANSACTIONS) | MLCOUS33PFS |
160 | BANK OF AMERICA CORPORATION | CHARLOTTE, NC | (NB HOLDINGS CORP) | MLCOUS3BNBH |
161 | BANK OF AMERICA CORPORATION | CHICAGO, IL | (COLLATERAL MANAGEMENT) | MLCOUS3GPLX |
162 | BANK OF AMERICA CORPORATION | JERSEY CITY, NJ | (ML CORP ACTION ASSET SERVICES) | MLCOUS3GASM |
163 | BANK OF AMERICA CORPORATION | NEW YORK, NY | MLCOUS3B | |
164 | BANK OF AMERICA CORPORATION | NEW YORK, NY | MLCOUS3G | |
165 | BANK OF AMERICA CORPORATION | NEW YORK, NY | MLCOUS33GFX | |
166 | BANK OF AMERICA CORPORATION | NEW YORK, NY | MLCOUS3GCRD | |
167 | BANK OF AMERICA CORPORATION | NEW YORK, NY | MLCOUS3BBLR | |
168 | BANK OF AMERICA CORPORATION | NEW YORK, NY | (ATLAS GLOBAL SETTLEMENT) | MLCOUS3GATL |
169 | BANK OF AMERICA CORPORATION | NEW YORK, NY | (CLIENT REPORTING PRIME BROKER) | MLCOUS3GCPB |
170 | BANK OF AMERICA CORPORATION | NEW YORK, NY | (CORPORATE ACTION DIVIDEND 2) | MLCOUS3GCA2 |
171 | BANK OF AMERICA CORPORATION | NEW YORK, NY | (CORPORATE ACTION DIVIDEND) | MLCOUS3GCAD |
172 | BANK OF AMERICA CORPORATION | NEW YORK, NY | (CORPORATE ACTION REORG.) | MLCOUS3GCAR |
173 | BANK OF AMERICA CORPORATION | NEW YORK, NY | (DERIVATIVES) | MLCOUS3GDRV |
174 | BANK OF AMERICA CORPORATION | NEW YORK, NY | (EQUITY SOLUTIONS JERSEY) | MLCOUS3GESJ |
175 | BANK OF AMERICA CORPORATION | NEW YORK, NY | (FED TRADES) | MLCOUS3GFED |
176 | BANK OF AMERICA CORPORATION | NEW YORK, NY | (FINANCIAL DATA SERVICES) | MLCOUS3GFDS |
177 | BANK OF AMERICA CORPORATION | NEW YORK, NY | (FIXED INCOME PRIME BROKER) | MLCOUS3GFPB |
178 | BANK OF AMERICA CORPORATION | NEW YORK, NY | (FUTURES COLLATERAL) | MLCOUS3GFUT |
179 | BANK OF AMERICA CORPORATION | NEW YORK, NY | (INTERNATIONAL STOCK LOAN) | MLCOUS3GISL |
180 | BANK OF AMERICA CORPORATION | NEW YORK, NY | (MANAGED SOLUTIONS GROUP) | MLCOUS3GMSG |
181 | BANK OF AMERICA CORPORATION | NEW YORK, NY | (MERRILL LYNCH PROFESSIONAL CLEARING) | MLCOUS3GPRO |
182 | BANK OF AMERICA CORPORATION | NEW YORK, NY | (MERRILL LYNCH SECURITIES) | MLCOUS3BMLS |
183 | BANK OF AMERICA CORPORATION | NEW YORK, NY | (ML CUSTODY) | MLCOUS3GCAN |
184 | BANK OF AMERICA CORPORATION | NEW YORK, NY | (ML FIN MKTS) | MLCOUS33MFM |
185 | BANK OF AMERICA CORPORATION | NEW YORK, NY | (ML FUTURES) | MLCOUS3BFUT |
186 | BANK OF AMERICA CORPORATION | NEW YORK, NY | (MLPFS ATLAS) | MLCOUS3GPFS |
187 | BANK OF AMERICA CORPORATION | NEW YORK, NY | (MLPFS INTL PRIVATE CLIENT) | MLCOUS33PBG |
188 | BANK OF AMERICA CORPORATION | NEW YORK, NY | (PRIME BROKER) | MLCOUS3GGPB |
189 | BANK OF AMERICA CORPORATION | NEW YORK, NY | (SPECIALISED SECURITY SERVICES) | MLCOUS3GSSS |
190 | BANK OF AMERICA, N.A. | CHARLOTTE, NC | BOFAUS3DSHA | |
191 | BANK OF AMERICA, N.A. | CHARLOTTE, NC | BOFAUS3NLTS | |
192 | BANK OF AMERICA, N.A. | CHARLOTTE, NC | (BANK OF AMERICA SECURITIES AUSTRALIA LIMITED, BAS AUSTRALIA) | BOFAUS3DAU2 |
193 | BANK OF AMERICA, N.A. | CHARLOTTE, NC | (BANK OF AMERICA SINGAPORE LIMITED BASL ACU) | BOFAUS3DSG3 |
194 | BANK OF AMERICA, N.A. | CHARLOTTE, NC | (BANK OF AMERICA SINGAPORE LIMITED) | BOFAUS3DSG2 |
195 | BANK OF AMERICA, N.A. | CHARLOTTE, NC | (BANK OF AMERICA, AUSTRALIA BRANCH) | BOFAUS3DAUS |
196 | BANK OF AMERICA, N.A. | CHARLOTTE, NC | (BANK OF AMERICA, HONG KONG BRANCH) | BOFAUS3DHK2 |
197 | BANK OF AMERICA, N.A. | CHARLOTTE, NC | (BANK OF AMERICA, HONG KONG BRANCH) | BOFAUS3DHKG |
198 | BANK OF AMERICA, N.A. | CHARLOTTE, NC | (BANK OF AMERICA, MUMBAI BRANCH) | BOFAUS3DIND |
199 | BANK OF AMERICA, N.A. | CHARLOTTE, NC | (BANK OF AMERICA, SEOUL BRANCH) | BOFAUS3DKOR |
200 | BANK OF AMERICA, N.A. | CHARLOTTE, NC | (BANK OF AMERICA, SINGAPORE BRANCH) | BOFAUS3DSIG |
