Below are the SWIFT codes for all banks in United Kingdom. Only active SWIFT codes are shown. All passive (i.e. inactive) codes are excluded from the list.
ID | Bank or Institution | City | Branch | Swift Code |
---|---|---|---|---|
3301 | LCH.CLEARNET LIMITED ALDGATE HOUSE 3RD FLOOR | LONDON | LCHLGBKF | |
3302 | LCH.CLEARNET LIMITED ALDGATE HOUSE 3RD FLOOR | LONDON | LCHLGBKG | |
3303 | LEATHERBACK LTD | LONDON | LEATGB22 | |
3304 | LEDGEREDGE LTD | LONDON | LELEGB22 | |
3305 | LEEDS BUILDING SOCIETY | LEEDS | LEEDGB2A | |
3306 | LEEDS BUILDING SOCIETY | LEEDS | LEEDGB23 | |
3307 | LEEDS BUILDING SOCIETY | LEEDS | LEEDGB22 | |
3308 | LEEK UNITED BUILDING SOCIETY | LEEK | LUBSGB2L | |
3309 | LEGAL AND GENERAL ASSURANCE SOCIETY LIMITED | LONDON | LGASGB2L | |
3310 | LEGAL AND GENERAL FINANCE PLC | LONDON | LGFNGB2L | |
3311 | LEGAL AND GENERAL INVESTMENT MANAGEMENT LIMITED | LONDON | LGIMGB2LIAG | |
3312 | LEGAL AND GENERAL INVESTMENT MANAGEMENT LIMITED | LONDON | LGIMGB2LUTM | |
3313 | LEGAL AND GENERAL INVESTMENT MANAGEMENT LIMITED | LONDON | LGIMGB2L | |
3314 | LEGAL AND GENERAL INVESTMENT MANAGEMENT LIMITED | LONDON | CORPORATE PENSIONS | LGIMGB2LCPA |
3315 | LEGAL AND GENERAL INVESTMENT MANAGEMENT LIMITED | LONDON | INVESTMENT OPERATIONS | LGIMGB2LINV |
3316 | LEGAL AND GENERAL INVESTMENT MANAGEMENT LIMITED | LONDON | LGIM INTERNATIONAL LTD - TRANSACTION REPORTING | LGIMGB2LLIL |
3317 | LEGAL AND GENERAL UNIT TRUST MANAGERS LIMITED | LONDON | LGUTGBKA | |
3318 | LEGAL AND GENERAL UNIT TRUST MANAGERS LIMITED | LONDON | LGUTGBKB | |
3319 | LEGAL AND GENERAL UNIT TRUST MANAGERS LIMITED | LONDON | LGUTGBKC | |
3320 | LHR AIRPORTS LIMITED | HOUNSLOW | LHRAGB2LEBS | |
3321 | LHR AIRPORTS LIMITED | LONDON | LHRAGB2L | |
3322 | LIBERTY FINANCE MANAGEMENT (LIG) LTD | LONDON | LFMGGB2L | |
3323 | LIBERTY SPECIALTY MARKETS LIMITED | LONDON | LSPMGB2L | |
3324 | LIONTRUST INVESTMENT MANAGEMENT LIMITED | LONDON | NIMLGB3L | |
3325 | LLOYD'S REGISTER GROUP LTD | LONDON | LLRGGB2L | |
3326 | LLOYDS BANK CORPORATE MARKETS PLC | LONDON | LLCMGB22 | |
3327 | LLOYDS BANK PLC | BIRMINGHAM | INTERNATIONAL BRANCH | LOYDGB2LBIB |
3328 | LLOYDS BANK PLC | BIRMINGHAM | INTERNATIONAL SERVICES CENTRE | LOYDGB2LIOC |
3329 | LLOYDS BANK PLC | GILLINGHAM | CITY OFFICE | LOYDGB2LCTY |
3330 | LLOYDS BANK PLC | LONDON | LOYDGB22TSY | |
3331 | LLOYDS BANK PLC | LONDON | LOYDGB22 | |
3332 | LLOYDS BANK PLC | LONDON | CHISWELL STREET | LOYDGB2LCOD |
3333 | LLOYDS BANK PLC | LONDON | CONTINUOUS LINK SETTLEMENT | LOYDGB22CLS |
3334 | LLOYDS BANK PLC | LONDON | SECURITIES ADMINISTRATION | LOYDGB2LCFC |
3335 | LLOYDS BANK PLC | LONDON | U.K. INTERNATIONAL SERVICES | LOYDGB2L |
3336 | LLOYDS BANK PLC | NORTHAMPTON | FOREIGN CHEQUES AND INTERNATIONAL CLEARINGS (300187) | LOYDGB2LMON |
3337 | LLOYDS BANKING GROUP PLC | LONDON | LBGTGB22 | |
3338 | LLOYDS BK CORP MKTS (TRADE FINANCE) | LONDON | LLCMGB23 | |
3339 | LME CLEAR LIMITED | LONDON | LMECGBKA | |
3340 | LME CLEAR LIMITED | LONDON | LMECGBKB | |
3341 | LME CLEAR LTD | LONDON | LMECGB2L | |
3342 | LOCAL PENSIONS PARTNERSHIP INVESTMENTS LTD | LONDON | LPPIGB22 | |
3343 | LOMBARD ODIER (EUROPE)SA UK BRANCH | LONDON | LOCYGB2L | |
3344 | LOMBARD ODIER (EUROPE)SA UK BRANCH | LONDON | NDP DEPT | LOCYGB2LNDP |
3345 | LONDON BUSINESS FINANCE LIMITED | LONDON | LOBFGB2L | |
3346 | LONDON STOCK EXCHANGE | LONDON | XLONGB2L | |
3347 | LONDON STOCK EXCHANGE | LONDON | XLONGB3L | |
3348 | LONDON STOCK EXCHANGE | LONDON | UNAVISTA RECONCILIATION | XLONGB2LR01 |
3349 | LONDON STOCK EXCHANGE | LONDON | UNAVISTA RECONCILIATIONS | XLONGB2LR02 |
3350 | LONGVIEW PARTNERS LLP | LONDON | LOPRGB2L |
