Below are the SWIFT codes for all banks in United Kingdom. Only active SWIFT codes are shown. All passive (i.e. inactive) codes are excluded from the list.
ID | Bank or Institution | City | Branch | Swift Code |
---|---|---|---|---|
651 | CALASTONE LTD | LONDON | CLAOGB2LHUO | |
652 | CALASTONE LTD | LONDON | CLAOGB2LPDM | |
653 | CALASTONE LTD | LONDON | CLAOGB2LCAS | |
654 | CALASTONE LTD | LONDON | CLAOGB2LRPA | |
655 | CALASTONE LTD | LONDON | CLAOGB2LJMA | |
656 | CALASTONE LTD | LONDON | CLAOGB2LIBM | |
657 | CALASTONE LTD | LONDON | CLAOGB2LTTM | |
658 | CALASTONE LTD | LONDON | CLAOGB2LCVN | |
659 | CALASTONE LTD | LONDON | 3D GLOBAL | CLAOGB2LGLO |
660 | CALASTONE LTD | LONDON | ABERDEEN | CLAOGB2LAAM |
661 | CALASTONE LTD | LONDON | ABERFORTH | CLAOGB2LABF |
662 | CALASTONE LTD | LONDON | ACORDIAS | CLAOGB2LACD |
663 | CALASTONE LTD | LONDON | AEGIS | CLAOGB2LAEG |
664 | CALASTONE LTD | LONDON | AGH | CLAOGB2LAGH |
665 | CALASTONE LTD | LONDON | AIA | CLAOGB2LAIA |
666 | CALASTONE LTD | LONDON | AIZ | CLAOGB2LAIZ |
667 | CALASTONE LTD | LONDON | AJ BELL | CLAOGB2LAJB |
668 | CALASTONE LTD | LONDON | ALATUS | CLAOGB2LALA |
669 | CALASTONE LTD | LONDON | ALLAN GRAY AUSTRALIA | CLAOGB2LALG |
670 | CALASTONE LTD | LONDON | ALLFUNDS | CLAOGB2LAFB |
671 | CALASTONE LTD | LONDON | ALLIANCE BERNSTEIN AUSTRALIA LIMITED | CLAOGB2LALB |
672 | CALASTONE LTD | LONDON | ALLIANZ | CLAOGB2LAGI |
673 | CALASTONE LTD | LONDON | ALLIANZ GLOBAL INVESTORS | CLAOGB2LRBL |
674 | CALASTONE LTD | LONDON | ALY | CLAOGB2LALY |
675 | CALASTONE LTD | LONDON | AMT | CLAOGB2LAMT |
676 | CALASTONE LTD | LONDON | AON | CLAOGB2LAON |
677 | CALASTONE LTD | LONDON | AON-HEWITT IRELAND | CLAOGB2LAHI |
678 | CALASTONE LTD | LONDON | APG | CLAOGB2LAPG |
679 | CALASTONE LTD | LONDON | APN PROPERTY GROUP | CLAOGB2LAPN |
680 | CALASTONE LTD | LONDON | AQR CAPITAL MANAGEMENT | CLAOGB2LAQR |
681 | CALASTONE LTD | LONDON | ARA | CLAOGB2LARA |
682 | CALASTONE LTD | LONDON | ARGONAUT IRELAND | CLAOGB2LAIE |
683 | CALASTONE LTD | LONDON | ARM | CLAOGB2LARM |
684 | CALASTONE LTD | LONDON | ARTEMIS | CLAOGB2LART |
685 | CALASTONE LTD | LONDON | ASCENTRIC | CLAOGB2LASC |
686 | CALASTONE LTD | LONDON | ASPECT CAPITAL | CLAOGB2LACA |
687 | CALASTONE LTD | LONDON | ATL | CLAOGB2LATL |
688 | CALASTONE LTD | LONDON | ATTRAX | CLAOGB2LATT |
689 | CALASTONE LTD | LONDON | AUE | CLAOGB2LAUE |
690 | CALASTONE LTD | LONDON | AVIVA INVESTORS | CLAOGB2LAVI |
691 | CALASTONE LTD | LONDON | AVIVA INVESTORS UK FUNDS | CLAOGB2LAVF |
692 | CALASTONE LTD | LONDON | AVN | CLAOGB2LAVN |
693 | CALASTONE LTD | LONDON | AXA IM | CLAOGB2LAXM |
694 | CALASTONE LTD | LONDON | AZP | CLAOGB2LAZP |
695 | CALASTONE LTD | LONDON | BAILLIE GIFFORD RETAIL | CLAOGB2LBDR |
696 | CALASTONE LTD | LONDON | BANK OF PANHSIN | CLAOGB2LPAH |
697 | CALASTONE LTD | LONDON | BARCLAYS | CLAOGB2LRBB |
698 | CALASTONE LTD | LONDON | BARINGS OFFSHORE | CLAOGB2LBOF |
699 | CALASTONE LTD | LONDON | BARINGS ONSHORE | CLAOGB2LBON |
700 | CALASTONE LTD | LONDON | BCT | CLAOGB2LBCT |
