Below are the SWIFT codes for all banks in Thailand. Only active SWIFT codes are shown. All passive (i.e. inactive) codes are excluded from the list.
ID | Bank or Institution | City | Branch | Swift Code |
---|---|---|---|---|
1 | AIA COMPANY LIMITED | BANGKOK | AIACTHBK | |
2 | ANZ BANK (THAI) PUBLIC COMPANY LIMITED | BANGKOK | Head Office | ANZBTHBK |
3 | BANGKOK BANK PUBLIC COMPANY LIMITED | BANGKOK | (BOND TRADING) | BKKBTHBKTRD |
4 | BANGKOK BANK PUBLIC COMPANY LIMITED | BANGKOK | HEAD OFFICE | BKKBTHBK |
5 | BANK FOR AGRICULTURE AND AGRICULTURAL COOPERATIVES | BANGKOK | HEAD OFFICE | BAABTHBK |
6 | BANK OF AMERICA, N.A. BANGKOK | BANGKOK | (BANGKOK BRANCH) | BOFATH2XTHA |
7 | BANK OF AMERICA, N.A. BANGKOK | BANGKOK | Bangkok Branch | BOFATH2X |
8 | BANK OF AYUDHYA PUBLIC COMPANY LIMITED | BANGKOK | Head Office | AYUDTHBK |
9 | BANK OF AYUDHYA PUBLIC COMPANY LIMITED, BANGKOK OFFICE | BANGKOK | BANGKOK TONSON BRANCH | BOTKTHBX |
10 | BANK OF CHINA (THAI) PUBLIC COMPANY LIMITED | BANGKOK | Head Office | BKCHTHBK |
11 | BANK OF THAILAND | BANGKOK | BOTHTHBK | |
12 | BANK OF THAILAND, BAHTNET PAYMENT SYSTEM | BANGKOK | BOTHTHBP | |
13 | BNP PARIBAS BANGKOK BRANCH | BANGKOK | BANGKOK BRANCH | BNPATHBK |
14 | CIMB THAI BANK PUBLIC COMPANY LIMITED (FORMERLY BANKTHAI PUBLIC COMPANY LIMITED) | BANGKOK | Head Office Branch | UBOBTHBK |
15 | CITIBANK N.A. | BANGKOK | (INTERNATIONAL BANKING FACILITY) | CITITHBXIBF |
16 | CITIBANK N.A. | BANGKOK | Bangkok Branch | CITITHBX |
17 | CREDIT SUISSE SECURITIES (THAILAND) LIMITED | BANGKOK | CRESTHBK | |
18 | DEUTSCHE BANK AG, BANGKOK BRANCH | BANGKOK | DEUTTHBKGMO | |
19 | DEUTSCHE BANK AG, BANGKOK BRANCH | BANGKOK | Bangkok Branch | DEUTTHBK |
20 | EXPORT-IMPORT BANK OF THAILAND | BANGKOK | Head Office | EXTHTHBK |
21 | GOVERNMENT SAVINGS BANK | BANGKOK | Suan Phak Branch | GSBATHBK |
22 | INDIAN OVERSEAS BANK (FORMERLY BHARAT OVERSEAS BANK LTD.) | BANGKOK | Indian Overseas Bank | BHOBTHBK |
23 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA (THAI) PUBLIC COMPANY LIMITED | BANGKOK | (RMB CLEARING BANK) | ICBKTHBKCLR |
24 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA (THAI) PUBLIC COMPANY LIMITED | BANGKOK | HEAD OFFICE L | ICBKTHBK |
25 | ISLAMIC BANK OF THAILAND | BANGKOK | Head Office | TIBTTHBK |
26 | JPMORGAN CHASE BANK, N.A., BANGKOK BRANCH | BANGKOK | (INTERANATIONAL BANKING FACILITY) | CHASTHBXIBF |
27 | JPMORGAN CHASE BANK, N.A., BANGKOK BRANCH | BANGKOK | (JPMORGAN SECURITIES - THAILAND) | CHASTHBXSEC |
28 | JPMORGAN CHASE BANK, N.A., BANGKOK BRANCH | BANGKOK | (LOANS AND DEPOSITIS SERVICES) | CHASTHBXLND |
29 | JPMORGAN CHASE BANK, N.A., BANGKOK BRANCH | BANGKOK | (MONEY TRANSFER SERVICES) | CHASTHBXMTS |
30 | JPMORGAN CHASE BANK, N.A., BANGKOK BRANCH | BANGKOK | (TRADE SERVICES) | CHASTHBXTSD |
31 | JPMORGAN CHASE BANK, N.A., BANGKOK BRANCH | BANGKOK | (TRADING/TREASURY OPERATIONS) | CHASTHBXTRO |
32 | JPMORGAN CHASE BANK, N.A., BANGKOK BRANCH | BANGKOK | BANGKOK BRANCH | CHASTHBX |
33 | KASIKORNBANK PUBLIC COMPANY LIMITED | BANGKOK | (BANGKHUNTHIAN CENTRE) | KASITHBKSKS |
34 | KASIKORNBANK PUBLIC COMPANY LIMITED | BANGKOK | (BANGKOK INTERNATIONAL BANKING FACILITY) | KASITHBKIBF |
35 | KASIKORNBANK PUBLIC COMPANY LIMITED | BANGKOK | (CASH MANAGEMENT DEPARTMENT) | KASITHBKCMD |
36 | KASIKORNBANK PUBLIC COMPANY LIMITED | BANGKOK | (CUSTODIAN SERVICE DIVISION) | KASITHBKCUS |
37 | KASIKORNBANK PUBLIC COMPANY LIMITED | BANGKOK | (FOREIGN EXCHANGE AND REMITTANCE DEPT) | KASITHBKOMT |
38 | KASIKORNBANK PUBLIC COMPANY LIMITED | BANGKOK | (FUND MANAGEMENT DEPT) | KASITHBKFMD |
39 | KASIKORNBANK PUBLIC COMPANY LIMITED | BANGKOK | (PHAHONYOTHIN CENTRE) | KASITHBKPHA |
40 | KASIKORNBANK PUBLIC COMPANY LIMITED | BANGKOK | (RATBURANA CENTRE) | KASITHBKRAJ |
41 | KASIKORNBANK PUBLIC COMPANY LIMITED | BANGKOK | (SILOM CENTRE) | KASITHBKSIL |
42 | KASIKORNBANK PUBLIC COMPANY LIMITED | BANGKOK | (SUAPA CENTRE) | KASITHBKSPA |
43 | KASIKORNBANK PUBLIC COMPANY LIMITED | BANGKOK | (SUKHUMVIT CENTRE) | KASITHBKSUK |
44 | KASIKORNBANK PUBLIC COMPANY LIMITED | BANGKOK | Rat Burana Main Branch | KASITHBK |
45 | KASIKORNBANK PUBLIC COMPANY LIMITED | CHIANGMAI | (CHIANGMAI CENTRE) | KASITHBKCHM |
46 | KASIKORNBANK PUBLIC COMPANY LIMITED | CHOLBURI | (LAEMCHABANG CENTRE) | KASITHBKLAM |
47 | KASIKORNBANK PUBLIC COMPANY LIMITED | HADYAI | (HADYAI CENTRE) | KASITHBKHDY |
48 | KASIKORNBANK PUBLIC COMPANY LIMITED | PATHUMTANI | (NAVANAKORN CENTRE) | KASITHBKNAV |
49 | KIATNAKIN BANK PUBLIC COMPANY LIMITED | BANGKOK | Head Office | KKPBTHBK |
50 | KRUNG THAI BANK PUBLIC COMPANY LIMITED | BANGKOK | (KUNMING MESSAGING SUPPORT) | KRTHTHBKKNM |
