Below are the SWIFT codes for all banks in Sweden. Only active SWIFT codes are shown. All passive (i.e. inactive) codes are excluded from the list.
ID | Bank or Institution | City | Branch | Swift Code |
---|---|---|---|---|
1 | AARHUSKARLSHAMN FINANCE AB | MALMO | AAFCSEMM | |
2 | AB LINDEX | GOETEBORG | LNDXSEGG | |
3 | AB VOLVO | GOTHENBURG | ABVOSEGG | |
4 | AFA SJUK TJANSTEPENSIONSAKTIEBOLAG | STOCKHOLM | AFAISESS | |
5 | AION BANK SA SWEDISH FILIAL | STOCKHOLM | BMPBSESS | |
6 | AKELIUS RESIDENTIAL PROPERTY AB | STOCKHOLM | AKRPSESS | |
7 | ALANDSBANKEN ABP (FINLAND),SVENSK FILIAL | STOCKHOLM | AABASESS | |
8 | ALANDSBANKEN ABP (FINLAND),SVENSK FILIAL | STOCKHOLM | TREASURY DEPARTMENT | AABASESSTMS |
9 | ALECTA PENSIONSFORSAKRING OMSESIDIGT | STOCKHOLM | ALTASESS | |
10 | ALFA LAVAL TREASURY INTERNATIONAL AB (PUBL) | LUND | ALYNSE22 | |
11 | ALFA LAVAL TREASURY INTERNATIONAL AB (PUBL) | LUND | ALYNSE2L | |
12 | ASSA ABLOY FINANCIAL SERVICES AB | STOCKHOLM | AAFESES2 | |
13 | ATLAS COPCO AB | STOCKHOLM | ATLPSESS | |
14 | ATLAS COPCO AB | STOCKHOLM | ATLPSES2 | |
15 | AUTOLIV AKTIEBOLAG | STOCKHOLM | AUTBSESS | |
16 | AVANZA BANK AB | STOCKHOLM | AVANSESX | |
17 | BAMBU FUND INTERNATIONAL TRUST KOMMANDITBOLAG | STOCKHOLM | BFIUSES2 | |
18 | BANK OF CHINA (EUROPE) S.A. STOCKHOLM BRANCH | STOCKHOLM | BKCHSESS | |
19 | BANKGIROCENTRALEN BGC AB | STOCKHOLM | BGABSESG | |
20 | BANKGIROCENTRALEN BGC AB | STOCKHOLM | BGABSESS | |
21 | BANKGIROCENTRALEN BGC AB | STOCKHOLM | MULTILATERAL SETTLEMENT | BGABSESSMUL |
22 | BILLERUDKORSNAS AB | SOLNA | BKABSE22 | |
23 | BLUESTEP BANK AB | STOCKHOLM | BSTPSESS | |
24 | BNP PARIBAS S.A., BANKFILIAL SVERIGE | STOCKHOLM | FTSBSESS | |
25 | BRITE AB | STOCKHOLM | BRTESESS | |
26 | CAB CAPITAL TRUST KOMMANDITBOLAG | SOLNA | CCTKSE22 | |
27 | CARNEGIE FONDER AB | STOCKHOLM | CFNNSESS | |
28 | CITIBANK EUROPE PLC SWEDEN BRANCH | STOCKHOLM | CITISESX | |
29 | CREDIT AGRICOLE CIB SWEDEN BRANCH | STOCKHOLM | BSUISESS | |
30 | DANSKE BANK | GOTEBORG | TRADE FINANCE, GOTHENBURG | DABASESXGBG |
31 | DANSKE BANK | STOCKHOLM | DABASESX | |
32 | DANSKE BANK | STOCKHOLM | CLS SERVICES | DABASESXCLS |
33 | DANSKE BANK | STOCKHOLM | DANSKE CONCENSUS | DABASESXCON |
34 | DANSKE BANK | STOCKHOLM | TRADE FINANCE, STOCKHOLM | DABASESXSTO |
35 | DNB BANK ASA, FILIAL SVERIGE | STOCKHOLM | DNBASESX | |
36 | DNB BANK ASA, FILIAL SVERIGE | STOCKHOLM | CLS NOSTRO AGENT CONTROL BRANCH | DNBASESXCLS |
37 | EKOBANKEN MEDLEMSBANK | STOCKHOLM | EKMLSE2S | |
38 | ELEKTA AB | STOCKHOLM | ELKTSESS | |
39 | EPIROC AB | NACKA | EPRCSE22 | |
40 | EQT AB | STOCKHOLM | EQTSSESS | |
41 | ERIK PENSER BANK AB | STOCKHOLM | ERPFSES2 | |
42 | ESSITY TREASURY AB | STOCKHOLM | ETRYSESS | |
43 | EUROCLEAR SWEDEN AB | STOCKHOLM | VPCSSESS | |
44 | EUROCLEAR SWEDEN AB | STOCKHOLM | VPCSSESSCLP | |
45 | EUROCLEAR SWEDEN AB | STOCKHOLM | VPC AB'S ACCOUNT OPERATOR | VPCSSESSVKI |
46 | EUROPEISK KOMMERSIELL TRUST KOMMANDITBOLAG | STOCKHOLM | EKTKSES2 | |
47 | EWELLIX AB | GOTHENBURG | EWELSEGG | |
48 | EXPRESS BANK SVERIGE FILIAL | KISTA | BNPASESS | |
49 | FREETRADE EUROPA AB | STOCKHOLM | FRTDSES2 | |
50 | GAMLA LIVFORSAKRINGSAKTIEBOLAGET SEB TRYGG LIV (PUBL) | STOCKHOLM | GLSYSES2 |
