Below are the SWIFT codes for all banks in Slovenia. Only active SWIFT codes are shown. All passive (i.e. inactive) codes are excluded from the list.
ID | Bank or Institution | City | Branch | Swift Code |
---|---|---|---|---|
1 | ABANKA D.D. | LJUBLJANA | ABANSI2X | |
2 | ADDIKO BANK D.D. | LJUBLJANA | HAABSI22 | |
3 | BANK OF SLOVENIA | LJUBLJANA | BSLJSI2XIND | |
4 | BANK OF SLOVENIA | LJUBLJANA | BSLJSI2X | |
5 | BANK OF SLOVENIA | LJUBLJANA | (CCBM) | BSLJSI2XCCB |
6 | BANK OF SLOVENIA | LJUBLJANA | (LIQUIDITY BRIDGE ACCOUNT) | BSLJSI2XBIP |
7 | BANK OF SLOVENIA | LJUBLJANA | (MONEY MARKET AND FOREIGN EXCHANGE ONLY) | BSLJSI2XFNB |
8 | BANK OF SLOVENIA | LJUBLJANA | (MULTILATERALNI KLIRING ACTIVA) | BSLJSI2XACT |
9 | BANK OF SLOVENIA | LJUBLJANA | (MULTILATERALNI KLIRING MASTERCARD) | BSLJSI2XMCI |
10 | BANK OF SLOVENIA | LJUBLJANA | (PORAVNAVA BANKOMATOV) | BSLJSI2XATM |
11 | BANK OF SLOVENIA | LJUBLJANA | (PORAVNAVA KARTIC) | BSLJSI2XPOS |
12 | BANK OF SLOVENIA | LJUBLJANA | (PORAVNAVA SEPA CT) | BSLJSI2XSCT |
13 | BANK OF SLOVENIA | LJUBLJANA | (PORAVNAVA STEP2 MPEDD - STORITEV B2B) | BSLJSI2XB2B |
14 | BANK OF SLOVENIA | LJUBLJANA | (PORAVNAVA STEP2 MPEDD - STORITEV CORE) | BSLJSI2XCOR |
15 | BANK OF SLOVENIA | LJUBLJANA | (SIMP-PS - STORITEV IDD-CORE) | BSLJSI2XIDD |
16 | BANK OF SLOVENIA | LJUBLJANA | (TARGET) | BSLJSI2XEUX |
17 | BANKA INTESA SANPAOLO D.D. | KOPER | BAKOSI2X | |
18 | BANKA INTESA SANPAOLO D.D. | KOPER | (IBOS CODE) | BAKOSI2XIBO |
19 | BANKA SPARKASSE D.D. | LJUBLJANA | KSPKSI22 | |
20 | BANKART D.O.O. | LJUBLJANA | BKDOSI22 | |
21 | BKS BANK AG, BANCNA PODRUZNICA | LJUBLJANA | BFKKSI22 | |
22 | CDA 40 ZAVAROVALNICA D.D. | KOPER | CDZASI2A | |
23 | CENTRAL SECURITIES CLEARING CORPORATION - KDD | LJUBLJANA | KDDSSI22 | |
24 | DELAVSKA HRANILNICA D.D. LJUBLJANA | LJUBLJANA | HDELSI22 | |
25 | DEZELNA BANKA SLOVENIJE D.D. | LJUBLJANA | SZKBSI2X | |
26 | GORENJSKA BANKA D.D., KRANJ | KRANJ | GORESI2X | |
27 | HRANILNICA LON D.D. | KRANJ | HLONSI22 | |
28 | NOVA KREDITNA BANKA MARIBOR D.D. | MARIBOR | KBMASI2X | |
29 | NOVA LJUBLJANSKA BANKA D.D. | LJUBLJANA | LJBASI2X | |
30 | PRIMORSKA HRANILNICA VIPAVA D.D. | VIPAVA | HKVISI22 | |
31 | SBERBANK BANKA D.D. | LJUBLJANA | SABRSI2X | |
32 | SID-SLOVENSKA IZVOZNA IN RAZVOJNA BANKA, D.D., LJUBLJANA | LJUBLJANA | SIDRSI22 | |
33 | SKB D.D | LJUBLJANA | SKBASI2X | |
34 | UNICREDIT BANKA SLOVENIJA D.D. | LJUBLJANA | BACXSI22 |
