Abaixo estão os códigos SWIFT para todos os bancos do país: Índia. Apenas códigos SWIFT ativos são mostrados. Todos os códigos passivos (ou seja, inativos) são excluídos da lista.
ID | Banco ou Instituição | Cidade | Agência/Filial | Código Swift |
---|---|---|---|---|
751 | BANK OF BARODA | MANDVI | (MANDVI BRANCH) | BARBINBBAVI |
752 | BANK OF BARODA | MANGALORE | (MANGALORE(MAIN)) | BARBINBBMGL |
753 | BANK OF BARODA | MANGALORE | (MANGALORE-FOUNDERAPOSS BRANCH) | BARBINBBOUN |
754 | BANK OF BARODA | MARGAO | (MARGAO (GOA) BRANCH) | BARBINBBMAR |
755 | BANK OF BARODA | MEERUT | (MEERUT (MAIN) BR.) | BARBINBBMRT |
756 | BANK OF BARODA | MEHSANA | (PALANPUR MAIN BRANCH) | BARBINBBPAL |
757 | BANK OF BARODA | MORADABAD | (INTERNATIONAL BUSINESS BR. MORADABAD) | BARBINBBMOR |
758 | BANK OF BARODA | MORADABAD | (MORADABAD E-VB BRANCH) | BARBINBBBAD |
759 | BANK OF BARODA | MORBI | (SSI MORVI BRANCH) | BARBINBBMRV |
760 | BANK OF BARODA | MUMBAI | BARBINBI | |
761 | BANK OF BARODA | MUMBAI | (ANDHERI WEST BRANCH) | BARBINBBADW |
762 | BANK OF BARODA | MUMBAI | (BACKBAY RECLAMATION BRANCH) | BARBINBBRCL |
763 | BANK OF BARODA | MUMBAI | (BANDRA KURLA COMPLEX BRANCH) | BARBINBBBKC |
764 | BANK OF BARODA | MUMBAI | (BANDRA WEST BRANCH) | BARBINBBBAW |
765 | BANK OF BARODA | MUMBAI | (BUSINESS FIN. SERVICES, KANDIVALI BR) | BARBINBBIBK |
766 | BANK OF BARODA | MUMBAI | (CORPORATE FINANCIAL SERVICES BRANCH) | BARBINBBBAL |
767 | BANK OF BARODA | MUMBAI | (CORPORTE FIN SERVICES BRANCH) | BARBINBBFRT |
768 | BANK OF BARODA | MUMBAI | (CRAWFORD MARKET BRANCH) | BARBINBBCRM |
769 | BANK OF BARODA | MUMBAI | (FORT UNIVERSITY BRANCH) | BARBINBBFUB |
770 | BANK OF BARODA | MUMBAI | (GAMDEVI BRANCH) | BARBINBBGAM |
771 | BANK OF BARODA | MUMBAI | (GHATKOPAR EAST BRANCH) | BARBINBBGHE |
772 | BANK OF BARODA | MUMBAI | (GOREGOAN EAST BRANCH) | BARBINBBGOE |
773 | BANK OF BARODA | MUMBAI | (GULALWADI BRANCH) | BARBINBBGUL |
774 | BANK OF BARODA | MUMBAI | (JUHU VILE PARLE) | BARBINBBJVP |
775 | BANK OF BARODA | MUMBAI | (KALINA BRANCH MUMBAI) | BARBINBBKAM |
776 | BANK OF BARODA | MUMBAI | (KHAND BAZAR BRANCH) | BARBINBBKBB |
777 | BANK OF BARODA | MUMBAI | (MANDVI BRANCH) | BARBINBBMND |
778 | BANK OF BARODA | MUMBAI | (MATUNGA BRANCH) | BARBINBBMAT |
779 | BANK OF BARODA | MUMBAI | (MID CORPORATE BR, MMNR) | BARBINBBBMC |
780 | BANK OF BARODA | MUMBAI | (MID-CORPORATE BR MUMBAI MMSR) | BARBINBBMCM |
781 | BANK OF BARODA | MUMBAI | (MMO) | BARBINBBDMM |
782 | BANK OF BARODA | MUMBAI | (MUMBAI MAIN OFFICE, BRANCH) | BARBINBBBMO |
783 | BANK OF BARODA | MUMBAI | (MUMBAI-OVERSEAS BRANCH) | BARBINBBMUN |
784 | BANK OF BARODA | MUMBAI | (NARIMAN POINT BRANCH) | BARBINBBNAR |
785 | BANK OF BARODA | MUMBAI | (NRI BACK OFFICE) | BARBINBBNBO |
786 | BANK OF BARODA | MUMBAI | (OPERA HOUSE BRANCH) | BARBINBBOPH |
787 | BANK OF BARODA | MUMBAI | (OVERSEAS-II,SANTACRUZ-W,MUMBAI BRANCH) | BARBINBBMUS |
788 | BANK OF BARODA | MUMBAI | (P.M. ROAD BRANCH) | BARBINBBPMR |
789 | BANK OF BARODA | MUMBAI | (R R DADAR) | BARBINBBRRD |
790 | BANK OF BARODA | MUMBAI | (SAKINAKA BRANCH) | BARBINBBSAK |
791 | BANK OF BARODA | MUMBAI | (SPECIALIZED NRI BRANCH) | BARBINBBNRS |
792 | BANK OF BARODA | MUMBAI | (SUN MILL COMPOUND) | BARBINBBSMC |
793 | BANK OF BARODA | MUMBAI | (TREASURY BRANCH) | BARBINBBTSY |
794 | BANK OF BARODA | MUMBAI | (VILE PARLE (E) BRANCH) | BARBINBBVPE |
795 | BANK OF BARODA | MUMBAI | (VILE PARLE (WEST) BRANCH) | BARBINBBVPW |
796 | BANK OF BARODA | MUMBAI | (VILE PARLE) | BARBINBBVIL |
797 | BANK OF BARODA | MUMBAI | (VOSTRO ACCOUNT CELL BMO) | BARBINBBVAC |
798 | BANK OF BARODA | MUMBAI | (WORLI BRANCH) | BARBINBBWRB |
799 | BANK OF BARODA | MUMBAI | (ZAVERI BAZAR BRANCH) | BARBINBBZBB |
800 | BANK OF BARODA | MUMBAI | MUMBAI MAIN OFFICE | BARBINBB |
